
Alibaba Cloud Bailian (China):API 料金とプロバイダー情報
- 種別
- 公式 公式:モデルの開発元そのもの
- 正式名称
- 阿里云百炼 (Alibaba Cloud Model Studio China)
- 料金ページ
- help.aliyun.com の料金
- 価格のあるモデル
- 13 件(20 件の価格データ)
- 無料クレジット(報告ベース)
- 新人免费额度仅在华北2(北京)地域, 自开通百炼/模型发布之日起90天: wan3.0-video 30秒, happyhorse-1.1 10秒, wan2.7 50秒, qwen-image-2.0(-pro) 100张, qwen-image-3.0(-pro) 输入输出共10张, wan2.7-image 50张; 云大使百炼页另称'可免费领取千万 tokens' (LLM tokens). (英語原文)
公開価格(20)
中国向け人民元(CNY)価格(20)
公開されている人民元価格をそのまま掲載しています。ページに為替レートの記載がないため換算していません。
| モデル | プロバイダー | 仕様 | 中国向け価格 | 1秒/1枚あたりの人民元 | 海外版の公式価格(USD、同仕様) | 海外価格 1 ドルあたりの人民元 | 出典 · 確認日 | 注記 |
|---|---|---|---|---|---|---|---|---|
| HappyHorse 1.0 | Standard · 720p · 音声あり掲載名:happyhorse-1.0-t2v | CNY 0.9 / s | CNY 0.9/s | $0.140/sAlibaba Cloud Model Studio | 6.43 | help.aliyun.com | 注記CNY 0.9/s (China list price, 百炼 华北2 北京; i2v/r2v same; 免费额度 10秒); no USD conversion stated on the CN page (Alibaba intl page shows Beijing = $0.123769/s). Singapore intl $0.14/s. (英語原文) | |
| HappyHorse 1.0 | Standard · 1080p · 音声あり掲載名:happyhorse-1.0-t2v | CNY 1.6 / s | CNY 1.6/s | $0.240/sAlibaba Cloud Model Studio | 6.67 | help.aliyun.com | 注記CNY 1.6/s (China list price, 百炼 华北2 北京; i2v/r2v same; 免费额度 10秒); no USD conversion stated on the CN page (Alibaba intl page shows Beijing = $0.220034/s). Singapore intl $0.24/s. (英語原文) | |
| HappyHorse 1.1 | Standard · 720p · 音声あり掲載名:happyhorse-1.1-t2v | CNY 0.9 / s | CNY 0.9/s | $0.140/sAlibaba Cloud Model Studio | 6.43 | help.aliyun.com | 注記CNY 0.9/s (China list price, 百炼 华北2 北京); no USD conversion stated on the CN page (Alibaba intl page shows Beijing = $0.123769/s). Singapore intl $0.14/s. (英語原文) | |
| HappyHorse 1.1 | Standard · 1080p · 音声あり掲載名:happyhorse-1.1-t2v | CNY 1.2 / s | CNY 1.2/s | $0.180/sAlibaba Cloud Model Studio | 6.67 | help.aliyun.com | 注記CNY 1.2/s (China list price, 百炼 华北2 北京); no USD conversion stated on the CN page (Alibaba intl page shows Beijing = $0.165026/s). Singapore intl $0.18/s. (英語原文) | |
| Qwen Image 2.0 | Standard掲載名:qwen-image-2.0 | CNY 0.2 / image | CNY 0.2/image | $0.0350/imageAlibaba Cloud Model Studio | 5.71 | help.aliyun.com | 注記CNY 0.2/image (China list price, 百炼 华北2 北京, 千问文生图; editing same price; 免费额度 100张); alias = qwen-image-2.0-2026-03-03. No USD conversion stated. Singapore intl $0.035. (英語原文) | |
| Qwen Image 2.0 Pro | Pro掲載名:qwen-image-2.0-pro | CNY 0.5 / image | CNY 0.5/image | $0.0750/imageAlibaba Cloud Model Studio | 6.67 | help.aliyun.com | 注記CNY 0.5/image (China list price, 百炼 华北2 北京); no USD conversion stated. Singapore intl $0.075. (英語原文) | |
| Qwen Image 3 | Standard · 1K掲載名:qwen-image-3.0 | CNY 0.18 / image | CNY 0.18/image | $0.0300/imageAlibaba Cloud Model Studio | 6.00 | help.aliyun.com | 注記CNY 0.18/image (China list price, 百炼 华北2 北京); no USD conversion stated. Singapore intl $0.03. (英語原文) | |
| Qwen Image 3 Pro | Pro · 1K掲載名:qwen-image-3.0-pro | CNY 0.25 / image | CNY 0.25/image | $0.0400/imageAlibaba Cloud Model Studio | 6.25 | help.aliyun.com | 注記CNY 0.25/image (China list price, 百炼 华北2 北京); no USD conversion stated. Singapore intl $0.04. (英語原文) | |
| Qwen Image 3 Pro | Pro · 2K掲載名:qwen-image-3.0-pro | CNY 0.5 / image | CNY 0.5/image | $0.0750/imageAlibaba Cloud Model Studio | 6.67 | help.aliyun.com | 注記CNY 0.5/image (China list price, 百炼 华北2 北京); no USD conversion stated. Singapore intl $0.075. (英語原文) | |
| qwen-image-edit-max | Max · 編集掲載名:qwen-image-edit-max | CNY 0.5 / image | CNY 0.5/image | $0.0750/imageAlibaba Cloud Model Studio | 6.67 | help.aliyun.com | 注記CNY 0.5/image (China list price, 百炼 华北2 北京); no USD conversion stated. Singapore intl $0.075. (英語原文) | |
| Wan 2.6 Flash | Flash · 720p · 音声なし · 画像から動画掲載名:wan2.6-i2v-flash | CNY 0.15 / s | CNY 0.15/s | $0.0250/sAlibaba Cloud Model Studio | 6.00 | help.aliyun.com | 注記CNY 0.15/s (China list price, 百炼 华北2 北京); no USD conversion stated on the CN page (Alibaba intl page shows Beijing = $0.021503/s). Singapore intl $0.025/s. (英語原文) | |
| Wan 2.6 Flash | Flash · 720p · 音声あり · 画像から動画掲載名:wan2.6-i2v-flash | CNY 0.3 / s | CNY 0.3/s | $0.0500/sAlibaba Cloud Model Studio | 6.00 | help.aliyun.com | 注記CNY 0.3/s (China list price, 百炼 华北2 北京); no USD conversion stated on the CN page (Alibaba intl page shows Beijing = $0.043006/s). Singapore intl $0.05/s. (英語原文) | |
| Wan 2.7 | Standard掲載名:wan2.7-image | CNY 0.2 / image | CNY 0.2/image | $0.0300/imageAlibaba Cloud Model Studio | 6.67 | help.aliyun.com | 注記CNY 0.2/image (China list price, 百炼 华北2 北京); no USD conversion stated. Singapore intl $0.03. (英語原文) | |
| Wan 2.7 | Standard · 720p · 音声あり掲載名:wan2.7-t2v | CNY 0.6 / s | CNY 0.6/s | $0.100/sAlibaba Cloud Model Studio | 6.00 | help.aliyun.com | 注記CNY 0.6/s (China list price, 百炼 华北2 北京); no USD conversion stated on the CN page (Alibaba intl page shows Beijing = $0.086012/s). Singapore intl $0.1/s. (英語原文) | |
| Wan 2.7 | Standard · 1080p · 音声あり掲載名:wan2.7-t2v | CNY 1 / s | CNY 1/s | $0.150/sAlibaba Cloud Model Studio | 6.67 | help.aliyun.com | 注記CNY 1.0/s (China list price, 百炼 华北2 北京); no USD conversion stated on the CN page (Alibaba intl page shows Beijing = $0.143353/s). Singapore intl $0.15/s. (英語原文) | |
| Wan 3.0 | Standard · 720p · 音声あり掲載名:wan3.0-video | CNY 0.6 / s | CNY 0.6/s | $0.100/sAlibaba Cloud Model Studio | 6.00 | help.aliyun.com | 注記CNY 0.6/s (China list price, 百炼 华北2 北京); no USD conversion stated on the CN page (Alibaba intl page shows Beijing = $0.082513/s). Singapore intl $0.1/s. 限时7折; 输入+输出视频秒数计费. (英語原文) | |
| Wan 3.0 | Standard · 1080p · 音声あり掲載名:wan3.0-video | CNY 1.2 / s | CNY 1.2/s | $0.200/sAlibaba Cloud Model Studio | 6.00 | help.aliyun.com | 注記CNY 1.2/s (China list price, 百炼 华北2 北京); no USD conversion stated on the CN page (Alibaba intl page shows Beijing = $0.165025/s). Singapore intl $0.2/s. 限时7折; 输入+输出视频秒数计费. (英語原文) | |
| Wan 3.0 Prime | Prime · 720p · 音声あり掲載名:wan3.0-video-prime | CNY 0.9 / s | CNY 0.9/s | $0.140/sAlibaba Cloud Model Studio | 6.43 | help.aliyun.com | 注記CNY 0.9/s (China list price, 百炼 华北2 北京); no USD conversion stated on the CN page (Alibaba intl page shows Beijing = $0.127199/s). Singapore intl $0.14/s. 输入+输出视频秒数计费. (英語原文) | |
| Wan 3.0 Prime | Prime · 1080p · 音声あり掲載名:wan3.0-video-prime | CNY 1.8 / s | CNY 1.8/s | $0.280/sAlibaba Cloud Model Studio | 6.43 | help.aliyun.com | 注記CNY 1.8/s (China list price, 百炼 华北2 北京); no USD conversion stated on the CN page (Alibaba intl page shows Beijing = $0.254399/s). Singapore intl $0.28/s. 输入+输出视频秒数计费. (英語原文) | |
| wan2.7-image-pro | Pro掲載名:wan2.7-image-pro | CNY 0.5 / image | CNY 0.5/image | $0.0750/imageAlibaba Cloud Model Studio | 6.67 | help.aliyun.com | 注記CNY 0.5/image (China list price, 百炼 华北2 北京); no USD conversion stated. Singapore intl $0.075. (英語原文) |
アフィリエイトプログラム
- プログラム
- あり — プロバイダー自身のページで規約を確認
- 条件(報告ベース)
- 阿里云云大使 (official referral/rebate platform); its 百炼 promo page states 新客返利最高35%, 新客最高返利7万元, 关联周期最长90天, 新老用户都可推广. A developer-community article says it covers 400+ products incl. 百炼. Page does not spell out whether 百炼 pay-as-you-go model-call spend (vs. 资源包/plans) is commissionable or the per-product rate for 百炼. (英語原文)
- 報酬
- 现金奖励 (cash); threshold not stated on the page (英語原文)
- プログラムページ
- dashi.aliyun.com
2026-09-28 確認。このサイトの CometAPI、Novita AI、PiAPI、Yir へのリンクには当サイトの紹介コードが含まれます(アフィリエイトリンク)。アフィリエイトプログラムがデータや順位に影響することはありません。
信頼性情報
- Trustpilot
- 未確認
報告されている問題と規約
2026-09-28 の確認では問題は記録されていません。