
Google Gemini API: API Prices and Provider Profile
- Type
- Official Official: the model's own developer
- Full name
- Google Gemini API (Google AI Studio)
- Pricing page
- ai.google.dev pricing
- Models priced
- 5 (10 price rows)
- Free credits (as reported)
- No free credits usable for media models: Veo, Nano Banana and Omni are 'Not available' on the free tier; Paid Tier requires prepaying min $5 in credits; the $300 Google Cloud Welcome credit can't pay for Gemini API/AI Studio usage (accounts opened after 2026-03-02). AI Studio UI usage is free.
Published prices (10)
Video models (1)
| Model | Type | Spec | Published price | $ / second | × official | Confidence · checked | Source | Note |
|---|---|---|---|---|---|---|---|---|
| Gemini Omni Flash | Official | Flash · 720p · audioListed as: Gemini Omni Flash | $0.1014 / s | $0.1014 | 1.00× | Pricing page | ai.google.dev | Notegemini-omni-1.1-flash (GA; also gemini-omni-flash-preview at same price). Token-billed: $17.50 per 1M video output tokens, 5,792 tokens per second of 720p video; page states 'approximately $0.10 per second' (0.1014 computed). Input $1.50/1M tokens; text output $9.00/1M. Paid tier only; Standard pricing only (no batch listed). Clips 3-10s; 360p/720p native, 1080p/4K upscaled (Omni docs). 1080p/4K per-second token rates are only stated on the Vertex/Agent Platform page (8,688 and 17,376 tokens/s). |
Image models (9)
| Model | Type | Spec | Published price | $ / image | × official | Confidence · checked | Source | Note |
|---|---|---|---|---|---|---|---|---|
| Nano Banana | Official | Standard · 1024×1024Listed as: Gemini 2.5 Flash Image (Nano Banana) | $0.039 / image | $0.0390 | 1.00× | Pricing page | ai.google.dev | Notegemini-2.5-flash-image. DEPRECATED: shuts down October 2, 2026 per pricing page (migrate to Gemini 3.1 Flash Image / Flash Lite Image). Image output $30/1M tokens; up to 1024x1024 = 1,290 tokens = $0.039/image. Batch/Flex $0.0195/image; Priority $0.0702/image. |
| Nano Banana 2 | Official | Standard · 512×512Listed as: Gemini 3.1 Flash Image (Nano Banana 2) | $0.045 / image | $0.0450 | 1.00× | Pricing page | ai.google.dev | Notegemini-3.1-flash-image. Token-billed: image output $60/1M tokens; 0.5K output = 747 tokens = $0.045/image (vendor-stated equivalent). Input $0.50/1M (text/image). Batch: $30/1M = $0.022/image (50% off). Editing billed the same way. Paid tier only. |
| Nano Banana 2 | Official | Standard · 1024×1024Listed as: Gemini 3.1 Flash Image (Nano Banana 2) | $0.067 / image | $0.0670 | 1.00× | Pricing page | ai.google.dev | Notegemini-3.1-flash-image. Token-billed: image output $60/1M tokens; 1K output = 1120 tokens = $0.067/image (vendor-stated equivalent). Input $0.50/1M (text/image). Batch: $30/1M = $0.034/image (50% off). Editing billed the same way. Paid tier only. |
| Nano Banana 2 | Official | Standard · 2048×2048Listed as: Gemini 3.1 Flash Image (Nano Banana 2) | $0.101 / image | $0.101 | 1.00× | Pricing page | ai.google.dev | Notegemini-3.1-flash-image. Token-billed: image output $60/1M tokens; 2K output = 1680 tokens = $0.101/image (vendor-stated equivalent). Input $0.50/1M (text/image). Batch: $30/1M = $0.05/image (50% off). Editing billed the same way. Paid tier only. |
| Nano Banana 2 | Official | Standard · 4096×4096Listed as: Gemini 3.1 Flash Image (Nano Banana 2) | $0.151 / image | $0.151 | 1.01× | Pricing page | ai.google.dev | Notegemini-3.1-flash-image. Token-billed: image output $60/1M tokens; 4K output = 2520 tokens = $0.151/image (vendor-stated equivalent). Input $0.50/1M (text/image). Batch: $30/1M = $0.076/image (50% off). Editing billed the same way. Paid tier only. |
| Nano Banana 2 Lite | Official | Lite · 1024×1024Listed as: Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | $0.0336 / image | $0.0336 | 1.00× | Pricing page | ai.google.dev | Notegemini-3.1-flash-lite-image. Image output $30/1M tokens; 1K output = 1,120 tokens = $0.0336/image (vendor-stated). Batch: $15/1M = $0.0168/image. Only a 1K per-image equivalent is stated. Paid tier only. |
| Nano Banana Pro | Official | Pro · 1024×1024Listed as: Gemini 3 Pro Image (Nano Banana Pro) | $0.134 / image | $0.134 | 1.00× | Pricing page | ai.google.dev | Notegemini-3-pro-image. Image output $120/1M tokens; 1K and 2K = 1,120 tokens = $0.134/image, 4K = 2,000 tokens = $0.24/image (vendor-stated). Batch and Flex: $0.067/image. Priority: $216/1M image tokens. Input $2.00/1M (image input = 560 tokens = $0.0011/image). Paid tier only. |
| Nano Banana Pro | Official | Pro · 2048×2048Listed as: Gemini 3 Pro Image (Nano Banana Pro) | $0.134 / image | $0.134 | 1.00× | Pricing page | ai.google.dev | Notegemini-3-pro-image. Image output $120/1M tokens; 1K and 2K = 1,120 tokens = $0.134/image, 4K = 2,000 tokens = $0.24/image (vendor-stated). Batch and Flex: $0.067/image. Priority: $216/1M image tokens. Input $2.00/1M (image input = 560 tokens = $0.0011/image). Paid tier only. |
| Nano Banana Pro | Official | Pro · 4096×4096Listed as: Gemini 3 Pro Image (Nano Banana Pro) | $0.24 / image | $0.240 | 1.00× | Pricing page | ai.google.dev | Notegemini-3-pro-image. Image output $120/1M tokens; 1K and 2K = 1,120 tokens = $0.134/image, 4K = 2,000 tokens = $0.24/image (vendor-stated). Batch and Flex: $0.12/image. Priority: $216/1M image tokens. Input $2.00/1M (image input = 560 tokens = $0.0011/image). Paid tier only. |
× official = normalized price ÷ the cheapest official price for the same model and spec. ~ marks a relaxed match: tier, resolution or audio is unspecified on one side, and every compatible official spec costs the same. — = no unambiguous official price to compare.
Confidence: “Pricing page” = read on the provider’s own pricing or docs page; “Pricing API” = read from a public API response. “BYO” tiers are bring-your-own-account estimates, not per-call prices.
Checked: a date next to a price is the day it was last refreshed.
Affiliate program
- Program
- Yes — terms read on the provider’s own page
- Terms (as reported)
- Google Cloud Affiliate Program (via CJ Affiliate; US & Canada affiliates only): cash reward per new eligible Google Cloud user referred, tiered commissions, no annual cap; affiliates offer a $350 trial credit ($300 standard + $50). Rewards Google Cloud sign-ups; NOT specific to the Gemini API, and trial credits can't be spent on Gemini API usage.
- Payout
- Cash via CJ Affiliate; amounts not published on the page
- Program page
- cloud.google.com
Links to CometAPI, Novita AI, PiAPI and Yir on this site include our referral code (affiliate links); affiliate programs never affect our data or rankings.
Trust signals
- Trustpilot
- Not checked
Reported issues and terms
No issues recorded in our check.