Nano Banana Pro API Pricing: Official vs Resellers (September 2026)
Nano Banana Pro is an image generation model from Google. We track 50 published prices for it from 27 providers (2 official, 12 aggregators, 13 resellers), last checked 2026-09-28.
Official prices from Google Gemini API and Google Vertex AI range from $0.134/image (Pro · 1024×1024) to $0.240/image (Pro · 4096×4096), depending on the configuration.
The lowest published price is $0.0300/image from APIMart (reseller; spec not stated). Measured against the official price for the same spec, the largest listed discount is ~0.50× official (Kie.ai, reseller; 4K).
Published prices — not yet independently tested. Figures are copied from each provider's public pricing page or pricing API on 2026-09-28. We have not run test generations yet, so a listed price says nothing about reliability or output quality. Every price links to its source.
All published prices (50)
Sorted by normalized price (US dollars per image). Rows without a normalized figure (clip length or unit not stated) are listed last.
| Provider | Type | Spec | Published price | $ / image | × official | Confidence | Source | Note |
|---|---|---|---|---|---|---|---|---|
| APIMart | Reseller | spec not statedListed as: Nano Banana Pro (gemini-3-pro-image-preview) | $0.03 / image | $0.0300 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). 4K $0.04. |
| EvoLink | Reseller | Beta channel · 1K/2KListed as: Nano Banana Pro Beta | $0.046 / image | $0.0460 | — | Pricing page | evolink.ai | Note3.1 credits; 4K $0.051 (rendered tab). ~66% below Google official $0.134 (official figure per useapi.net); "May experience occasional downtime. Suitable for development and testing" - supply source not disclosed. Credits shown on page; site states 1 credit ≈ $0.0147. |
| Atlas Cloud | Aggregator | Developer · 1KListed as: Nano Banana Pro Text-to-image Developer 1K | $0.049 / image | $0.0490 | — | Pricing page | atlascloud.ai | NoteAtlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). 'Developer' variant 65% below listed official ($0.14 / $0.24); what differs is not explained. / 'Developer' variant (separate model ID, heavily discounted; what differs from the standard route is not explained on the pricing page). -65%. |
| Defapi | Reseller | spec not statedListed as: Nano Banana Pro | $0.05 / image | $0.0500 | — | Pricing API | defapi.org | NotePer request; resolution not stated. |
| Unifically | Reseller | 1K/2KListed as: Nano Banana Pro | $0.07 / image | $0.0700 | ~0.52× | Pricing page | unifically.com | Note4K $0.12. |
| Crazyrouter | Reseller | spec not statedListed as: nano-banana-pro | $0.0737 / image | $0.0737 | — | Pricing API | crazyrouter.com | NoteBase $0.134 x 0.55; page shows $0.0737 '-45%'. |
| Atlas Cloud | Aggregator | Developer · 4KListed as: Nano Banana Pro Text-to-image Developer 4K | $0.084 / image | $0.0840 | — | Pricing page | atlascloud.ai | NoteAtlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). 'Developer' variant 65% below listed official ($0.14 / $0.24); what differs is not explained. |
| APIYI | Reseller | Pro · 1K-4K (same price)Listed as: gemini-3-pro-image / nano-banana-pro (per call) | $0.09 / image | $0.0900 | — | Pricing page | docs.apiyi.com | NoteFlat 1-4K; NB-Enterprise group is 1.4x. |
| Kie.ai | Reseller | 1K/2KListed as: Google nano banana pro, 1/2K | $0.09 / image | $0.0900 | ~0.67× | Pricing page | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 18 credits/image. Kie-listed official/fal reference $0.15. |
| LaoZhang API | Reseller | Pro · 1K-4K (same price)Listed as: Nano Banana Pro (gemini-3-pro-image) | $0.09 / image | $0.0900 | — | Pricing page | docs.laozhang.ai | NotePer call, flat across 1K-4K. |
| GoAPI | Reseller | 1K/2KListed as: nano-banana-pro (1K, 2K) | $0.105 / image | $0.105 | ~0.78× | Pricing page | goapi.ai | Notegoapi.ai/pricing 'API Service' tab (client-rendered). |
| PiAPI | Reseller | 1K/2KListed as: nano-banana-pro (1K/2K) | $0.105 / image | $0.105 | ~0.78× | Pricing page | piapi.ai | Notepiapi.ai/pricing. |
| CometAPI | Reseller | 1K/2KListed as: Nano Banana Pro (gemini-3-pro-image) | $0.1072 / image | $0.1072 | ~0.80× | Pricing API | cometapi.com | NoteApproximate (≈); 4K $0.192; nano-banana-pro-all $0.096. |
| Kie.ai | Reseller | 4KListed as: Google nano banana pro, 4K | $0.12 / image | $0.120 | ~0.50× | Pricing page | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 24 credits/image. Kie-listed official/fal reference $0.30. |
| EvoLink | Reseller | 1K/2KListed as: Nano Banana Pro (official route) | $0.126 / image | $0.126 | ~0.94× | Pricing page | evolink.ai | Note8.5156 credits; 4K $0.224. Input images/web search billed separately. Credits shown on page; site states 1 credit ≈ $0.0147. |
| Google Gemini API | Official | Pro · 1024×1024Listed as: Gemini 3 Pro Image (Nano Banana Pro) | $0.134 / image | $0.134 | 1.00× | Pricing page | ai.google.dev | Notegemini-3-pro-image. Image output $120/1M tokens; 1K and 2K = 1,120 tokens = $0.134/image, 4K = 2,000 tokens = $0.24/image (vendor-stated). Batch and Flex: $0.067/image. Priority: $216/1M image tokens. Input $2.00/1M (image input = 560 tokens = $0.0011/image). Paid tier only. |
| Google Gemini API | Official | Pro · 2048×2048Listed as: Gemini 3 Pro Image (Nano Banana Pro) | $0.134 / image | $0.134 | 1.00× | Pricing page | ai.google.dev | Notegemini-3-pro-image. Image output $120/1M tokens; 1K and 2K = 1,120 tokens = $0.134/image, 4K = 2,000 tokens = $0.24/image (vendor-stated). Batch and Flex: $0.067/image. Priority: $216/1M image tokens. Input $2.00/1M (image input = 560 tokens = $0.0011/image). Paid tier only. |
| Google Vertex AI | Official | Pro · 1024×1024Listed as: Gemini 3 Pro Image (Nano Banana Pro) | $0.134 / image | $0.134 | 1.00× | Pricing page | cloud.google.com | NoteGlobal: image output $120/1M tokens; footnote: 1K and 2K = 1,120 tokens ($0.134), 4K = 2,000 tokens ($0.24). Flex/Batch image output $60/1M (= ~$0.067 1K/2K, ~$0.12 4K computed); Priority $216/1M. Same as Gemini API. |
| Google Vertex AI | Official | Pro · 2048×2048Listed as: Gemini 3 Pro Image (Nano Banana Pro) | $0.134 / image | $0.134 | 1.00× | Pricing page | cloud.google.com | NoteGlobal: image output $120/1M tokens; footnote: 1K and 2K = 1,120 tokens ($0.134), 4K = 2,000 tokens ($0.24). Flex/Batch image output $60/1M (= ~$0.067 1K/2K, ~$0.12 4K computed); Priority $216/1M. Same as Gemini API. |
| DeepInfra | Aggregator | Pro · 1KListed as: google/nano-banana-pro | $0.134 / image | $0.134 | 1.00× | Pricing API | api.deepinfra.com | Note'1120 tokens ($0.134) for 1K and 2K'. Also listed as google/gemini-3-pro-image at the same price. |
| OpenRouter | Aggregator | Pro · 1K/2KListed as: Google: Nano Banana Pro (Gemini 3 Pro Image) | $0.134 / image | $0.134 | ~1.00× | Pricing API | openrouter.ai | NoteBilled $120/M output image tokens; 1,120 tokens per 1K/2K image per Google (ai.google.dev) |
| Together AI | Aggregator | 2KListed as: Nano Banana Pro (Gemini 3 Pro Image) | $0.134 / image | $0.134 | ~1.00× | Pricing page | docs.together.ai | NoteDocs: "1080p and 2K: $0.134/image". |
| Runware | Aggregator | Pro · 1KListed as: Nano Banana Pro | $0.138 / image | $0.138 | 1.03× | Pricing API | content.runware.ai | NoteSame $0.138 for 2K. |
| Atlas Cloud | Aggregator | Standard · 1KListed as: Nano Banana Pro Text-to-image 1K | $0.14 / image | $0.140 | — | Pricing page | atlascloud.ai | NoteAtlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). 0% discount; web search adds $0.014. |
| Atlas Cloud | Aggregator | 1KListed as: Nano Banana Pro Text-to-Image 1K | $0.14 / image | $0.140 | ~1.05× | Pricing page | atlascloud.ai | Note0% discount; 4K $0.24. |
| WaveSpeedAI | Aggregator | Pro · 1KListed as: Nano Banana Pro Text-to-Image | $0.14 / image | $0.140 | 1.05× | Pricing page | wavespeed.ai | NoteList price; model page '10% OFF' (effective $0.126; 1k per run $0.126). |
| WaveSpeedAI | Aggregator | Pro · 2KListed as: Nano Banana Pro Text-to-Image | $0.14 / image | $0.140 | 1.05× | Pricing page | wavespeed.ai | NoteList price; model page '10% OFF' (effective $0.126; 1k per run $0.126). |
| 302.AI | Reseller | Pro · 1K/2KListed as: gemini-3-pro-image-preview (1K/2K, pay-per-use) | $0.14 / image | $0.140 | ~1.05× | Pricing page | price.302.ai | Note4K $0.24/call. |
| Eachlabs | Aggregator | 1KListed as: Nano Banana Pro | $0.15 / image | $0.150 | ~1.12× | Pricing page | eachlabs.ai | Note'default: $0.15' (1K default; 2K price not separately listed). |
| Replicate | Aggregator | 1KListed as: google/nano-banana-pro | $0.15 / image | $0.150 | ~1.12× | Pricing page | replicate.com | NotePage also lists a "fallback" resolution tier at $0.035/image (meaning not explained). |
| Replicate | Aggregator | 2KListed as: google/nano-banana-pro | $0.15 / image | $0.150 | ~1.12× | Pricing page | replicate.com | |
| Segmind | Aggregator | 1K · editListed as: Nano Banana Pro | $0.15 / image | $0.150 | — | Pricing page | segmind.com | NoteSame $0.15 at 2K; web_search +$0.015. Listed under Image-to-Image. |
| fal.ai | Aggregator | 1K/2KListed as: Nano Banana Pro | $0.15 / image | $0.150 | ~1.12× | Pricing page | fal.ai | Note+$0.015 if web search used. |
| ModelsLab | Aggregator | 1KListed as: Nano Banana Pro | $0.18 / image | $0.180 | ~1.34× | Pricing page | modelslab.com | NoteModelsLab wallet price (premium third-party models are billed per call from a prepaid wallet; wallet top-ups require an active subscription, min $21/mo). '$0.18 per generation' (default 1K; flat per_generation). Page data 'actual_price' 0.15. |
| GoAPI | Reseller | 4KListed as: nano-banana-pro (4K) | $0.18 / image | $0.180 | ~0.75× | Pricing page | goapi.ai | Notegoapi.ai/pricing 'API Service' tab (client-rendered). |
| PiAPI | Reseller | 4KListed as: nano-banana-pro (4K) | $0.18 / image | $0.180 | ~0.75× | Pricing page | piapi.ai | Notepiapi.ai/pricing. 4K price from piapi.ai/nano-banana-pro/llms.txt |
| Google Gemini API | Official | Pro · 4096×4096Listed as: Gemini 3 Pro Image (Nano Banana Pro) | $0.24 / image | $0.240 | 1.00× | Pricing page | ai.google.dev | Notegemini-3-pro-image. Image output $120/1M tokens; 1K and 2K = 1,120 tokens = $0.134/image, 4K = 2,000 tokens = $0.24/image (vendor-stated). Batch and Flex: $0.12/image. Priority: $216/1M image tokens. Input $2.00/1M (image input = 560 tokens = $0.0011/image). Paid tier only. |
| Google Vertex AI | Official | Pro · 4096×4096Listed as: Gemini 3 Pro Image (Nano Banana Pro) | $0.24 / image | $0.240 | 1.00× | Pricing page | cloud.google.com | NoteGlobal: image output $120/1M tokens; footnote: 1K and 2K = 1,120 tokens ($0.134), 4K = 2,000 tokens ($0.24). Flex/Batch image output $60/1M (= ~$0.067 1K/2K, ~$0.12 4K computed); Priority $216/1M. Same as Gemini API. |
| Atlas Cloud | Aggregator | Standard · 4KListed as: Nano Banana Pro Text-to-image 4K | $0.24 / image | $0.240 | — | Pricing page | atlascloud.ai | NoteAtlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). 0% discount; web search adds $0.014. |
| DeepInfra | Aggregator | Pro · 4KListed as: google/nano-banana-pro | $0.24 / image | $0.240 | 1.00× | Pricing API | api.deepinfra.com | Note'2000 tokens ($0.24) for 4K'. |
| OpenRouter | Aggregator | Pro · 4KListed as: Google: Nano Banana Pro (Gemini 3 Pro Image) | $0.24 / image | $0.240 | 1.00× | Pricing API | openrouter.ai | NoteBilled $120/M output image tokens; 2,000 tokens per 4K image per Google (ai.google.dev) |
| Together AI | Aggregator | 4KListed as: Nano Banana Pro (Gemini 3 Pro Image) | $0.24 / image | $0.240 | ~1.00× | Pricing page | docs.together.ai | NoteDocs: "4K resolution: $0.24/image". |
| WaveSpeedAI | Aggregator | Pro · 4KListed as: Nano Banana Pro Text-to-Image | $0.24 / image | $0.240 | 1.00× | Pricing page | wavespeed.ai | NoteList price; model page '10% OFF' (effective $0.216; 1k per run $0.126). |
| Runware | Aggregator | Pro · 4KListed as: Nano Banana Pro | $0.244 / image | $0.244 | 1.02× | Pricing API | content.runware.ai | |
| Segmind | Aggregator | 4K · editListed as: Nano Banana Pro | $0.25 / image | $0.250 | — | Pricing page | segmind.com | Noteweb_search +$0.015. |
| Eachlabs | Aggregator | 4KListed as: Nano Banana Pro | $0.30 / image | $0.300 | ~1.25× | Pricing page | eachlabs.ai | |
| Replicate | Aggregator | 4KListed as: google/nano-banana-pro | $0.30 / image | $0.300 | ~1.25× | Pricing page | replicate.com | |
| fal.ai | Aggregator | 4KListed as: Nano Banana Pro | $0.30 / image | $0.300 | ~1.25× | Pricing page | fal.ai | NoteComputed: 4K charged at double the $0.15 rate. |
| AI/ML API | Aggregator | spec not statedListed as: Nano Banana Pro | $0.325 / image | $0.325 | — | Pricing page | aimlapi.com | Note$0.325/gen; resolution not stated. Nano Banana Pro Edit $0.195/gen; another 'Gemini 3 Pro Image (Nano Banana Pro)' row lists $15.6/gen (apparent data error). / Per/gen; resolution not stated. Separate "Gemini 3 Pro Image (Nano Banana Pro)" row is token-priced. |
| useapi.net | Reseller | BYO any Google AI planListed as: Nano Banana Pro (Google Flow route) | — | — | — | Pricing page | useapi.net | NoteListed as "included" (no per-image Flow credit charge) vs official Gemini API $0.134/image; volume bounded by Google allowances (~500/day observed on Ultra). Requires reCAPTCHA solving via third-party solver (~$0.80-$3.00 per 1,000 solves after 300 free). Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
× official = normalized price ÷ the cheapest official price for the same model and spec. ~ marks a relaxed match: tier, resolution or audio is unspecified on one side, and every compatible official spec costs the same. — = no unambiguous official price to compare.
Confidence: “Pricing page” = read on the provider’s own pricing or docs page; “Pricing API” = read from a public API response. “BYO” tiers are bring-your-own-account estimates, not per-call prices.
FAQ
- What is the official Nano Banana Pro API price?
- Official prices from Google Gemini API and Google Vertex AI range from $0.134/image (Pro · 1024×1024) to $0.240/image (Pro · 4096×4096), depending on the configuration. Official configurations: $0.134/image (Pro · 1024×1024); $0.134/image (Pro · 2048×2048); $0.240/image (Pro · 4096×4096).
- What is the cheapest Nano Banana Pro API?
- The lowest published price is $0.0300/image from APIMart (reseller; spec not stated). Measured against the official price for the same spec, the largest listed discount is ~0.50× official (Kie.ai, reseller; 4K). Prices were checked on 2026-09-28; they are published prices, not results of our own test generations.