Image generation model · Google
Nano Banana Pro API Pricing: Official vs Resellers (November 2026)
Official price
from$0.134/image
Google Gemini API · Pro · 1024×1024
Cheapest listed
$0.0200/image
Yir · aggregator
Providers listed
66
2 official · 13 aggregators · 51 resellers
Biggest discount
~87%
~0.13× official · Yir
Cheapest and discount figures leave out relays we haven't researched by hand (38 on this page). Their prices are in the table below, marked “Not researched by hand”.
Short answer
- Nano Banana Pro · 1K: official $0.134/image (Google Gemini API and Google Vertex AI); cheapest published $0.0200/image from Yir, ~0.15× official.
Same spec side by side, from prices updated 2026-11-15. Cheapest figures leave out relays we haven't researched by hand. All 124 published prices are in the table below.
Nano Banana Pro is an image generation model from Google. We track 124 published prices for it from 66 providers (2 official, 13 aggregators, 51 resellers), last updated 2026-11-15.
Official prices from Google Gemini API and Google Vertex AI range from $0.134/image (Pro · 1024×1024) to $0.240/image (Pro · 4096×4096), depending on the configuration.
Among the providers we have researched, the lowest published price is $0.0200/image from Yir (aggregator; 1K). Measured against the official price for the same spec, the largest listed discount is ~0.13× official (Yir, aggregator; 4K).
All published prices (124)
Sorted by normalized price (US dollars per image). Rows without a normalized figure (clip length or unit not stated) are listed last.
Links to CometAPI and Yir include our referral code (affiliate links): if you sign up and pay, we may earn a commission at no extra cost to you. It never changes prices, ordering or findings.
| Provider | Type | Spec | Published price | $ / image | × official | Confidence · checked | Source | Note |
|---|---|---|---|---|---|---|---|---|
| Aggregator | 1KListed as: Nano Banana Pro · 1K · text | $0.02 / image | $0.0200 | ~0.15× | Pricing API | yir.ai | NoteYir routes each job to the cheapest qualifying channel and bills that channel's public price with no markup; this is its lowest default-routed channel for the spec (APIMart). If that channel fails, the job moves to the next one, which can cost more. | |
| Aggregator | 2KListed as: Nano Banana Pro · 2K · text | $0.02 / image | $0.0200 | ~0.15× | Pricing API | yir.ai | NoteYir routes each job to the cheapest qualifying channel and bills that channel's public price with no markup; this is its lowest default-routed channel for the spec (APIMart). If that channel fails, the job moves to the next one, which can cost more. | |
| BCBot Compute FabricNot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.02083 / image | $0.02083 | — | Pricing API | xn--15q04w3tg4kio0a.com | NoteNew-API price 0.15 quota-USD x group '🍌nano-banana-botcf01' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.020833. The relay describes group '🍌nano-banana-botcf01' as '🍌nano-banana-botcf01:文生图 /v1/images/generations,图生图 /v1/images/edits;异步模型也可用 /v1/videos 自行轮询。'. Relay model 'gemini-3-pro-image-preview', group '🍌nano-banana-botcf01'. Kept cheapest duplicate; other relay names: gemini-3-pro-image. |
| GGetezo中转Not researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.02083 / image | $0.02083 | — | Pricing API | 1.cnmz.de | NoteNew-API price 0.15 quota-USD x group '图片视频分组' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.020833. The relay describes group '图片视频分组' as '全图片视频'. Relay model 'gemini-3-pro-image', group '图片视频分组'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview. |
| YAYun APINot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.02083 / image | $0.02083 | — | Pricing API | api.zyai.online | NoteNew-API price 0.15 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.020833. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-preview', group 'default'. |
| AA即刻AI - 即刻拥抱最新AI技术Not researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.02083 / image | $0.02083 | — | Pricing API | magic666.top | NoteNew-API price 0.15 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.020833. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-preview', group 'default'. |
| AApilioNot researched by hand | Reseller | 2KListed as: gemini-3-pro-image-2k | $0.02778 / image | $0.02778 | ~0.21× | Pricing API | api.apilio.ai | NoteNew-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-2k', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview-2k, nano-banana-pro-2k. |
| AApilioNot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.02778 / image | $0.02778 | — | Pricing API | api.apilio.ai | NoteNew-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview, nano-banana-pro. |
| HBHE BOXNot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.02778 / image | $0.02778 | — | Pricing API | ai.hebox.net | NoteNew-API price 1.36986 quota-USD x group '香蕉nano-banana' 0.02 x top-up ¥7.3/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group '香蕉nano-banana' as '(图片)gemini-image'. Relay model 'gemini-3-pro-image', group '香蕉nano-banana'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview, nano-banana-pro. |
| OOmniallAINot researched by hand | Reseller | 1KListed as: nano-banana-pro-1k | $0.02778 / image | $0.02778 | ~0.21× | Pricing API | api.xgapi.top | NoteNew-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'nano-banana-pro-1k', group 'default'. |
| OOmniallAINot researched by hand | Reseller | 2KListed as: nano-banana-pro-2k | $0.02778 / image | $0.02778 | ~0.21× | Pricing API | api.xgapi.top | NoteNew-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'nano-banana-pro-2k', group 'default'. |
| OOmniallAINot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.02778 / image | $0.02778 | — | Pricing API | api.xgapi.top | NoteNew-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview. |
| ?世界树-艾朵Not researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.02778 / image | $0.02778 | — | Pricing API | api.eido.top | NoteNew-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-preview', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image, nano-banana-pro. |
| A柏拉图AINot researched by hand | Reseller | 2KListed as: gemini-3-pro-image-2k | $0.02778 / image | $0.02778 | ~0.21× | Pricing API | api.bltcy.ai | NoteNew-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-2k', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview-2k, nano-banana-pro-2k. |
| A柏拉图AINot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.02778 / image | $0.02778 | — | Pricing API | api.bltcy.ai | NoteNew-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview, nano-banana-pro. |
| ?社会牛码Not researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.02778 / image | $0.02778 | — | Pricing API | api.jui87.com | NoteNew-API price 0.2 quota-USD x group 'image-2' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'image-2' as 'Azure image-2,原生 4K 出图,quality 仅支持 low,非流式使用'. Relay model 'gemini-3-pro-image', group 'image-2'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview, nano-banana-pro. |
| Aggregator | 4KListed as: Nano Banana Pro · 4K · text | $0.03 / image | $0.0300 | ~0.13× | Pricing API | yir.ai | NoteYir routes each job to the cheapest qualifying channel and bills that channel's public price with no markup; this is its lowest default-routed channel for the spec (APIMart). If that channel fails, the job moves to the next one, which can cost more. | |
| Reseller | spec not statedListed as: Nano Banana Pro (gemini-3-pro-image-preview) | $0.03 / image | $0.0300 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). 4K $0.04. | |
| GGGPTNB GOAPINot researched by hand | Reseller | 4KListed as: nano-banana-pro-4k | $0.03333 / image | $0.03333 | ~0.14× | Pricing API | goapi.gptnb.ai | NoteNew-API price 0.24 quota-USD x group 'API' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033333. The relay describes group 'API' as 'API分组'. Relay model 'nano-banana-pro-4k', group 'API'. |
| KVKFC V50 APINot researched by hand | Reseller | 2KListed as: gemini-3-pro-image-preview-2k | $0.03333 / image | $0.03333 | ~0.25× | Pricing API | kfcv50.link | NoteNew-API price 0.24 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033333. The relay describes group 'default' as '画图,veo视频生成,音乐生成,PPT(default)'. Relay model 'gemini-3-pro-image-preview-2k', group 'default'. |
| KVKFC V50 APINot researched by hand | Reseller | 4KListed as: gemini-3-pro-image-preview-4k | $0.03333 / image | $0.03333 | ~0.14× | Pricing API | kfcv50.link | NoteNew-API price 0.24 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033333. The relay describes group 'default' as '画图,veo视频生成,音乐生成,PPT(default)'. Relay model 'gemini-3-pro-image-preview-4k', group 'default'. |
| KVKFC V50 APINot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.03333 / image | $0.03333 | — | Pricing API | kfcv50.link | NoteNew-API price 0.24 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033333. The relay describes group 'default' as '画图,veo视频生成,音乐生成,PPT(default)'. Relay model 'gemini-3-pro-image', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview, nano-banana-pro. |
| RRouteEasyNot researched by hand | Reseller | 2KListed as: gemini-3-pro-image-preview-2k | $0.03333 / image | $0.03333 | ~0.25× | Pricing API | api.routeeasy.ai | NoteNew-API price 0.24 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033333. Relay model 'gemini-3-pro-image-preview-2k', group 'default'. |
| RRouteEasyNot researched by hand | Reseller | 4KListed as: gemini-3-pro-image-preview-4k | $0.03333 / image | $0.03333 | ~0.14× | Pricing API | api.routeeasy.ai | NoteNew-API price 0.24 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033333. Relay model 'gemini-3-pro-image-preview-4k', group 'default'. |
| RRouteEasyNot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.03333 / image | $0.03333 | — | Pricing API | api.routeeasy.ai | NoteNew-API price 0.24 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033333. Relay model 'gemini-3-pro-image-preview', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image, nano-banana-pro. |
| SSoruxGPTNot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.03349 / image | $0.03349 | — | Pricing API | ai.soruxgpt.com | NoteNew-API price 0.2411 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033486. The relay describes group 'default' as '通用渠道'. Relay model 'gemini-3-pro-image-preview', group 'default'. |
| OOmniallAINot researched by hand | Reseller | 4KListed as: nano-banana-pro-4k | $0.03472 / image | $0.03472 | ~0.15× | Pricing API | api.xgapi.top | NoteNew-API price 0.25 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.034722. The relay describes group 'default' as '默认分组'. Relay model 'nano-banana-pro-4k', group 'default'. |
| SSynthAPINot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.03498 / image | $0.03498 | — | Pricing API | synthapi.asia | NoteNew-API price 0.492857 quota-USD x group '图像模型聚合(可自定义图像参数)' 0.07 x top-up ¥7.3/$1 quota ÷ ¥7.2/$ = $0.034979. The relay describes group '图像模型聚合(可自定义图像参数)' as '图像聚合 · 模型参数与价格随所选模型动态展示'. Relay model 'gemini-3-pro-image-preview', group '图像模型聚合(可自定义图像参数)'. |
| ARAPI RouteNot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.03703 / image | $0.03703 | — | Pricing API | api-route.com | NoteNew-API price 0.04 quota-USD x group 'gemini-image' 1 x top-up ¥6.6646/$1 quota ÷ ¥7.2/$ = $0.037026. The relay describes group 'gemini-image' as 'nano banana standard'. Relay model 'gemini-3-pro-image', group 'gemini-image'. |
| WWanAPIsNot researched by hand | Reseller | spec not statedListed as: nano-banana-pro | $0.03792 / image | $0.03792 | — | Pricing API | api.wanapis.com | NoteNew-API price 0.273 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.037917. The relay describes group 'default' as '默认 · 全部模型可用'. Relay model 'nano-banana-pro', group 'default'. |
| AApilioNot researched by hand | Reseller | 4KListed as: gemini-3-pro-image-4k | $0.03819 / image | $0.03819 | ~0.16× | Pricing API | api.apilio.ai | NoteNew-API price 0.275 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.038194. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-4k', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview-4k, nano-banana-pro-4k. |
| A柏拉图AINot researched by hand | Reseller | 4KListed as: gemini-3-pro-image-4k | $0.03819 / image | $0.03819 | ~0.16× | Pricing API | api.bltcy.ai | NoteNew-API price 0.275 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.038194. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-4k', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview-4k, nano-banana-pro-4k. |
| HHopeAPINot researched by hand | Reseller | 2KListed as: gemini-3-pro-image-preview-2k | $0.04167 / image | $0.04167 | ~0.31× | Pricing API | api.hopeai.cc | NoteNew-API price 0.3 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.041667. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-preview-2k', group 'default'. |
| HHopeAPINot researched by hand | Reseller | 4KListed as: gemini-3-pro-image-preview-4k | $0.04167 / image | $0.04167 | ~0.17× | Pricing API | api.hopeai.cc | NoteNew-API price 0.3 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.041667. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-preview-4k', group 'default'. |
| JJBB 金贝贝Not researched by hand | Reseller | spec not statedListed as: nano-banana-pro | $0.04167 / image | $0.04167 | — | Pricing API | downstream.jbbtoken.cn | NoteNew-API price 0.3 quota-USD x group '香蕉4k生图' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.041667. The relay describes group '香蕉4k生图' as '一次0.2元/张,支持原生4k'. Relay model 'nano-banana-pro', group '香蕉4k生图'. |
| SSoruxGPTNot researched by hand | Reseller | 2KListed as: gemini-3-pro-image-preview-2k | $0.04167 / image | $0.04167 | ~0.31× | Pricing API | ai.soruxgpt.com | NoteNew-API price 0.3 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.041667. The relay describes group 'default' as '通用渠道'. Relay model 'gemini-3-pro-image-preview-2k', group 'default'. |
| SSoruxGPTNot researched by hand | Reseller | 4KListed as: gemini-3-pro-image-preview-4k | $0.04167 / image | $0.04167 | ~0.17× | Pricing API | ai.soruxgpt.com | NoteNew-API price 0.3 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.041667. The relay describes group 'default' as '通用渠道'. Relay model 'gemini-3-pro-image-preview-4k', group 'default'. |
| NBNew.biNot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.04583 / image | $0.04583 | — | Pricing API | api.new.bi | NoteNew-API price 0.33 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.045833. The relay describes group 'default' as '支持大部分模型,无稳定性不佳情况下,可选此分组'. Relay model 'gemini-3-pro-image', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview. |
| A小小思路APINot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.04583 / image | $0.04583 | — | Pricing API | api.bitidea.cn | NoteNew-API price 0.33 quota-USD x group '特价banana' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.045833. Relay model 'gemini-3-pro-image-preview', group '特价banana'. Kept cheapest duplicate; other relay names: gemini-3-pro-image. |
| ?黎明智汇Not researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.04583 / image | $0.04583 | — | Pricing API | dawnnode.com | NoteNew-API price 0.33 quota-USD x group '特价banana' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.045833. Relay model 'gemini-3-pro-image', group '特价banana'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview. |
| Reseller | Beta channel · 1K/2KListed as: Nano Banana Pro Beta | $0.046 / image | $0.0460 | — | Pricing API | evolink.ai | Note3.1 credits (page model config; Beta tab rendered client-side). "May experience occasional downtime. Suitable for development and testing" - supply source not disclosed. USD = credits/68 to 3 decimals. Site states 1 credit ≈ $0.0147. | |
| LLinkAPINot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.04861 / image | $0.04861 | — | Pricing API | linkapi.ai | NoteNew-API price 0.21875 quota-USD x group 'gemini' 1.6 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.048611. The relay describes group 'gemini' as '官方Gemini/ Official Gemini'. Relay model 'gemini-3-pro-image-preview', group 'gemini'. |
| Aggregator | Developer · 1KListed as: Nano Banana Pro Text-to-image Developer 1K + Web Search disabled | $0.049 / image | $0.0490 | — | Pricing API | atlascloud.ai | NoteCatalog row 'resolution-1k-total': our_price 0.049 vs official_price 0.14 (-65%). 'Developer' variant (separate model ID, discounted); Atlas does not explain what differs. | |
| DDefapi | Reseller | spec not statedListed as: Nano Banana Pro | $0.05 / image | $0.0500 | — | Pricing API | defapi.org | NotePer request (catalog outputCost); resolution not stated. |
| PPoloAPINot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.05 / image | $0.0500 | — | Pricing API | poloai.top | NoteNew-API price 0.24 quota-USD x group 'gemini-nanobanana' 1.5 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.050000. The relay describes group 'gemini-nanobanana' as '香蕉资源,限时特价'. Relay model 'gemini-3-pro-image-preview', group 'gemini-nanobanana'. |
| PAPRO AI APINot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.05417 / image | $0.05417 | — | Pricing API | proaiapi.tech | NoteNew-API price 0.13 quota-USD x group 'Gemini 优质' 3 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.054167. The relay describes group 'Gemini 优质' as 'Gemini 优质渠道(中 高级任务工作首选)'. Relay model 'gemini-3-pro-image', group 'Gemini 优质'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview. |
| CACcode APINot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.05556 / image | $0.05556 | — | Pricing API | api.ccode.vip | NoteNew-API price 0.4 quota-USD x group 'Image生图' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.055556. The relay describes group 'Image生图' as 'Image Generation - Image生图'. Relay model 'gemini-3-pro-image-preview', group 'Image生图'. |
| OLotter LinkNot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.05556 / image | $0.05556 | — | Pricing API | otterl.com | NoteNew-API price 0.4 quota-USD x group '画图' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.055556. The relay describes group '画图' as '画图模型 · 按次计费'. Relay model 'gemini-3-pro-image-preview', group '画图'. |
| RRouteEasyNot researched by hand | Reseller | 1KListed as: gemini-3-pro-image-preview-1k | $0.06 / image | $0.0600 | ~0.45× | Pricing API | api.routeeasy.ai | NoteNew-API price 0.24 quota-USD x group 'gemini_studio_18' 1.8 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.060000. The relay describes group 'gemini_studio_18' as 'gemini-studio-1.8'. Relay model 'gemini-3-pro-image-preview-1k', group 'gemini_studio_18'. |
| XAXi-ApiNot researched by hand | Reseller | 2KListed as: gemini-3-pro-image-preview-2k | $0.0625 / image | $0.0625 | ~0.47× | Pricing API | api.xi-ai.cn | NoteNew-API price 0.15 quota-USD x group 'default' 3 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.062500. The relay describes group 'default' as '默认模型'. Relay model 'gemini-3-pro-image-preview-2k', group 'default'. |
| XAXi-ApiNot researched by hand | Reseller | 4KListed as: gemini-3-pro-image-preview-4k | $0.0625 / image | $0.0625 | ~0.26× | Pricing API | api.xi-ai.cn | NoteNew-API price 0.15 quota-USD x group 'default' 3 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.062500. The relay describes group 'default' as '默认模型'. Relay model 'gemini-3-pro-image-preview-4k', group 'default'. |
| XAXi-ApiNot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.0625 / image | $0.0625 | — | Pricing API | api.xi-ai.cn | NoteNew-API price 0.15 quota-USD x group 'default' 3 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.062500. The relay describes group 'default' as '默认模型'. Relay model 'gemini-3-pro-image-preview', group 'default'. |
| A智创聚合APINot researched by hand | Reseller | 2KListed as: gemini-3-pro-image-2k | $0.0625 / image | $0.0625 | ~0.47× | Pricing API | s.lconai.com | NoteNew-API price 0.3 quota-USD x group 'default' 1.5 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.062500. The relay describes group 'default' as '默认分组-支持更多模型,质量一般'. Relay model 'gemini-3-pro-image-2k', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview-2k. |
| A智创聚合APINot researched by hand | Reseller | 4KListed as: gemini-3-pro-image-4k | $0.0625 / image | $0.0625 | ~0.26× | Pricing API | s.lconai.com | NoteNew-API price 0.3 quota-USD x group 'default' 1.5 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.062500. The relay describes group 'default' as '默认分组-支持更多模型,质量一般'. Relay model 'gemini-3-pro-image-4k', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview-4k. |
| A智创聚合APINot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.0625 / image | $0.0625 | — | Pricing API | s.lconai.com | NoteNew-API price 0.3 quota-USD x group 'default' 1.5 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.062500. The relay describes group 'default' as '默认分组-支持更多模型,质量一般'. Relay model 'gemini-3-pro-image', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview, nano-banana-pro. |
| DDragonAPINot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.06417 / image | $0.06417 | — | Pricing API | newapi.dragon3api.com | NoteNew-API price 0.462 quota-USD x group 'image' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.064167. The relay describes group 'image' as '生图 · GPT Image 系列,要单独建 Key,不能写代码'. Relay model 'gemini-3-pro-image-preview', group 'image'. |
| GGGPTNB GOAPINot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.06667 / image | $0.06667 | — | Pricing API | goapi.gptnb.ai | NoteNew-API price 0.24 quota-USD x group 'default' 2 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.066667. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview. |
| KVKFC V50 APINot researched by hand | Reseller | 1KListed as: gemini-3-pro-image-preview-1k | $0.06667 / image | $0.06667 | ~0.50× | Pricing API | kfcv50.link | NoteNew-API price 0.24 quota-USD x group 'gemini_mix_0329_20' 2 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.066667. The relay describes group 'gemini_mix_0329_20' as 'gemini-aistudio-vertex-2.0(巨稳)'. Relay model 'gemini-3-pro-image-preview-1k', group 'gemini_mix_0329_20'. |
| Reseller | 1K/2KListed as: Nano Banana Pro | $0.07 / image | $0.0700 | ~0.52× | Pricing page | unifically.com | Note4K $0.12. | |
| AAIGateHubNot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.07028 / image | $0.07028 | — | Pricing API | api.vllmproxy.com | NoteNew-API price 0.23 quota-USD x group 'gemini_key' 2.2 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.070278. The relay describes group 'gemini_key' as 'T3号池'. Relay model 'gemini-3-pro-image-preview', group 'gemini_key'. |
| Reseller | spec not statedListed as: nano-banana-pro | $0.0737 / image | $0.0737 | — | Pricing API | crazyrouter.com | NoteBase $0.134 x 0.55; page shows $0.0737 '-45%'. | |
| Aggregator | Developer · 4KListed as: Nano Banana Pro Text-to-image Developer 4K + Web Search disabled | $0.084 / image | $0.0840 | — | Pricing API | atlascloud.ai | NoteCatalog row 'resolution-4k-total': our_price 0.084 vs official_price 0.24 (-65%). 'Developer' variant (separate model ID, discounted); Atlas does not explain what differs. | |
| Reseller | Pro · 1K-4K (same price)Listed as: gemini-3-pro-image / nano-banana-pro (per call) | $0.09 / image | $0.0900 | — | Pricing API | api.apiyi.com | Note$0.09 per call (default group). Flat 1-4K. NB-Enterprise group is 1.4x. | |
| Reseller | 1K/2KListed as: Google nano banana pro, 1/2K | $0.09 / image | $0.0900 | ~0.67× | Pricing API | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 18.0 credits/image. Kie-listed official/fal reference $0.15. | |
| Reseller | Pro · 1K-4K (same price)Listed as: Nano Banana Pro (gemini-3-pro-image) | $0.09 / image | $0.0900 | — | Pricing API | docs.laozhang.ai | NotePer call, flat across 1K-4K. | |
| MCMax-ccNot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image | $0.09722 / image | $0.09722 | — | Pricing API | api.bestmax.cc | NoteNew-API price 0.1 quota-USD x group 'b2-class' 1 x top-up ¥7/$1 quota ÷ ¥7.2/$ = $0.097222. Relay model 'gemini-3-pro-image', group 'b2-class'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview. |
| SCSpark CodeNot researched by hand | Reseller | spec not statedListed as: gemini-3-pro-image-preview | $0.09722 / image | $0.09722 | — | Pricing API | sparkcode.top | NoteNew-API price 0.35 quota-USD x group '大香蕉' 2 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.097222. The relay describes group '大香蕉' as '稳定分组'. Relay model 'gemini-3-pro-image-preview', group '大香蕉'. |
| Reseller | 1K/2KListed as: nano-banana-pro (1K, 2K) | $0.105 / image | $0.105 | ~0.78× | Pricing page | goapi.ai | Notegoapi.ai/pricing 'API Service' tab (client-rendered). | |
| Reseller | 1K/2KListed as: nano-banana-pro (1K/2K) | $0.105 / image | $0.105 | ~0.78× | Pricing API | piapi.ai | Notepiapi.ai/nano-banana-pro/llms.txt 'Price:' line. | |
