
DeepInfra: API Prices and Provider Profile
- Type
- Aggregator Aggregator: an inference platform that hosts many vendors' models under its own brand
- Website
- https://deepinfra.com
- Pricing page
- deepinfra.com pricing
- Headquarters (as stated)
- United States
- Models priced
- 16 (35 price rows)
- Payment methods
- card
- wire transfer
Of the 24 prices we could compare with an official price for the same spec, 0 are below the official price, 21 match it and 3 are above it (median 1.00× official).
Published prices (35)
Video models (19)
| Model | Type | Spec | Published price | $ / second | × official | Confidence · checked | Source | Note |
|---|---|---|---|---|---|---|---|---|
| PixVerse V6 | Aggregator | 720p · no audio · image-to-videoListed as: Pixverse/Pixverse-6-I2V | $0.045 / s | $0.0450 | 1.00× | Pricing API | api.deepinfra.com | |
| PixVerse V6 | Aggregator | 720p · no audioListed as: Pixverse/Pixverse-6-T2V | $0.045 / s | $0.0450 | 1.00× | Pricing API | api.deepinfra.com | |
| PixVerse V6 | Aggregator | 720p · audio · image-to-videoListed as: Pixverse/Pixverse-6-I2V | $0.06 / s | $0.0600 | 1.00× | Pricing API | api.deepinfra.com | |
| PixVerse V6 | Aggregator | 720p · audioListed as: Pixverse/Pixverse-6-T2V | $0.06 / s | $0.0600 | 1.00× | Pricing API | api.deepinfra.com | |
| PixVerse V6 | Aggregator | 1080p · no audio · image-to-videoListed as: Pixverse/Pixverse-6-I2V | $0.09 / s | $0.0900 | 1.00× | Pricing API | api.deepinfra.com | |
| PixVerse V6 | Aggregator | 1080p · no audioListed as: Pixverse/Pixverse-6-T2V | $0.09 / s | $0.0900 | 1.00× | Pricing API | api.deepinfra.com | |
| PixVerse V6 | Aggregator | 1080p · audio · image-to-videoListed as: Pixverse/Pixverse-6-I2V | $0.115 / s | $0.115 | 1.00× | Pricing API | api.deepinfra.com | |
| PixVerse V6 | Aggregator | 1080p · audioListed as: Pixverse/Pixverse-6-T2V | $0.115 / s | $0.115 | 1.00× | Pricing API | api.deepinfra.com | |
| Veo 3.1 | Aggregator | Fast · 1080pListed as: google/veo-3.1-fast | $0.15 / s | $0.150 | — | Pricing API | api.deepinfra.com | NoteOne flat per-second rate for 720p/1080p; audio split not stated. |
| Veo 3.1 | Aggregator | Standard · 1080pListed as: google/veo-3.1 | $0.40 / s | $0.400 | — | Pricing API | api.deepinfra.com | NoteOne flat per-second rate; 720p/1080p and the generate_audio flag share it. |
| Wan 2.6 | Aggregator | 720p · image-to-videoListed as: Wan-AI/Wan2.6-I2V | $0.10 / s | $0.100 | — | Pricing API | api.deepinfra.com | |
| Wan 2.6 | Aggregator | 720pListed as: Wan-AI/Wan2.6-T2V | $0.10 / s | $0.100 | — | Pricing API | api.deepinfra.com | |
| Wan 2.6 | Aggregator | 1080p · image-to-videoListed as: Wan-AI/Wan2.6-I2V | $0.15 / s | $0.150 | — | Pricing API | api.deepinfra.com | |
| Wan 2.6 | Aggregator | 1080pListed as: Wan-AI/Wan2.6-T2V | $0.15 / s | $0.150 | — | Pricing API | api.deepinfra.com | |
| Wan 2.7 | Aggregator | 720p · image-to-videoListed as: Wan-AI/Wan2.7-I2V | $0.10 / s | $0.100 | ~1.00× | Pricing API | api.deepinfra.com | |
| Wan 2.7 | Aggregator | 1080p · image-to-videoListed as: Wan-AI/Wan2.7-I2V | $0.15 / s | $0.150 | ~1.00× | Pricing API | api.deepinfra.com | |
| Wan 3.0 | Aggregator | 480pListed as: Wan-AI/Wan3.0-Video | $0.05 / s | $0.0500 | — | Pricing API | api.deepinfra.com | |
| Wan 3.0 | Aggregator | 720pListed as: Wan-AI/Wan3.0-Video | $0.10 / s | $0.100 | ~1.00× | Pricing API | api.deepinfra.com | |
| Wan 3.0 | Aggregator | 1080pListed as: Wan-AI/Wan3.0-Video | $0.20 / s | $0.200 | ~1.00× | Pricing API | api.deepinfra.com |
Image models (16)
| Model | Type | Spec | Published price | $ / image | × official | Confidence · checked | Source | Note |
|---|---|---|---|---|---|---|---|---|
| FLUX.2 Max | Aggregator | MaxListed as: FLUX-2-max | $0.07 / image | $0.0700 | — | Pricing API | api.deepinfra.com | NoteFlat price per image. |
| FLUX.2 Pro | Aggregator | Pro · 1MPListed as: FLUX-2-pro | $0.03 / MP | $0.0300 | ~1.00× | Pricing API | deepinfra.com | NoteModel page: first output megapixel $0.03, each further MP $0.015; input MPs also billed. List API shows cents_per_image_unit 1.5. |
| FLUX1.1 Pro | Aggregator | ProListed as: FLUX-1.1-pro | $0.04 / image | $0.0400 | — | Pricing API | api.deepinfra.com | NoteFlat price per image. |
| Nano Banana 2 | Aggregator | 0.5KListed as: google/nano-banana-2 | $0.045 / image | $0.0450 | ~1.00× | Pricing API | api.deepinfra.com | Note747 output tokens ($0.045) per 0.5K image. |
| Nano Banana 2 | Aggregator | 1KListed as: google/nano-banana-2 | $0.067 / image | $0.0670 | ~1.00× | Pricing API | api.deepinfra.com | Note1120 output tokens ($0.067) per 1K image. |
| Nano Banana 2 | Aggregator | 2KListed as: google/nano-banana-2 | $0.101 / image | $0.101 | ~1.00× | Pricing API | api.deepinfra.com | Note1680 output tokens ($0.101) per 2K image. |
| Nano Banana 2 | Aggregator | 4KListed as: google/nano-banana-2 | $0.151 / image | $0.151 | ~1.01× | Pricing API | api.deepinfra.com | Note2520 output tokens ($0.151) per 4K image. |
| Nano Banana 2 Lite | Aggregator | Lite · 1KListed as: google/nano-banana-2-lite | $0.034 / image | $0.0340 | 1.01× | Pricing API | api.deepinfra.com | Note1120 output tokens ($0.034) per 1K image. |
| Nano Banana Pro | Aggregator | Pro · 1KListed as: google/nano-banana-pro | $0.134 / image | $0.134 | 1.00× | Pricing API | api.deepinfra.com | Note1120 output tokens ($0.134) per 1K image. Also listed as google/gemini-3-pro-image at the same price. |
| Nano Banana Pro | Aggregator | Pro · 2KListed as: google/nano-banana-pro | $0.134 / image | $0.134 | 1.00× | Pricing API | api.deepinfra.com | Note1120 output tokens ($0.134) per 2K image. Also listed as google/gemini-3-pro-image at the same price. |
| Nano Banana Pro | Aggregator | Pro · 4KListed as: google/nano-banana-pro | $0.24 / image | $0.240 | 1.00× | Pricing API | api.deepinfra.com | Note2000 output tokens ($0.24) per 4K image. Also listed as google/gemini-3-pro-image at the same price. |
| qwen-image-edit-max | Aggregator | Max · editListed as: Qwen/Qwen-Image-Edit-Max | $0.075 / image | $0.0750 | 1.00× | Pricing API | api.deepinfra.com | NoteFlat price per image. |
| Qwen-Image-Max | Aggregator | MaxListed as: Qwen/Qwen-Image-Max | $0.075 / image | $0.0750 | — | Pricing API | api.deepinfra.com | NoteFlat price per image. |
| Seedream 4.0 | Aggregator | spec not statedListed as: ByteDance/Seedream-4 | $0.04 / image | $0.0400 | 1.33× | Pricing API | api.deepinfra.com | NoteFlat price per image. |
| Seedream 4.5 | Aggregator | spec not statedListed as: ByteDance/Seedream-4.5 | $0.04 / image | $0.0400 | 1.00× | Pricing API | api.deepinfra.com | NoteFlat price per image. |
| Seedream 5.0 Pro | Aggregator | Pro · 1.5KListed as: ByteDance/Seedream-5.0-Pro | $0.0495 / image | $0.0495 | — | Pricing API | api.deepinfra.com | NotePricing text: '$0.0495/image up to 1.5K, $0.099/image above; plus $0.0033 per input image after the first'. |
× official = normalized price ÷ the cheapest official price for the same model and spec. ~ marks a relaxed match: tier, resolution or audio is unspecified on one side, and every compatible official spec costs the same. — = no unambiguous official price to compare.
Confidence: “Pricing page” = read on the provider’s own pricing or docs page; “Pricing API” = read from a public API response. “BYO” tiers are bring-your-own-account estimates, not per-call prices.
Checked: a date next to a price is the day it was last refreshed.
Affiliate program
- Program
- Unknown — no official program page found
Links to CometAPI, Novita AI, PiAPI and Yir on this site include our referral code (affiliate links); affiliate programs never affect our data or rankings.
Trust signals
- Trustpilot
- No Trustpilot profile found
Reported issues and terms
No issues recorded in our check.