DeepInfra: API Prices and Provider Profile
- Type
- Aggregator Aggregator: an inference platform that hosts many vendors' models under its own brand
- Website
- https://deepinfra.com
- Pricing page
- deepinfra.com pricing
- Headquarters (as stated)
- United States
- Payment methods
- card, wire transfer
- Models priced
- 14 (19 price rows)
Of the 13 prices we could compare with an official price for the same spec, 0 are below the official price, 11 match it and 2 are above it (median 1.00× official).
Models listed: FLUX.2 Max, FLUX.2 Pro, FLUX1.1 Pro, Nano Banana 2, Nano Banana 2 Lite, Nano Banana Pro, PixVerse V6, Qwen Image Max, Seedream 4.5, Seedream 5.0 Pro, Veo 3.1, Wan 2.6, Wan 2.7, Wan 3.0.
Published prices (19)
Published prices — not yet independently tested. Figures are copied from each provider's public pricing page or pricing API on 2026-09-28. We have not run test generations yet, so a listed price says nothing about reliability or output quality. Every price links to its source.
Video models (8)
| Model | Type | Spec | Published price | $ / second | × official | Confidence | Source | Note |
|---|---|---|---|---|---|---|---|---|
| PixVerse V6 | Aggregator | 720p · audioListed as: Pixverse/Pixverse-6-T2V | $0.06 / s | $0.0600 | 1.00× | Pricing API | api.deepinfra.com | Note'720p: $0.045/$0.060'. |
| PixVerse V6 | Aggregator | 1080p · no audioListed as: Pixverse/Pixverse-6-T2V | $0.09 / s | $0.0900 | 1.00× | Pricing API | api.deepinfra.com | Note'1080p: $0.090/$0.115 (no audio / with audio)'. |
| Veo 3.1 | Aggregator | Fast · 1080pListed as: google/veo-3.1-fast | $0.15 / s | $0.150 | — | Pricing page | deepinfra.com | Note'$0.1500 / second' flat; 720p/1080p; audio split not stated. |
| Veo 3.1 | Aggregator | Standard · 1080pListed as: google/veo-3.1 | $0.40 / s | $0.400 | — | Pricing page | deepinfra.com | NotePage shows '$0.4000 / second' flat; resolution enum 720p/1080p and a generate_audio flag exist but no separate audio/resolution rates are published. |
| Wan 2.6 | Aggregator | 1080pListed as: Wan-AI/Wan2.6-T2V | $0.15 / s | $0.150 | — | Pricing API | api.deepinfra.com | Note720p $0.10/s; Wan2.6-I2V same. |
| Wan 2.7 | Aggregator | 1080p · image-to-videoListed as: Wan-AI/Wan2.7-I2V | $0.15 / s | $0.150 | ~1.00× | Pricing API | api.deepinfra.com | Note720p (table says '780P') $0.10/s. Wan2.7-R2V same rates. |
| Wan 3.0 | Aggregator | 720pListed as: Wan-AI/Wan3.0-Video | $0.10 / s | $0.100 | ~1.00× | Pricing API | api.deepinfra.com | |
| Wan 3.0 | Aggregator | 1080pListed as: Wan-AI/Wan3.0-Video | $0.20 / s | $0.200 | ~1.00× | Pricing API | api.deepinfra.com | Note'$0.20 / second for 1080P, $0.10 / second for 720P, $0.05 / second for 480P'. |
Image models (11)
| Model | Type | Spec | Published price | $ / image | × official | Confidence | Source | Note |
|---|---|---|---|---|---|---|---|---|
| FLUX.2 Max | Aggregator | MaxListed as: FLUX-2-max | $0.07 / image | $0.0700 | ~1.00× | Pricing page | deepinfra.com | NotePricing page Flux table: FLUX-2-max '$0.07'. |
| FLUX.2 Pro | Aggregator | Pro · 1MPListed as: FLUX-2-pro | $0.03 / MP | $0.0300 | ~1.00× | Pricing page | deepinfra.com | NoteHeadline shows '$0.015 / image' but page text: 'The first megapixel is charged $0.03 and then each subsequent MP will be charged $0.015'; inputs $0.015/MP. |
| FLUX1.1 Pro | Aggregator | ProListed as: FLUX-1.1-pro | $0.04 / image | $0.0400 | — | Pricing page | deepinfra.com | |
| Nano Banana 2 | Aggregator | 1KListed as: google/nano-banana-2 | $0.067 / image | $0.0670 | ~1.00× | Pricing API | api.deepinfra.com | Note'1120 tokens ($0.067) for 1K'; 512 $0.045, 2K $0.101. |
| Nano Banana 2 | Aggregator | 4KListed as: google/nano-banana-2 | $0.151 / image | $0.151 | ~1.01× | Pricing API | api.deepinfra.com | Note'2520 tokens ($0.151) for 4K'. |
| Nano Banana 2 Lite | Aggregator | Lite · 1KListed as: google/nano-banana-2-lite | $0.034 / image | $0.0340 | 1.01× | Pricing API | api.deepinfra.com | Note'1120 tokens ($0.034) per output image at the single supported 1K resolution'. |
| Nano Banana Pro | Aggregator | Pro · 1KListed as: google/nano-banana-pro | $0.134 / image | $0.134 | 1.00× | Pricing API | api.deepinfra.com | Note'1120 tokens ($0.134) for 1K and 2K'. Also listed as google/gemini-3-pro-image at the same price. |
| Nano Banana Pro | Aggregator | Pro · 4KListed as: google/nano-banana-pro | $0.24 / image | $0.240 | 1.00× | Pricing API | api.deepinfra.com | Note'2000 tokens ($0.24) for 4K'. |
| Qwen Image Max | Aggregator | MaxListed as: Qwen/Qwen-Image-Max | $0.075 / image | $0.0750 | — | Pricing API | api.deepinfra.com | Notecents_per_image_unit 7.5. |
| Seedream 4.5 | Aggregator | spec not statedListed as: ByteDance/Seedream-4.5 | $0.04 / image | $0.0400 | 1.00× | Pricing API | api.deepinfra.com | Notecents_per_image_unit 4.0. Seedream-4 also $0.04. |
| Seedream 5.0 Pro | Aggregator | Pro · 1.5KListed as: ByteDance/Seedream-5.0-Pro | $0.0495 / image | $0.0495 | — | Pricing API | api.deepinfra.com | Note'$0.0495/image up to 1.5K, $0.099/image above; plus $0.0033 per input image after the first'. |
× official = normalized price ÷ the cheapest official price for the same model and spec. ~ marks a relaxed match: tier, resolution or audio is unspecified on one side, and every compatible official spec costs the same. — = no unambiguous official price to compare.
Confidence: “Pricing page” = read on the provider’s own pricing or docs page; “Pricing API” = read from a public API response. “BYO” tiers are bring-your-own-account estimates, not per-call prices.
Affiliate program
- Program
- Unknown — no official program page found
Checked 2026-09-28. This site contains no affiliate links; affiliate programs never affect our data or rankings.
Trust signals
- Trustpilot
- No Trustpilot profile found, checked 2026-09-28
Reported issues and terms
No issues recorded in our 2026-09-28 check.