FLUX.2 Pro API Pricing: Official vs Resellers (September 2026)
FLUX.2 Pro is an image generation model from Black Forest Labs. We track 22 published prices for it from 17 providers (1 official, 13 aggregators, 3 resellers), last checked 2026-09-28.
Official prices from Black Forest Labs range from $0.0300/image (1MP) to $0.0450/image (1MP · edit), depending on the configuration.
The lowest published price is $0.0200/image from Infer (reseller; Pro). Measured against the official price for the same spec, the largest listed discount is ~0.67× official (Infer, reseller; Pro).
Published prices — not yet independently tested. Figures are copied from each provider's public pricing page or pricing API on 2026-09-28. We have not run test generations yet, so a listed price says nothing about reliability or output quality. Every price links to its source.
All published prices (22)
Sorted by normalized price (US dollars per image). Rows without a normalized figure (clip length or unit not stated) are listed last.
| Provider | Type | Spec | Published price | $ / image | × official | Confidence | Source | Note |
|---|---|---|---|---|---|---|---|---|
| Infer | Reseller | ProListed as: FLUX 2 Pro | $0.02 / image | $0.0200 | ~0.67× | Pricing page | tryinfer.com | NoteFLUX 2 Max $0.06, FLUX 2 base $0.012. Price read from the model page catalog data (per tier); Infer does not publish a credit unit. |
| APIMart | Reseller | 1MPListed as: flux-2-pro 1MP | $0.024 / image | $0.0240 | 0.80× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Kie.ai | Reseller | Pro · 1KListed as: Black Forest Labs flux-2 pro, text-to-image, 1K | $0.025 / image | $0.0250 | — | Pricing page | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 5 credits/image. Kie-listed official/fal reference $0.03. |
| Replicate | Aggregator | Pro · 1MPListed as: black-forest-labs/flux-2-pro | $0.015 / MP | $0.0300 | ~1.00× | Pricing page | replicate.com | Note$0.015 per run + $0.015 per input image MP + $0.015 per output MP; usd_per_image = 1 run + 1 MP output, no input image. |
| Black Forest Labs | Official | 1MPListed as: FLUX.2 [pro] | $0.03 / image | $0.0300 | 1.00× | Pricing page | bfl.ai | NoteMegapixel pricing: first MP $0.03, each additional output MP $0.015; each input/reference image MP $0.015. 1 MP = 1024x1024; MP rounded up separately for output and each reference image; max 4MP output. Constants read from bfl.ai/pricing calculator bundle; docs pricing table shows 'from $0.03'. Editing with one 1MP reference = $0.045 (docs: 'Image Editing from $0.045'). Batch = base cost x number of images. |
| Atlas Cloud | Aggregator | 1MPListed as: FLUX.2 Pro Text-to-Image 1MP | $0.03 / image | $0.0300 | 1.00× | Pricing page | atlascloud.ai | Note0% discount. |
| Atlas Cloud | Aggregator | Pro · 1MPListed as: FLUX.2 Pro Text-to-image 1MP | $0.03 / image | $0.0300 | ~1.00× | Pricing page | atlascloud.ai | NoteAtlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). 0% discount vs listed official. |
| DeepInfra | Aggregator | Pro · 1MPListed as: FLUX-2-pro | $0.03 / MP | $0.0300 | ~1.00× | Pricing page | deepinfra.com | NoteHeadline shows '$0.015 / image' but page text: 'The first megapixel is charged $0.03 and then each subsequent MP will be charged $0.015'; inputs $0.015/MP. |
| Eachlabs | Aggregator | Pro · 1MPListed as: Flux 2 Pro | $0.03 / MP | $0.0300 | ~1.00× | Pricing page | eachlabs.ai | Note'$0.03 base + $0.015/extra MP (ceil rounding)'; page's 'Estimated Price (default example): $0.0150' contradicts this. |
| Runware | Aggregator | Pro · 1MPListed as: FLUX.2 [pro] | $0.03 / MP | $0.0300 | ~1.00× | Pricing API | content.runware.ai | Note$0.03 first output MP, $0.015 each further MP, $0.015/MP input. |
| SiliconFlow | Aggregator | ProListed as: FLUX.2 [pro] | $0.03 / image | $0.0300 | ~1.00× | Pricing page | siliconflow.com | |
| Together AI | Aggregator | ProListed as: FLUX.2 [pro] | $0.03 / image | $0.0300 | ~1.00× | Pricing page | together.ai | |
| WaveSpeedAI | Aggregator | ProListed as: FLUX.2 [pro] Text-to-Image | $0.03 / image | $0.0300 | ~1.00× | Pricing page | wavespeed.ai | Note$0.03 per generated image. |
| fal.ai | Aggregator | 1024×1024Listed as: Flux 2 Pro | $0.03 / MP | $0.0300 | — | Pricing page | fal.ai | Note$0.03 first MP + $0.015 per extra MP (input+output); 1920x1080 = $0.045. |
| OpenRouter | Aggregator | Pro · 1024×1024Listed as: Black Forest Labs: FLUX.2 Pro | $0.03 / MP | $0.0315 | — | Pricing API | openrouter.ai | Note$0.03 per output megapixel; ~1.05MP for 1024x1024; usd_per_image computed as rate x 1.048576 MP |
| Kie.ai | Reseller | Pro · 2KListed as: Black Forest Labs flux-2 pro, text-to-image, 2K | $0.035 / image | $0.0350 | — | Pricing page | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 7 credits/image. Kie-listed official/fal reference $0.045. |
| AI/ML API | Aggregator | Pro · 1MPListed as: FLUX.2 [pro] | $0.039 / MP | $0.0390 | ~1.30× | Pricing page | aimlapi.com | Note'$0.039 per Megapixel (variable)'. |
| Segmind | Aggregator | Pro · 1MPListed as: Flux 2 Pro | $0.0405 / MP | $0.0405 | ~1.35× | Pricing page | segmind.com | Note$0.0405 first MP, $0.02025 each subsequent MP; reference images $0.02025/MP. |
| Black Forest Labs | Official | 1MP · editListed as: FLUX.2 [pro] | $0.045 / image | $0.0450 | 1.00× | Pricing page | docs.bfl.ai | NoteImage editing, 1MP output + one 1MP reference image: $0.03 + $0.015 (docs: 'Image Editing from $0.045'). Each extra reference image adds $0.015/MP. |
| Atlas Cloud | Aggregator | Pro · 2MPListed as: FLUX.2 Pro Text-to-image 2MP | $0.045 / image | $0.0450 | — | Pricing page | atlascloud.ai | NoteAtlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). 0% discount vs listed official. |
| ModelsLab | Aggregator | ProListed as: Flux 2 Pro Text To Image | $0.054 / image | $0.0540 | ~1.80× | Pricing page | modelslab.com | NoteModelsLab wallet price (premium third-party models are billed per call from a prepaid wallet; wallet top-ups require an active subscription, min $21/mo). 'Per image generation will cost 0.054$'. |
| Atlas Cloud | Aggregator | Pro · 4MPListed as: FLUX.2 Pro Text-to-image 4MP | $0.075 / image | $0.0750 | — | Pricing page | atlascloud.ai | NoteAtlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). 0% discount vs listed official. |
× official = normalized price ÷ the cheapest official price for the same model and spec. ~ marks a relaxed match: tier, resolution or audio is unspecified on one side, and every compatible official spec costs the same. — = no unambiguous official price to compare.
Confidence: “Pricing page” = read on the provider’s own pricing or docs page; “Pricing API” = read from a public API response. “BYO” tiers are bring-your-own-account estimates, not per-call prices.
FAQ
- What is the official FLUX.2 Pro API price?
- Official prices from Black Forest Labs range from $0.0300/image (1MP) to $0.0450/image (1MP · edit), depending on the configuration. Official configurations: $0.0300/image (1MP); $0.0450/image (1MP · edit).
- What is the cheapest FLUX.2 Pro API?
- The lowest published price is $0.0200/image from Infer (reseller; Pro). Measured against the official price for the same spec, the largest listed discount is ~0.67× official (Infer, reseller; Pro). Prices were checked on 2026-09-28; they are published prices, not results of our own test generations.