
APIMart: API Prices and Provider Profile
- Type
- Reseller Reseller: sells access to other vendors' models, usually below list price
- Website
- https://apimart.ai
- Pricing page
- apimart.ai pricing
- Headquarters (as stated)
- SG
- Models priced
- 30 (58 price rows)
- Payment methods
- card
- alipay
- paypal
- crypto
- creem
Models listed:
- FLUX.1 Kontext Pro
- FLUX.2 Pro
- GPT Image 2
- Hailuo 02
- Hailuo 2.3
- HappyHorse 1.0
- Kling 2.6
- Kling 3.0
- Kling 3.0 Turbo
- Midjourney V7
- Nano Banana
- Nano Banana 2
- Nano Banana Pro
- Seedance 1.0 Pro
- Seedance 1.0 Pro Fast
- Seedance 1.5 Pro
- Seedance 2.0
- Seedance 2.0 Fast
- Seedance 2.0 Mini
- Seedream 4.0
- Seedream 4.5
- Seedream 5.0 Lite
- Sora 2
- Sora 2 Pro
- Veo 3.1
- Vidu Q3
- Wan 2.5
- Wan 2.6
- Wan 2.7
- Wan 3.0
Of the 33 prices we could compare with an official price for the same spec, 30 are below the official price, 0 match it and 3 are above it (median 0.80× official).
Sora 2: this provider still lists Sora 2 and Sora 2 Pro prices on its pricing page as of 2026-09-28, with no shutdown notice next to the listing. OpenAI shut down the Sora 2 API on 2026-09-24 (OpenAI deprecations page). We have not verified whether these endpoints still work. All providers still listing Sora 2.
Published prices (58)
Video models (48)
| Model | Type | Spec | Published price | $ / second | × official | Confidence · checked | Source | Note |
|---|---|---|---|---|---|---|---|---|
| Hailuo 02 | Reseller | Standard · 768pListed as: MiniMax-Hailuo-02 768P | $0.04 / s | $0.0400 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Hailuo 02 | Reseller | Standard · 1080pListed as: MiniMax-Hailuo-02 1080P | $0.08 / s | $0.0800 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Hailuo 2.3 | Reseller | Standard · 1080pListed as: MiniMax-Hailuo-2.3 1080P | $0.072 / s | $0.0720 | 0.88× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Default (non-1080P) row $0.0488/s. |
| HappyHorse 1.0 | Reseller | Standard · 720pListed as: happyhorse-1.0 720P | $0.13 / s | $0.130 | ~0.93× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.1625/s. |
| HappyHorse 1.0 | Reseller | Standard · 1080pListed as: happyhorse-1.0 1080P | $0.23 / s | $0.230 | ~0.96× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.2875/s. |
| Kling 2.6 | Reseller | Std · no audioListed as: kling-v2-6 (default/std) | $0.0368 / s | $0.0368 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.046/s. |
| Kling 2.6 | Reseller | Pro · no audioListed as: kling-v2-6 pro | $0.0625 / s | $0.0625 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Kling 2.6 | Reseller | Pro · audioListed as: kling-v2-6 pro-sound | $0.125 / s | $0.125 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Kling 3.0 | Reseller | Std · no audioListed as: kling-v3 (std, no sound) | $0.0672 / s | $0.0672 | ~0.80× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.084/s. |
| Kling 3.0 | Reseller | Pro · no audioListed as: kling-v3 pro | $0.0896 / s | $0.0896 | ~0.80× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.112/s. |
| Kling 3.0 | Reseller | Std · audioListed as: kling-v3 sound (std) | $0.1008 / s | $0.1008 | ~0.80× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.126/s. |
| Kling 3.0 | Reseller | Pro · audioListed as: kling-v3 pro-sound | $0.1344 / s | $0.1344 | ~0.80× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.168/s. |
| Kling 3.0 | Reseller | 4k · 4K · no audioListed as: kling-v3 4k | $0.4286 / s | $0.4286 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.5357/s. |
| Kling 3.0 Turbo | Reseller | Turbo · 720pListed as: kling-3.0-turbo 720P | $0.1144 / s | $0.1144 | ~1.02× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Kling 3.0 Turbo | Reseller | Turbo · 1080pListed as: kling-3.0-turbo 1080P | $0.1432 / s | $0.1432 | ~1.02× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Seedance 1.0 Pro | Reseller | Pro · 1080pListed as: seedance-1-0-pro-quality 1080P | $0.104 / s | $0.104 | ~0.85× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Seedance 1.0 Pro Fast | Reseller | Pro-fast · 1080pListed as: seedance-1-0-pro-fast 1080P | $0.0416 / s | $0.0416 | ~0.87× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Seedance 1.5 Pro | Reseller | Pro · 1080pListed as: seedance-1-5-pro 1080P | $0.108 / s | $0.108 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Seedance 2.0 | Reseller | Standard · 480pListed as: seedance-2.0 480P | $0.066 / s | $0.0660 | ~0.94× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Rows without reference video; separate '-input' rates apply when a reference video is supplied. |
| Seedance 2.0 | Reseller | Standard · 720pListed as: seedance-2.0 720P | $0.142 / s | $0.142 | ~0.93× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Rows without reference video; separate '-input' rates apply when a reference video is supplied. List $0.1775/s. |
| Seedance 2.0 | Reseller | Standard · 1080pListed as: seedance-2.0 1080P | $0.3544 / s | $0.3544 | ~0.95× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Rows without reference video; separate '-input' rates apply when a reference video is supplied. List $0.443/s. |
| Seedance 2.0 Fast | Reseller | Fast · 720pListed as: seedance-2.0-fast 720P | $0.0856 / s | $0.0856 | 0.71× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Rows without reference video; separate '-input' rates apply when a reference video is supplied. |
| Seedance 2.0 Mini | Reseller | Mini · 720pListed as: seedance-2.0-mini 720P | $0.02288 / s | $0.02288 | 0.30× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Rows without reference video; separate '-input' rates apply when a reference video is supplied. |
| Sora 2 | Reseller | Standard · 720p · audioListed as: Sora 2 (sora-2) | $0.08 / s | $0.0800 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Official list $0.10/s. 720p/audio per apimart.ai. OpenAI removed sora-2/sora-2-pro and the Videos API on 2026-09-24 (developers.openai.com) but APIMart still lists it on 2026-09-28; availability/channel unverifiable without a key. |
| Sora 2 Pro | Reseller | Pro · 720p · audioListed as: sora-2-pro official-720P | $0.24 / s | $0.240 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.30/s. OpenAI removed sora-2/sora-2-pro and the Videos API on 2026-09-24 (developers.openai.com) but APIMart still lists it on 2026-09-28; availability/channel unverifiable without a key. |
| Sora 2 Pro | Reseller | Pro · 1024p · audioListed as: sora-2-pro official-1024P | $0.40 / s | $0.400 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.50/s. 'default' row $0.60/s. OpenAI removed sora-2/sora-2-pro and the Videos API on 2026-09-24 (developers.openai.com) but APIMart still lists it on 2026-09-28; availability/channel unverifiable without a key. |
| Sora 2 Pro | Reseller | Pro · 1080p · audioListed as: sora-2-pro official-1080P | $0.56 / s | $0.560 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.70/s. OpenAI removed sora-2/sora-2-pro and the Videos API on 2026-09-24 (developers.openai.com) but APIMart still lists it on 2026-09-28; availability/channel unverifiable without a key. |
| Veo 3.1 | Reseller | Lite · 8 sListed as: Veo 3.1 Lite (veo3.1-lite, ext) | $0.07 / 8 s video | $0.00875 | — | Pricing page | apimart.ai | Note'ext' channel (non-official route; page offers an 'Official Channel Fallback' toggle; upstream source not disclosed). Billed per 8-second video per model page FAQ. List 'original' $0.0875. |
| Veo 3.1 | Reseller | Fast · 8 sListed as: Veo 3.1 Fast (veo3.1-fast, ext) | $0.14 / 8 s video | $0.0175 | — | Pricing page | apimart.ai | Note'ext' channel (non-official route; page offers an 'Official Channel Fallback' toggle; upstream source not disclosed). Billed per 8-second video per model page FAQ. List 'original' $0.175. Default resolution (720p/1080p not split). |
| Veo 3.1 | Reseller | Fast · 720p · no audioListed as: veo3.1-fast-official 720P | $0.064 / s | $0.0640 | 0.80× | Pricing page | apimart.ai | Note'official' channel, billed per second. Our Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Official list $0.08/s. |
| Veo 3.1 | Reseller | Fast · 720p · audioListed as: veo3.1-fast-official 720P-audio | $0.08 / s | $0.0800 | 0.80× | Pricing page | apimart.ai | Note'official' channel, billed per second. Our Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Official list $0.10/s. |
| Veo 3.1 | Reseller | Fast · 1080p · no audioListed as: veo3.1-fast-official 1080P | $0.08 / s | $0.0800 | 0.80× | Pricing page | apimart.ai | Note'official' channel, billed per second. Our Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Official list $0.10/s. |
| Veo 3.1 | Reseller | Fast · 4K · 8 sListed as: Veo 3.1 Fast (veo3.1-fast, ext) 4K | $0.64 / 8 s video | $0.0800 | — | Pricing page | apimart.ai | Note'ext' channel (non-official route; page offers an 'Official Channel Fallback' toggle; upstream source not disclosed). Billed per 8-second video per model page FAQ. List 'original' $0.80. |
| Veo 3.1 | Reseller | Fast · 1080p · audioListed as: veo3.1-fast-official 1080P-audio | $0.096 / s | $0.0960 | 0.80× | Pricing page | apimart.ai | Note'official' channel, billed per second. Our Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Official list $0.12/s. |
| Veo 3.1 | Reseller | Standard · 8 sListed as: Veo 3.1 Quality (veo3.1-quality, ext) | $1.00 / 8 s video | $0.125 | — | Pricing page | apimart.ai | Note'ext' channel (non-official route; page offers an 'Official Channel Fallback' toggle; upstream source not disclosed). Billed per 8-second video per model page FAQ. List 'original' $1.25; 4K $1.50/video. |
| Veo 3.1 | Reseller | Standard · 1080p · no audioListed as: veo3.1-quality-official 1080P | $0.16 / s | $0.160 | 0.80× | Pricing page | apimart.ai | Note'official' channel, billed per second. Our Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Official list $0.20/s (720P same). |
| Veo 3.1 | Reseller | Fast · 4K · audioListed as: veo3.1-fast-official 4K-audio | $0.24 / s | $0.240 | 0.80× | Pricing page | apimart.ai | Note'official' channel, billed per second. Our Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Official list $0.30/s. |
| Veo 3.1 | Reseller | Standard · audioListed as: veo3.1-quality-official audio | $0.32 / s | $0.320 | — | Pricing page | apimart.ai | Note'official' channel, billed per second. Our Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Official list $0.40/s; row key 'audio' (resolution not split). |
| Veo 3.1 | Reseller | Standard · 4K · audioListed as: veo3.1-quality-official 4K-audio | $0.48 / s | $0.480 | 0.80× | Pricing page | apimart.ai | Note'official' channel, billed per second. Our Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Official list $0.60/s. |
| Vidu Q3 | Reseller | Turbo · 1080pListed as: viduq3-turbo 1080P | $0.056 / s | $0.0560 | ~0.86× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Vidu Q3 | Reseller | Standard · 720pListed as: viduq3 720P | $0.08 / s | $0.0800 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Vidu Q3 | Reseller | Standard · 1080pListed as: viduq3 1080P | $0.10 / s | $0.100 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Vidu Q3 | Reseller | Pro · 1080pListed as: viduq3-pro 1080P | $0.128 / s | $0.128 | ~1.07× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Wan 2.5 | Reseller | Preview · 720pListed as: wan2.5-preview 720P | $0.0664 / s | $0.0664 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Wan 2.5 | Reseller | Preview · 1080pListed as: wan2.5-preview 1080P | $0.1096 / s | $0.1096 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Wan 2.6 | Reseller | Standard · 1080pListed as: wan2.6 1080P | $0.084 / s | $0.0840 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Default row $0.05/s. |
| Wan 2.7 | Reseller | Standard · 1080pListed as: wan2.7 1080P | $0.1096 / s | $0.1096 | ~0.73× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). Default row $0.0664/s. |
| Wan 3.0 | Reseller | Standard · 1080pListed as: wan3.0-video 1080P | $0.1315 / s | $0.1315 | ~0.66× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). 720P $0.065752/s. |
Image models (10)
| Model | Type | Spec | Published price | $ / image | × official | Confidence · checked | Source | Note |
|---|---|---|---|---|---|---|---|---|
| FLUX.1 Kontext Pro | Reseller | spec not statedListed as: flux-kontext-pro | $0.032 / image | $0.0320 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| FLUX.2 Pro | Reseller | 1MPListed as: flux-2-pro 1MP | $0.024 / image | $0.0240 | 0.80× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| GPT Image 2 | Reseller | 1KListed as: gpt-image-2 1K | $0.0085 / image | $0.00850 | — | Pricing page | apimart.ai | NoteListed 'original' $0.2109 for 1K (shown as ~96% saving); separate token-billed 'gpt-image-2-official' route also listed. Sponsor copy claims 'from $0.006/image'. 2K $0.014, 4K $0.021. |
| Midjourney V7 | Reseller | spec not statedListed as: Midjourney imagine-v7 (relax/default speed) | $0.04504 / image | $0.04504 | — | Pricing page | apimart.ai | NotePer imagine call (Midjourney grid). imagine-v7-fast $0.05504, turbo $0.10. Midjourney has no official public API, so this is necessarily an unofficial channel. |
| Nano Banana | Reseller | spec not statedListed as: Nano Banana (gemini-2.5-flash-image-preview) | $0.0125 / image | $0.0125 | ~0.32× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.015625. |
| Nano Banana 2 | Reseller | 1KListed as: Nano Banana 2 (gemini-3.1-flash-image-preview) 1K | $0.015 / image | $0.0150 | ~0.22× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). 4K $0.025. |
| Nano Banana Pro | Reseller | spec not statedListed as: Nano Banana Pro (gemini-3-pro-image-preview) | $0.03 / image | $0.0300 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). 4K $0.04. |
| Seedream 4.0 | Reseller | spec not statedListed as: seedream-4-0 | $0.0195 / image | $0.0195 | 0.65× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Seedream 4.5 | Reseller | spec not statedListed as: seedream-4-5 | $0.026 / image | $0.0260 | 0.65× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
| Seedream 5.0 Lite | Reseller | spec not statedListed as: seedream-5-0-lite | $0.028 / image | $0.0280 | ~0.80× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). |
× official = normalized price ÷ the cheapest official price for the same model and spec. ~ marks a relaxed match: tier, resolution or audio is unspecified on one side, and every compatible official spec costs the same. — = no unambiguous official price to compare.
Confidence: “Pricing page” = read on the provider’s own pricing or docs page; “Pricing API” = read from a public API response. “BYO” tiers are bring-your-own-account estimates, not per-call prices.
Checked: a date next to a price is the day it was last refreshed.
Affiliate program
- Program
- Yes — terms read on the provider’s own page
- Terms (as reported)
- APIMart Partner Program (apply as ambassador, admin approval): 10% cashback on every top-up by invited users within one year of their registration, unlimited invites; invitees can also get an inviter top-up discount. Public config shows invite_cashback_ratio 10, invite_reward_days 365.
- Payout
- Credits in a referral balance, transferable to account balance (no cash payout described)
- Program page
- apimart.ai
Links to CometAPI, Novita AI, PiAPI and Yir on this site include our referral code (affiliate links); affiliate programs never affect our data or rankings.
Trust signals
- Trustpilot
- Trustpilot 2.9/5 from 2 reviews (source)
Reported issues and terms
Summaries of public reviews, forum threads and the provider’s own terms. Each item links to its source; we have not verified the underlying claims.
- Trustpilot 1-star review (2026-04-06): reports that all APIs stopped working and support did not respond - trustpilot.com
- Trustpilot 1-star (2026-03-28): bought credits with a card but got constant errors when generating - trustpilot.com
- HN Show HN (2026-08-14) drew skeptical replies (is it routing to pooled coding plans?; signup required to see anything) - news.ycombinator.com
- Still lists Sora 2 / Sora 2 Pro with 'official' rows on 2026-09-28 although OpenAI removed them from the API on 2026-09-24 - apimart.ai , developers.openai.com