Kling 3.0 API Pricing: Official vs Resellers (September 2026)
Kling 3.0 is a video generation model from Kuaishou (Kling). We track 100 published prices for it from 24 providers (2 official, 11 aggregators, 11 resellers), last checked 2026-09-28.
Official prices from Kling AI range from $0.0840/s (720p · no audio) to $0.168/s (1080p · audio), depending on the configuration.
The lowest published price is $0.0600/s from Unifically (reseller; Standard · 720p · no audio). Measured against the official price for the same spec, the largest listed discount is ~0.71× official (Unifically, reseller; Standard · 720p · no audio).
Published prices — not yet independently tested. Figures are copied from each provider's public pricing page or pricing API on 2026-09-28. We have not run test generations yet, so a listed price says nothing about reliability or output quality. Every price links to its source.
All published prices (96)
Sorted by normalized price (US dollars per second of video). Rows without a normalized figure (clip length or unit not stated) are listed last.
| Provider | Type | Spec | Published price | $ / second | × official | Confidence | Source | Note |
|---|---|---|---|---|---|---|---|---|
| Unifically | Reseller | Standard · 720p · no audioListed as: Kling 3.0 std | $0.06 / s | $0.0600 | ~0.71× | Pricing page | unifically.com | Notemode std = 720p, pro = 1080p per Unifically docs. Kling 3.0 Turbo: std $0.066/s, pro $0.082/s. |
| APIMart | Reseller | Std · no audioListed as: kling-v3 (std, no sound) | $0.0672 / s | $0.0672 | ~0.80× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.084/s. |
| Infer | Reseller | Standard · no audioListed as: Kling 3.0 Std | $0.07 / s | $0.0700 | ~0.83× | Pricing page | tryinfer.com | NoteStd + native audio tier $0.11/s. Price read from the model page catalog data (per tier); Infer does not publish a credit unit. |
| Kie.ai | Reseller | 720p · no audioListed as: Kling 3.0, video, without audio-720P | $0.07 / s | $0.0700 | 0.83× | Pricing page | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 14 credits/s. Kie-listed official/fal reference $0.084/s (~20% discount). |
| Atlas Cloud | Aggregator | Std · no audioListed as: Kling v3.0 Std Text-to-Video, sound off | $0.0714 / s | $0.0714 | ~0.85× | Pricing page | atlascloud.ai | Note-15% vs listed official price. Official $0.084/s. / Atlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). Listed official $0.084/s, 15% off. Resolution not stated in row. |
| Crazyrouter | Reseller | Std · no audioListed as: aigc-video-kling-3.0 std, no audio | $0.0714 / s | $0.0714 | ~0.85× | Pricing API | crazyrouter.com | NoteTencent VOD Kling matrix; displayed price = official x 0.85 ('-15%' badge, confirmed on crazyrouter.com). Official $0.084/s. |
| CometAPI | Reseller | Standard · 720p · no audio · 5 sListed as: Kling v3 720p no audio | $0.399 / 5 s video | $0.0798 | ~0.95× | Pricing page | cometapi.com | NoteKling table header: "CometAPI prices are 95% of Kling's official list prices — save 5%" (contradicts the site-wide "at least 20% below official" claim). Priced per clip; 10s = 2x 5s. |
| EvoLink | Reseller | 720p · no audioListed as: Kling 3.0 Text to Video | $0.08 / s | $0.0800 | 0.95× | Pricing page | evolink.ai | Note5.4 credits/s; 3-15s. Page: "starts at $0.080 per second on EvoLink, compared to $0.089 on the official Kling API" (-10% on pricing page). Credits shown on page; site states 1 credit ≈ $0.0147. |
| Unifically | Reseller | Pro · 1080p · no audioListed as: Kling 3.0 pro | $0.08 / s | $0.0800 | ~0.71× | Pricing page | unifically.com | Notemode std = 720p, pro = 1080p per Unifically docs. Kling 3.0 Turbo: std $0.066/s, pro $0.082/s. |
| Kling AI | Official | 720p · no audioListed as: Kling 3.0 | $0.084 / s | $0.0840 | 1.00× | Pricing page | kling.ai | Note0.6 units/s (No Native Audio) at list price 1 unit = $0.14 (video). Same rate for t2v/i2v (per-second billing, no std/pro split shown on pricing page). Discounts: 180-day packages $700/5,000 units and $2,100/15,000 units at $0.14; $3,780/30k, $5,670/45k, $7,560/60k units at 10% off ($0.126/unit); Trial packages $9.8/100 units and $98/1,000 units (30% off first buy, $0.098/unit, 30-day validity, max 5 purchases). Failed generations not charged; units expire. China list price: 0.6 积分 x ¥1 = CNY 0.6/s (same unit count; China 1 unit = ¥1 vs global $0.14). |
| Eachlabs | Aggregator | Standard · no audioListed as: Kling | v3 | Standard | Text to Video | $0.084 / s | $0.0840 | ~1.00× | Pricing page | eachlabs.ai | NoteVoice control $0.154/s. |
| ModelsLab | Aggregator | Std · no audioListed as: Kling 3.0 Text To Video mode=std audio off | $0.084 / s | $0.0840 | ~1.00× | Pricing page | modelslab.com | NoteModelsLab wallet price (premium third-party models are billed per call from a prepaid wallet; wallet top-ups require an active subscription, min $21/mo). Page price_rules: base_price 0.084 x mode (std 1, pro 1.34, 4k 5.04) x generate_audio (true 1.5) per second. Site-wide announcement: 'All Kling AI models are now 20% OFF'; the on-page calculator shows '$0.067' per second at default std/no-audio (= 0.084 x 0.8), unclear whether the promo applies at billing; list price recorded. Computed from price_rules. |
| Novita AI | Aggregator | Std · no audioListed as: Kling v3.0 Standard Text-to-Video | $0.084 / s | $0.0840 | ~1.00× | Pricing page | novita.ai | NoteSame price for I2V. Novita's own launch blog (2026-04-19, blogs.novita.ai) listed double these rates (Std $0.168/$0.252, Pro $0.224/$0.336); pricing page now shows the lower rates. |
| OpenRouter | Aggregator | Standard · 720p · no audioListed as: Kling: Video v3.0 Standard | $0.084 / s | $0.0840 | ~1.00× | Pricing API | openrouter.ai | NoteSKU from openrouter.ai (kwaivgi/kling-v3.0-std); same price t2v/i2v and 480p-1080p per SKU table; durations 3-15s |
| Runware | Aggregator | Standard · 720p · no audioListed as: Kling VIDEO 3.0 Standard | $0.084 / s | $0.0840 | ~1.00× | Pricing API | content.runware.ai | |
| WaveSpeedAI | Aggregator | Std · no audioListed as: Kling v3.0 Standard Text-to-Video | $0.084 / s | $0.0840 | ~1.00× | Pricing page | wavespeed.ai | Note$0.42 per 5s; sound x1.5. Resolution not stated. |
| fal.ai | Aggregator | Standard · no audioListed as: Kling Video v3 Text to Video [Standard] | $0.084 / s | $0.0840 | ~1.00× | Pricing page | fal.ai | Notefal page does not state output resolution. |
| APIMart | Reseller | Pro · no audioListed as: kling-v3 pro | $0.0896 / s | $0.0896 | ~0.80× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.112/s. |
| Kie.ai | Reseller | 1080p · no audioListed as: Kling 3.0, video, without audio-1080P | $0.09 / s | $0.0900 | 0.80× | Pricing page | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 18 credits/s. Kie-listed official/fal reference $0.112/s (~20% discount). |
| Unifically | Reseller | Standard · 720p · audioListed as: Kling 3.0 std + native audio | $0.09 / s | $0.0900 | ~0.71× | Pricing page | unifically.com | Notemode std = 720p, pro = 1080p per Unifically docs. Kling 3.0 Turbo: std $0.066/s, pro $0.082/s. |
| Atlas Cloud | Aggregator | Pro · no audioListed as: Kling v3.0 Pro Text-to-Video, sound off | $0.0952 / s | $0.0952 | ~0.85× | Pricing page | atlascloud.ai | Note-15% vs listed official price. Official $0.112/s. / Atlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). Listed official $0.112/s, 15% off. Resolution not stated in row. |
| Crazyrouter | Reseller | Pro · no audioListed as: aigc-video-kling-3.0 pro, no audio | $0.0952 / s | $0.0952 | ~0.85× | Pricing API | crazyrouter.com | NoteTencent VOD Kling matrix; displayed price = official x 0.85 ('-15%' badge, confirmed on crazyrouter.com). Official $0.112/s. |
| Infer | Reseller | Pro · 1080p · no audioListed as: Kling 3.0 Pro | $0.10 / s | $0.100 | ~0.89× | Pricing page | tryinfer.com | NoteInfer article: "Kling 3.0 1080p Pro costs $0.10/second". Pro + native audio tier $0.15/s. Price read from the model page catalog data (per tier); Infer does not publish a credit unit. |
| Kie.ai | Reseller | 720p · audioListed as: Kling 3.0, video, with audio-720P | $0.10 / s | $0.100 | 0.79× | Pricing page | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 20 credits/s. Kie-listed official/fal reference $0.126/s (~20% discount). |
| PiAPI | Reseller | Std · no audioListed as: Kling V3.0 STD | $0.10 / s | $0.100 | ~1.19× | Pricing page | piapi.ai | Notepiapi.ai/pricing 'Kling API' PAYG table; STD/PRO resolution not stated in table. |
| useapi.net | Reseller | Standard; BYO Kling Pro monthly ($33/mo, $0.011/credit) · 720p · audioListed as: Kling v3 Std (Kling route) | $0.10 / s | $0.100 | ~0.79× | Pricing page | useapi.net | Note9 credits/s audio-on; audio-off 6 credits/s = $0.07/s. Best Kling rate (Ultra monthly $0.00615/credit) would be ~$0.055/s. Page: official Kling API "starts at $4,200/month" with 3-month commitment. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| GoAPI | Reseller | Std · no audio · 5 sListed as: Kling V3.0 Video Generation (STD-5s) | $0.50 / 5 s video | $0.100 | ~1.19× | Pricing page | goapi.ai | Notegoapi.ai/pricing 'API Service' tab (client-rendered). 10s = 2x. Identical to PiAPI Kling rates. |
| APIMart | Reseller | Std · audioListed as: kling-v3 sound (std) | $0.1008 / s | $0.1008 | ~0.80× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.126/s. |
| EvoLink | Reseller | 1080p · no audioListed as: Kling 3.0 Text to Video | $0.106 / s | $0.106 | 0.95× | Pricing page | evolink.ai | Note7.2036 credits/s. Credits shown on page; site states 1 credit ≈ $0.0147. |
| CometAPI | Reseller | Pro · 1080p · no audio · 5 sListed as: Kling v3 1080p no audio | $0.532 / 5 s video | $0.1064 | ~0.95× | Pricing page | cometapi.com | NoteKling table header: "CometAPI prices are 95% of Kling's official list prices — save 5%" (contradicts the site-wide "at least 20% below official" claim). Priced per clip; 10s = 2x 5s. |
| Atlas Cloud | Aggregator | Std · audioListed as: Kling v3.0 Std Text-to-Video, sound on | $0.1071 / s | $0.1071 | ~0.85× | Pricing page | atlascloud.ai | Note-15% vs listed official price. Official $0.126/s. / Atlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). Listed official $0.126/s, 15% off. Resolution not stated in row. |
| Crazyrouter | Reseller | Std · audioListed as: aigc-video-kling-3.0 std, audio | $0.1071 / s | $0.1071 | ~0.85× | Pricing API | crazyrouter.com | NoteTencent VOD Kling matrix; displayed price = official x 0.85 ('-15%' badge, confirmed on crazyrouter.com). Official $0.126/s. |
| AI/ML API | Aggregator | StandardListed as: Kling 3.0 Standard Text to Video | $0.1092 / s | $0.1092 | — | Pricing page | aimlapi.com aimlapi.com | Note(variable). "Kling Video v3 Standard" row: $0.218/s (also $0.328). / '(variable)'. Another row 'Kling Video v3 Standard' $0.218/s (also $0.328/s). |
| Kling AI | Official | 1080p · no audioListed as: Kling 3.0 | $0.112 / s | $0.112 | 1.00× | Pricing page | kling.ai | Note0.8 units/s (No Native Audio) at list price 1 unit = $0.14 (video). Same rate for t2v/i2v (per-second billing, no std/pro split shown on pricing page). Discounts: 180-day packages $700/5,000 units and $2,100/15,000 units at $0.14; $3,780/30k, $5,670/45k, $7,560/60k units at 10% off ($0.126/unit); Trial packages $9.8/100 units and $98/1,000 units (30% off first buy, $0.098/unit, 30-day validity, max 5 purchases). Failed generations not charged; units expire. 4K tier: 3.0 units ($0.42)/s with or without audio. China list price: 0.8 积分 x ¥1 = CNY 0.8/s (same unit count; China 1 unit = ¥1 vs global $0.14). |
| Eachlabs | Aggregator | Pro · no audioListed as: Kling | v3 | Pro | Text to Video | $0.112 / s | $0.112 | ~1.00× | Pricing page | eachlabs.ai | NoteAudio with voice control $0.196/s. |
| Novita AI | Aggregator | Pro · no audioListed as: Kling v3.0 Pro Text-to-Video | $0.112 / s | $0.112 | ~1.00× | Pricing page | novita.ai | NoteSame price for I2V. Novita's own launch blog (2026-04-19, blogs.novita.ai) listed double these rates (Std $0.168/$0.252, Pro $0.224/$0.336); pricing page now shows the lower rates. |
| OpenRouter | Aggregator | Pro · 1080p · no audioListed as: Kling: Video v3.0 Pro | $0.112 / s | $0.112 | ~1.00× | Pricing API | openrouter.ai | NoteSKU from openrouter.ai (kwaivgi/kling-v3.0-pro); SKU table lists same $0.112/s for t2v/i2v at 480p/720p/1080p; audio adds 50%; durations 3-15s |
| Runware | Aggregator | Pro · 1080p · no audioListed as: Kling VIDEO 3.0 Pro | $0.112 / s | $0.112 | ~1.00× | Pricing API | content.runware.ai | NoteOverview: 'Pricing starts at $0.112/s without audio & $0.168/s with audio.' |
| WaveSpeedAI | Aggregator | Pro · no audioListed as: Kling v3.0 Pro Text-to-Video | $0.112 / s | $0.112 | ~1.00× | Pricing page | wavespeed.ai | Note5s no sound $0.56; 3-15s. Resolution not stated on page. |
| fal.ai | Aggregator | Pro · no audioListed as: Kling Video v3 Text to Video [Pro] | $0.112 / s | $0.112 | ~1.00× | Pricing page | fal.ai | Notefal page does not state output resolution. Durations 3-15s. |
| ModelsLab | Aggregator | Pro · no audioListed as: Kling 3.0 Text To Video mode=pro audio off | $0.1126 / s | $0.1126 | ~1.01× | Pricing page | modelslab.com | NoteModelsLab wallet price (premium third-party models are billed per call from a prepaid wallet; wallet top-ups require an active subscription, min $21/mo). Page price_rules: base_price 0.084 x mode (std 1, pro 1.34, 4k 5.04) x generate_audio (true 1.5) per second. Site-wide announcement: 'All Kling AI models are now 20% OFF'; the on-page calculator shows '$0.067' per second at default std/no-audio (= 0.084 x 0.8), unclear whether the promo applies at billing; list price recorded. Computed from price_rules. |
| CometAPI | Reseller | Standard · 720p · audio · 5 sListed as: Kling v3 720p native audio | $0.5985 / 5 s video | $0.1197 | ~0.95× | Pricing page | cometapi.com | NoteKling table header: "CometAPI prices are 95% of Kling's official list prices — save 5%" (contradicts the site-wide "at least 20% below official" claim). Priced per clip; 10s = 2x 5s. |
| EvoLink | Reseller | 720p · audioListed as: Kling 3.0 Text to Video | $0.12 / s | $0.120 | 0.95× | Pricing page | evolink.ai | Note8.1 credits/s. Credits shown on page; site states 1 credit ≈ $0.0147. |
| Unifically | Reseller | Pro · 1080p · audioListed as: Kling 3.0 pro + native audio | $0.12 / s | $0.120 | ~0.71× | Pricing page | unifically.com | Notemode std = 720p, pro = 1080p per Unifically docs. Kling 3.0 Turbo: std $0.066/s, pro $0.082/s. |
| Kling AI | Official | 720p · audioListed as: Kling 3.0 | $0.126 / s | $0.126 | 1.00× | Pricing page | kling.ai | Note0.9 units/s (With Native Audio x No Voice Control) at list price 1 unit = $0.14 (video). Same rate for t2v/i2v (per-second billing, no std/pro split shown on pricing page). Discounts: 180-day packages $700/5,000 units and $2,100/15,000 units at $0.14; $3,780/30k, $5,670/45k, $7,560/60k units at 10% off ($0.126/unit); Trial packages $9.8/100 units and $98/1,000 units (30% off first buy, $0.098/unit, 30-day validity, max 5 purchases). Failed generations not charged; units expire. China list price: 0.9 积分 x ¥1 = CNY 0.9/s (same unit count; China 1 unit = ¥1 vs global $0.14). |
| Eachlabs | Aggregator | Standard · audioListed as: Kling | v3 | Standard | Text to Video | $0.126 / s | $0.126 | ~1.00× | Pricing page | eachlabs.ai | |
| ModelsLab | Aggregator | Std · audioListed as: Kling 3.0 Text To Video mode=std audio on | $0.126 / s | $0.126 | ~1.00× | Pricing page | modelslab.com | NoteModelsLab wallet price (premium third-party models are billed per call from a prepaid wallet; wallet top-ups require an active subscription, min $21/mo). Page price_rules: base_price 0.084 x mode (std 1, pro 1.34, 4k 5.04) x generate_audio (true 1.5) per second. Site-wide announcement: 'All Kling AI models are now 20% OFF'; the on-page calculator shows '$0.067' per second at default std/no-audio (= 0.084 x 0.8), unclear whether the promo applies at billing; list price recorded. Computed from price_rules. |
| Novita AI | Aggregator | Std · audioListed as: Kling v3.0 Standard Text-to-Video | $0.126 / s | $0.126 | ~1.00× | Pricing page | novita.ai | NoteWith audio. |
| OpenRouter | Aggregator | Standard · 720p · audioListed as: Kling: Video v3.0 Standard | $0.126 / s | $0.126 | ~1.00× | Pricing API | openrouter.ai | NoteSKU from openrouter.ai (kwaivgi/kling-v3.0-std); same price t2v/i2v and 480p-1080p per SKU table; durations 3-15s |
| Runware | Aggregator | Standard · 720p · audioListed as: Kling VIDEO 3.0 Standard | $0.126 / s | $0.126 | ~1.00× | Pricing API | content.runware.ai | |
| WaveSpeedAI | Aggregator | Std · audioListed as: Kling v3.0 Standard Text-to-Video | $0.126 / s | $0.126 | ~1.00× | Pricing page | wavespeed.ai | |
| fal.ai | Aggregator | Standard · audioListed as: Kling Video v3 Text to Video [Standard] | $0.126 / s | $0.126 | ~1.00× | Pricing page | fal.ai | Notefal page does not state output resolution. $0.154/s with voice control. |
| useapi.net | Reseller | Pro; BYO Kling Pro monthly ($0.011/credit) · 1080p · audioListed as: Kling v3 Pro (Kling route) | $0.13 / s | $0.130 | ~0.77× | Pricing page | useapi.net | Note12 credits/s audio-on; audio-off 8 credits/s = $0.09/s; 4K 30 credits/s = $0.33/s. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| APIMart | Reseller | Pro · audioListed as: kling-v3 pro-sound | $0.1344 / s | $0.1344 | ~0.80× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.168/s. |
| Kie.ai | Reseller | 1080p · audioListed as: Kling 3.0, video, with audio-1080P | $0.135 / s | $0.135 | 0.80× | Pricing page | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 27 credits/s. Kie-listed official/fal reference $0.168/s (~20% discount). |
| Atlas Cloud | Aggregator | Pro · audioListed as: Kling v3.0 Pro Text-to-Video, sound on | $0.1428 / s | $0.1428 | ~0.85× | Pricing page | atlascloud.ai | Note-15% vs listed official price. Official $0.168/s. / Atlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). Listed official $0.168/s, 15% off. Resolution not stated in row. |
| Crazyrouter | Reseller | Pro · audioListed as: aigc-video-kling-3.0 pro, audio | $0.1428 / s | $0.1428 | ~0.85× | Pricing API | crazyrouter.com | NoteTencent VOD Kling matrix; displayed price = official x 0.85 ('-15%' badge, confirmed on crazyrouter.com). Official $0.168/s. |
| AI/ML API | Aggregator | ProListed as: Kling 3.0 Pro Text to Video | $0.1456 / s | $0.1456 | — | Pricing page | aimlapi.com aimlapi.com | Note(variable). "Kling Video v3 Pro" row: $0.291/s (also $0.437). / '(variable)'. Pricing table also has a 'Kling Video v3 Pro' row at $0.291/s (also $0.437/s) - conflicting/unlabeled. |
| Infer | Reseller | Pro · 1080p · audioListed as: Kling 3.0 Pro + Audio | $0.15 / s | $0.150 | ~0.89× | Pricing page | tryinfer.com | NoteContradicts Infer pricing article (Aug 2026) saying Kling 3.0 Pro has no native audio. Price read from the model page catalog data (per tier); Infer does not publish a credit unit. |
| PiAPI | Reseller | Std · audioListed as: Kling V3.0 STD + Audio | $0.15 / s | $0.150 | ~1.19× | Pricing page | piapi.ai | Notepiapi.ai/pricing 'Kling API' PAYG table; STD/PRO resolution not stated in table. |
| PiAPI | Reseller | Pro · no audioListed as: Kling V3.0 PRO | $0.15 / s | $0.150 | ~1.34× | Pricing page | piapi.ai | Notepiapi.ai/pricing 'Kling API' PAYG table; STD/PRO resolution not stated in table. |
| GoAPI | Reseller | Std · audio · 5 sListed as: Kling V3.0 Video Generation (STD-5s with Audio) | $0.75 / 5 s video | $0.150 | ~1.19× | Pricing page | goapi.ai | Notegoapi.ai/pricing 'API Service' tab (client-rendered). 10s = 2x. Identical to PiAPI Kling rates. |
| GoAPI | Reseller | Pro · no audio · 5 sListed as: Kling V3.0 Video Generation (PRO-5s) | $0.75 / 5 s video | $0.150 | ~1.34× | Pricing page | goapi.ai | Notegoapi.ai/pricing 'API Service' tab (client-rendered). 10s = 2x. Identical to PiAPI Kling rates. |
| EvoLink | Reseller | 1080p · audioListed as: Kling 3.0 Text to Video | $0.159 / s | $0.159 | 0.95× | Pricing page | evolink.ai | Note10.8 credits/s. Credits shown on page; site states 1 credit ≈ $0.0147. |
| CometAPI | Reseller | Pro · 1080p · audio · 5 sListed as: Kling v3 1080p native audio | $0.798 / 5 s video | $0.1596 | ~0.95× | Pricing page | cometapi.com | NoteKling table header: "CometAPI prices are 95% of Kling's official list prices — save 5%" (contradicts the site-wide "at least 20% below official" claim). Priced per clip; 10s = 2x 5s. |
| Kling AI | Official | 1080p · audioListed as: Kling 3.0 | $0.168 / s | $0.168 | 1.00× | Pricing page | kling.ai | Note1.2 units/s (With Native Audio x No Voice Control) at list price 1 unit = $0.14 (video). Same rate for t2v/i2v (per-second billing, no std/pro split shown on pricing page). Discounts: 180-day packages $700/5,000 units and $2,100/15,000 units at $0.14; $3,780/30k, $5,670/45k, $7,560/60k units at 10% off ($0.126/unit); Trial packages $9.8/100 units and $98/1,000 units (30% off first buy, $0.098/unit, 30-day validity, max 5 purchases). Failed generations not charged; units expire. 4K tier: 3.0 units ($0.42)/s with or without audio. China list price: 1.2 积分 x ¥1 = CNY 1.2/s (same unit count; China 1 unit = ¥1 vs global $0.14). |
| Eachlabs | Aggregator | Pro · audioListed as: Kling | v3 | Pro | Text to Video | $0.168 / s | $0.168 | ~1.00× | Pricing page | eachlabs.ai | |
| Novita AI | Aggregator | Pro · audioListed as: Kling v3.0 Pro Text-to-Video | $0.168 / s | $0.168 | ~1.00× | Pricing page | novita.ai | NoteWith audio. |
| OpenRouter | Aggregator | Pro · 1080p · audioListed as: Kling: Video v3.0 Pro | $0.168 / s | $0.168 | ~1.00× | Pricing API | openrouter.ai | NoteSKU from openrouter.ai (kwaivgi/kling-v3.0-pro); SKU table lists same $0.112/s for t2v/i2v at 480p/720p/1080p; audio adds 50%; durations 3-15s |
| Replicate | Aggregator | Standard · 720p · no audioListed as: kwaivgi/kling-v3-video (Kling Video 3.0, mode=standard) | $0.168 / s | $0.168 | ~2.00× | Pricing page | replicate.com | Note3-15 s; also i2v with start/end image. |
| Runware | Aggregator | Pro · 1080p · audioListed as: Kling VIDEO 3.0 Pro | $0.168 / s | $0.168 | ~1.00× | Pricing API | content.runware.ai | NoteMotion control also $0.168/s. |
| WaveSpeedAI | Aggregator | Pro · audioListed as: Kling v3.0 Pro Text-to-Video | $0.168 / s | $0.168 | ~1.00× | Pricing page | wavespeed.ai | Note5s with sound $0.84. |
| fal.ai | Aggregator | Pro · audioListed as: Kling Video v3 Text to Video [Pro] | $0.168 / s | $0.168 | ~1.00× | Pricing page | fal.ai | Notefal page does not state output resolution. $0.196/s if voice control is used with audio. |
| Segmind | Aggregator | Standard · no audio · 5 sListed as: Kling 3.0 Standard Text-to-Video | $0.84 / 5 s video | $0.168 | ~2.00× | Pricing page | segmind.com | NoteLinear 3-15s. |
| 302.AI | Reseller | Std · no audio · 5 sListed as: kwaivgi/kling-v3.0-std/text-to-video (via WaveSpeed) | $0.84 / 5 s video | $0.168 | ~2.00× | Pricing page | doc.302.ai | NoteSound off. 3s 0.504 / 5s 0.84 / 10s 1.68 / 15s 2.52 PTC. |
| ModelsLab | Aggregator | Pro · audioListed as: Kling 3.0 Text To Video mode=pro audio on | $0.1688 / s | $0.1688 | ~1.01× | Pricing page | modelslab.com | NoteModelsLab wallet price (premium third-party models are billed per call from a prepaid wallet; wallet top-ups require an active subscription, min $21/mo). Page price_rules: base_price 0.084 x mode (std 1, pro 1.34, 4k 5.04) x generate_audio (true 1.5) per second. Site-wide announcement: 'All Kling AI models are now 20% OFF'; the on-page calculator shows '$0.067' per second at default std/no-audio (= 0.084 x 0.8), unclear whether the promo applies at billing; list price recorded. Computed from price_rules. |
| PiAPI | Reseller | Pro · audioListed as: Kling V3.0 PRO + Audio | $0.20 / s | $0.200 | ~1.19× | Pricing page | piapi.ai | Notepiapi.ai/pricing 'Kling API' PAYG table; STD/PRO resolution not stated in table. |
| GoAPI | Reseller | Pro · audio · 5 sListed as: Kling V3.0 Video Generation (PRO-5s with Audio) | $1.00 / 5 s video | $0.200 | ~1.19× | Pricing page | goapi.ai | Notegoapi.ai/pricing 'API Service' tab (client-rendered). 10s = 2x. Identical to PiAPI Kling rates. |
| Replicate | Aggregator | Pro · 1080p · no audioListed as: kwaivgi/kling-v3-video (Kling Video 3.0, mode=pro) | $0.224 / s | $0.224 | ~2.00× | Pricing page | replicate.com | Note3-15 s; also i2v with start/end image. |
| Segmind | Aggregator | Pro · no audio · 5 sListed as: Kling 3.0 Pro Text-to-Video | $1.12 / 5 s video | $0.224 | ~2.00× | Pricing page | segmind.com | NoteLinear 3-15s ($0.224/s). Resolution not stated. |
| 302.AI | Reseller | Pro · no audio · 5 sListed as: kwaivgi/kling-v3.0-pro/text-to-video (via WaveSpeed) | $1.12 / 5 s video | $0.224 | ~2.00× | Pricing page | doc.302.ai | NoteSound off. 3s 0.672 / 5s 1.12 / 10s 2.24 / 15s 3.36 PTC. Resold WaveSpeed model ('302 and WaveSpeed partnered... price unchanged'). |
| Replicate | Aggregator | Standard · 720p · audioListed as: kwaivgi/kling-v3-video (Kling Video 3.0, mode=standard) | $0.252 / s | $0.252 | ~2.00× | Pricing page | replicate.com | Notegenerate_audio=true. |
| Segmind | Aggregator | Standard · audio · 5 sListed as: Kling 3.0 Standard Text-to-Video | $1.26 / 5 s video | $0.252 | ~2.00× | Pricing page | segmind.com | NoteWith audio; with voice_ids $2.80/5s. |
| 302.AI | Reseller | Std · audio · 5 sListed as: kwaivgi/kling-v3.0-std/text-to-video (via WaveSpeed) | $1.26 / 5 s video | $0.252 | ~2.00× | Pricing page | doc.302.ai | NoteSound on. 5s 1.26 PTC. |
| Unifically | Reseller | 4k · 4KListed as: Kling 3.0 4k | $0.30 / s | $0.300 | — | Pricing page | unifically.com | Notemode std = 720p, pro = 1080p per Unifically docs. Kling 3.0 Turbo: std $0.066/s, pro $0.082/s. |
| Kie.ai | Reseller | 4KListed as: Kling 3.0, video, with/without audio-4K | $0.335 / s | $0.335 | — | Pricing page | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 67 credits/s. Kie-listed official/fal reference $0.42/s (~20% discount). |
| Replicate | Aggregator | Pro · 1080p · audioListed as: kwaivgi/kling-v3-video (Kling Video 3.0, mode=pro) | $0.336 / s | $0.336 | ~2.00× | Pricing page | replicate.com | Notegenerate_audio=true. |
| Segmind | Aggregator | Pro · audio · 5 sListed as: Kling 3.0 Pro Text-to-Video | $1.68 / 5 s video | $0.336 | ~2.00× | Pricing page | segmind.com | NoteWith audio; with voice_ids $3.64/5s ($0.728/s). |
| 302.AI | Reseller | Pro · audio · 5 sListed as: kwaivgi/kling-v3.0-pro/text-to-video (via WaveSpeed) | $1.68 / 5 s video | $0.336 | ~2.00× | Pricing page | doc.302.ai | NoteSound on. 3s 1.008 / 5s 1.68 / 10s 3.36 / 15s 5.04 PTC. |
| Infer | Reseller | 4k · 4KListed as: Kling 3.0 4K | $0.38 / s | $0.380 | — | Pricing page | tryinfer.com | NotePrice read from the model page catalog data (per tier); Infer does not publish a credit unit. |
| EvoLink | Reseller | 4KListed as: Kling 3.0 Text to Video | $0.398 / s | $0.398 | — | Pricing page | evolink.ai | Note27 credits/s, same price sound on/off. Credits shown on page; site states 1 credit ≈ $0.0147. |
