useapi.net: API Prices and Provider Profile
- Type
- Reseller Reseller: sells access to other vendors' models, usually below list price
- Website
- https://useapi.net
- Pricing page
- useapi.net pricing
- Headquarters (as stated)
- US
- Payment methods
- card, stripe, crypto
- Models priced
- 12 (20 price rows)
Of the 7 prices we could compare with an official price for the same spec, 4 are below the official price, 0 match it and 3 are above it (median 0.96× official).
Models listed: Hailuo 3 (MiniMax H3), HappyHorse 1.0, Kling 3.0, Midjourney V7, Nano Banana Pro, Runway Gen-4.5, Seedance 2.0, Seedance 2.5, Sora 2, Sora 2 Pro, Veo 3.1, Wan 3.0.
Sora 2: this provider still lists Sora 2 and Sora 2 Pro prices on its pricing page as of 2026-09-28, with no shutdown notice next to the listing. OpenAI shut down the Sora 2 API on 2026-09-24 (OpenAI deprecations page). We have not verified whether these endpoints still work. All providers still listing Sora 2.
Published prices (20)
Published prices — not yet independently tested. Figures are copied from each provider's public pricing page or pricing API on 2026-09-28. We have not run test generations yet, so a listed price says nothing about reliability or output quality. Every price links to its source.
Video models (18)
| Model | Type | Spec | Published price | $ / second | × official | Confidence | Source | Note |
|---|---|---|---|---|---|---|---|---|
| Hailuo 3 (MiniMax H3) | Reseller | BYO Hailuo/MiniMax plan · 6 s · image-to-videoListed as: MiniMax H3 (useapi MiniMax route) | $0.32 / 6 s video | $0.05333 | — | Pricing page | useapi.net | NoteArticle: "7 credits per second, about $0.32 for the same six seconds"; plan/credit rate not specified in that sentence. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Hailuo 3 (MiniMax H3) | Reseller | BYO PixVerse Premium $60/mo · 768pListed as: minimax-h3 / Hailuo 3.0 (PixVerse route) | $0.12 / s | $0.120 | — | Pricing page | useapi.net | Note30 credits/s; 1440p $0.18/s. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| HappyHorse 1.0 | Reseller | BYO PixVerse Premium $60/mo · 720pListed as: happyhorse-1.0 (PixVerse route) | $0.12 / s | $0.120 | — | Pricing page | useapi.net | Note30 credits/s; 1080p $0.24/s. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Kling 3.0 | Reseller | Standard; BYO Kling Pro monthly ($33/mo, $0.011/credit) · 720p · audioListed as: Kling v3 Std (Kling route) | $0.10 / s | $0.100 | ~0.79× | Pricing page | useapi.net | Note9 credits/s audio-on; audio-off 6 credits/s = $0.07/s. Best Kling rate (Ultra monthly $0.00615/credit) would be ~$0.055/s. Page: official Kling API "starts at $4,200/month" with 3-month commitment. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Kling 3.0 | Reseller | Pro; BYO Kling Pro monthly ($0.011/credit) · 1080p · audioListed as: Kling v3 Pro (Kling route) | $0.13 / s | $0.130 | ~0.77× | Pricing page | useapi.net | Note12 credits/s audio-on; audio-off 8 credits/s = $0.09/s; 4K 30 credits/s = $0.33/s. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Runway Gen-4.5 | Reseller | BYO Runway Pro monthly ($35/mo, $0.01556/credit)Listed as: Gen-4.5 (Runway route) | $0.19 / s | $0.190 | — | Pricing page | useapi.net | Note12 credits/s. Runway Unlimited (legacy) accounts with exploreMode can generate without credits. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Seedance 2.0 | Reseller | Standard; BYO PixVerse Premium $60/mo · 720pListed as: seedance-2.0 (PixVerse route) | $0.18 / s | $0.180 | ~1.18× | Pricing page | useapi.net | Note45 credits/s list. Promotion ended; the July 2026 article figure of $1.20 per 5s 1080p clip is outdated vs current table. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Seedance 2.0 | Reseller | Standard; BYO PixVerse Premium $60/mo · 1080pListed as: seedance-2.0 (PixVerse route) | $0.36 / s | $0.360 | ~0.96× | Pricing page | useapi.net | Note90 credits/s list; 2160p $0.80/s. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Seedance 2.5 | Reseller | BYO PixVerse Premium $60/mo (30% promo at 1080p) · 1080pListed as: seedance-2.5 (PixVerse route) | $0.476 / s | $0.476 | ~0.84× | Pricing page | useapi.net | Note170 credits/s list; promo dated 2026-09-17. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Sora 2 | Reseller | BYO PixVerse Premium $60/mo · 720pListed as: sora-2 (PixVerse route) | $0.08 / s | $0.0800 | — | Pricing page | useapi.net | Note20 credits/s. useapi article (2026-09-21) says OpenAI removes the sora-2 API on 2026-09-24; route availability after that date not verified. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Sora 2 Pro | Reseller | BYO PixVerse Premium $60/mo · 1080pListed as: sora-2-pro (PixVerse route) | $0.396 / s | $0.396 | — | Pricing page | useapi.net | Note99 credits/s; 720p is $0.24/s. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Veo 3.1 | Reseller | Lite; BYO Google AI Ultra $99 plan · 8 sListed as: Veo 3.1 Lite (Google Flow route) | $0.05 / 8 s video | $0.00625 | — | Pricing page | useapi.net | Note~$0.05 per 8s clip; "Veo 3.1 Lite, lower priority" is $0 (unlimited) on Ultra $199 plan, subject to Google allowances (~1,000/day observed). Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Veo 3.1 | Reseller | Fast; BYO Google AI Ultra $99 plan (10,000 Flow credits) · 8 sListed as: Veo 3.1 Fast (Google Flow route) | $0.10 / 8 s video | $0.0125 | — | Pricing page | useapi.net | Note~$0.10 per 8s clip (10 credits at ~$0.010/credit); page compares to official Gemini API $0.80 per 8s 720p clip. Ultra $199 plan ~$0.08. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Veo 3.1 | Reseller | Fast; BYO Google AI Pro plan ($19.99/mo, 1,000 Flow credits) · 8 sListed as: Veo 3.1 Fast (Google Flow route) | $0.40 / 8 s video | $0.0500 | — | Pricing page | useapi.net | Note~$0.40 per 8s clip = 20 Flow credits at ~$0.020/credit (rate stated on page). Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Veo 3.1 | Reseller | Standard/quality; BYO Google AI Ultra $99 plan · 8 sListed as: Veo 3.1 Quality (Google Flow route) | $1.00 / 8 s video | $0.125 | — | Pricing page | useapi.net | Note~$1.00 per 8s clip (100 credits); page compares to official $3.20 per 8s. Pro plan ~$2.00. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Veo 3.1 | Reseller | Fast; BYO PixVerse Premium $60/mo ($0.004/credit) · 1080p · audioListed as: veo-3.1-fast (PixVerse route) | $0.24 / s | $0.240 | 2.00× | Pricing page | useapi.net | Note60 credits/s list; PixVerse Premium monthly rate. Audio always on for Veo on this route. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Veo 3.1 | Reseller | Standard; BYO PixVerse Premium $60/mo · 1080p · audioListed as: veo-3.1-standard (PixVerse route) | $0.64 / s | $0.640 | 1.60× | Pricing page | useapi.net | Note160 credits/s list. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Wan 3.0 | Reseller | BYO PixVerse Premium $60/mo · 1080pListed as: wan-3.0 (PixVerse route) | $0.24 / s | $0.240 | — | Pricing page | useapi.net | Note60 credits/s; audio toggle not charged. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
Image models (2)
| Model | Type | Spec | Published price | $ / image | × official | Confidence | Source | Note |
|---|---|---|---|---|---|---|---|---|
| Midjourney V7 | Reseller | BYO MiniMax Master planListed as: Midjourney V7 (via MiniMax/Hailuo route) | $0.0225 / image | $0.0225 | — | Pricing page | useapi.net | Note"12 credits per generation, about $0.09 on the Master plan", 4 images per request -> ~$0.0225/image. Direct Midjourney (Discord) API support discontinued 2026-06-24. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
| Nano Banana Pro | Reseller | BYO any Google AI planListed as: Nano Banana Pro (Google Flow route) | — | — | — | Pricing page | useapi.net | NoteListed as "included" (no per-image Flow credit charge) vs official Gemini API $0.134/image; volume bounded by Google allowances (~500/day observed on Ultra). Requires reCAPTCHA solving via third-party solver (~$0.80-$3.00 per 1,000 solves after 300 free). Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. |
× official = normalized price ÷ the cheapest official price for the same model and spec. ~ marks a relaxed match: tier, resolution or audio is unspecified on one side, and every compatible official spec costs the same. — = no unambiguous official price to compare.
Confidence: “Pricing page” = read on the provider’s own pricing or docs page; “Pricing API” = read from a public API response. “BYO” tiers are bring-your-own-account estimates, not per-call prices.
Affiliate program
- Program
- Unknown — no official program page found
Checked 2026-09-28. This site contains no affiliate links; affiliate programs never affect our data or rankings.
Trust signals
- Trustpilot
- No Trustpilot profile found, checked 2026-09-28
Reported issues and terms
No issues recorded in our 2026-09-28 check.