Runware: API Prices and Provider Profile
- Type
- Aggregator Aggregator: an inference platform that hosts many vendors' models under its own brand
- Website
- https://runware.ai
- Pricing page
- runware.ai pricing
- Headquarters (as stated)
- United Kingdom
- Payment methods
- card
- Free credits (as reported)
- $2 free credits for new users who sign up with a business email, no credit card required
- Models priced
- 49 (68 price rows)
Of the 51 prices we could compare with an official price for the same spec, 1 are below the official price, 39 match it and 11 are above it (median 1.00× official).
Models listed: FLUX 3 Video, FLUX.1 Kontext Pro, FLUX.2 Max, FLUX.2 Pro, GPT Image 2, GPT Image 2.5, Grok Imagine Video 1.5, Hailuo 02, Hailuo 2.3, Hailuo 3 (MiniMax H3), Hailuo 3 Max (MiniMax H3 Max), Ideogram 4.0, Kling 2.5 Turbo, Kling 2.6, Kling 3.0, Kling 3.0 4K, Kling 3.0 Omni, Kling 3.0 Turbo, Kling Image 3.0, Kling O1, Luma Ray 3.2, MiniMax H3 Fast, Nano Banana 2, Nano Banana 2 Lite, Nano Banana Pro, PixVerse V6, Qwen Image 3, Qwen Image 3 Pro, Recraft V4.1, Runway Aleph 2, Runway Gen-4 Turbo, Runway Gen-4.5, Seedance 1.0 Pro, Seedance 2.0, Seedance 2.0 Fast, Seedance 2.0 Mini, Seedance 2.5, Seedream 4.0, Seedream 4.5, Seedream 5.0 Lite, Seedream 5.0 Pro, Veo 3.1, Vidu Q2 Pro, Vidu Q3, Vidu Q3 Turbo, Wan 2.6, Wan 2.7, Wan 3.0, Wan 3.0 Prime.
Published prices (68)
Published prices — not yet independently tested. Figures are copied from each provider's public pricing page or pricing API on 2026-09-28. We have not run test generations yet, so a listed price says nothing about reliability or output quality. Every price links to its source.
Video models (49)
| Model | Type | Spec | Published price | $ / second | × official | Confidence | Source | Note |
|---|---|---|---|---|---|---|---|---|
| FLUX 3 Video | Aggregator | 1080pListed as: FLUX 3 Video | $0.29 / s | $0.290 | — | Pricing API | content.runware.ai | Note720p $0.17/s; Draft 720p $0.04/s. |
| Grok Imagine Video 1.5 | Aggregator | 720pListed as: Grok Imagine Video 1.5 | $0.14 / s | $0.140 | ~1.00× | Pricing API | content.runware.ai | Note480p $0.08/s, 1080p $0.25/s; I2V reference image +$0.01. |
| Hailuo 02 | Aggregator | 1080pListed as: MiniMax Hailuo 02 | $0.08167 / s | $0.08167 | — | Pricing API | content.runware.ai | Note768p $0.056/s. |
| Hailuo 2.3 | Aggregator | 768p · 6 sListed as: MiniMax Hailuo 2.3 | $0.28 / 6 s video | $0.04667 | ~1.00× | Pricing API | content.runware.ai | Note$0.56 for 768p 10s. |
| Hailuo 2.3 | Aggregator | 1080p · 6 sListed as: MiniMax Hailuo 2.3 | $0.49 / 6 s video | $0.08167 | ~1.00× | Pricing API | content.runware.ai | |
| Hailuo 3 (MiniMax H3) | Aggregator | 768pListed as: MiniMax H3 | $0.08 / s | $0.0800 | ~1.00× | Pricing API | content.runware.ai | NoteInput video $0.13/s; >5 input images $0.04 each. |
| Hailuo 3 (MiniMax H3) | Aggregator | 2KListed as: MiniMax H3 | $0.13 / s | $0.130 | ~1.00× | Pricing API | content.runware.ai | |
| Hailuo 3 Max (MiniMax H3 Max) | Aggregator | Max · 768pListed as: MiniMax H3 Max | $0.08 / s | $0.0800 | 1.00× | Pricing API | content.runware.ai | NoteListed rate; Runware sale 'h3-max-launch-promo' = 50% off until 2026-09-30 (content.runware.ai); docs say you are charged below listed rate during offers. 480p $0.05/s. |
| Kling 2.5 Turbo | Aggregator | Pro · 1080pListed as: KlingAI 2.5 Turbo Pro | $0.07 / s | $0.0700 | — | Pricing API | content.runware.ai | Note'Each generation will cost $0.0700/s for 1080p.' |
| Kling 2.6 | Aggregator | Pro · audioListed as: Kling VIDEO 2.6 Pro | $0.14 / s | $0.140 | — | Pricing API | content.runware.ai | Note'From $0.07/s (without audio), or $0.14/s (with audio)'. |
| Kling 3.0 | Aggregator | Standard · 720p · no audioListed as: Kling VIDEO 3.0 Standard | $0.084 / s | $0.0840 | ~1.00× | Pricing API | content.runware.ai | |
| Kling 3.0 | Aggregator | Pro · 1080p · no audioListed as: Kling VIDEO 3.0 Pro | $0.112 / s | $0.112 | ~1.00× | Pricing API | content.runware.ai | NoteOverview: 'Pricing starts at $0.112/s without audio & $0.168/s with audio.' |
| Kling 3.0 | Aggregator | Standard · 720p · audioListed as: Kling VIDEO 3.0 Standard | $0.126 / s | $0.126 | ~1.00× | Pricing API | content.runware.ai | |
| Kling 3.0 | Aggregator | Pro · 1080p · audioListed as: Kling VIDEO 3.0 Pro | $0.168 / s | $0.168 | ~1.00× | Pricing API | content.runware.ai | NoteMotion control also $0.168/s. |
| Kling 3.0 4K | Aggregator | 4KListed as: Kling VIDEO 3.0 4K | $0.42 / s | $0.420 | — | Pricing API | content.runware.ai | NoteSingle rate, no tier label. |
| Kling 3.0 Omni | Aggregator | Pro · 1080p · audioListed as: Kling VIDEO 3.0 Omni Pro | $0.14 / s | $0.140 | ~1.00× | Pricing API | content.runware.ai | Note'no video input + audio'; without audio $0.112/s; with video input $0.168/s. |
| Kling 3.0 Turbo | Aggregator | Turbo · 720p · audioListed as: Kling VIDEO 3.0 Turbo | $0.112 / s | $0.112 | ~1.00× | Pricing API | content.runware.ai | NoteOverview: '$0.112 per second of video at 720p with native audio'. |
| Kling 3.0 Turbo | Aggregator | Turbo · 1080pListed as: Kling VIDEO 3.0 Turbo | $0.14 / s | $0.140 | ~1.00× | Pricing API | content.runware.ai | NoteRate label '1080p'; audio not stated on this tier. |
| Kling O1 | Aggregator | Pro · 1080pListed as: Kling VIDEO O1 Pro | $0.112 / s | $0.112 | — | Pricing API | content.runware.ai | NoteT2V and I2V $0.112/s; R2V $0.168/s. |
| Luma Ray 3.2 | Aggregator | 1080pListed as: Ray3.2 | $0.24 / s | $0.240 | — | Pricing API | content.runware.ai | Note720p $0.06/s; HDR/EXR cost more. |
| MiniMax H3 Fast | Aggregator | FastListed as: MiniMax H3 Fast | $0.046 / s | $0.0460 | — | Pricing API | content.runware.ai | NoteSingle rate, resolution not labelled. |
| PixVerse V6 | Aggregator | 720p · audioListed as: PixVerse V6 | $0.06 / s | $0.0600 | 1.00× | Pricing API | content.runware.ai | Note720p without audio $0.045/s. |
| PixVerse V6 | Aggregator | 1080p · no audioListed as: PixVerse V6 | $0.09 / s | $0.0900 | 1.00× | Pricing API | content.runware.ai | Note1080p with audio $0.115/s. |
| Runway Aleph 2 | Aggregator | editListed as: Runway Aleph 2.0 | $0.28 / s | $0.280 | ~1.00× | Pricing API | content.runware.ai | Note'Pricing starts at $0.28 per second'. Video-to-video edit model. |
| Runway Gen-4 Turbo | Aggregator | Turbo · image-to-videoListed as: Runway Gen-4 Turbo | $0.05 / s | $0.0500 | ~1.00× | Pricing API | content.runware.ai | Note'$0.05 / second of video'. |
| Runway Gen-4.5 | Aggregator | spec not statedListed as: Runway Gen-4.5 | $0.12 / s | $0.120 | — | Pricing API | content.runware.ai | NoteSingle rate. |
| Seedance 1.0 Pro | Aggregator | Pro · 1080pListed as: Seedance 1.0 Pro | $0.09694 / s | $0.09694 | ~0.80× | Pricing API | content.runware.ai | Note480p $0.01925/s. |
| Seedance 2.0 | Aggregator | 720pListed as: Seedance 2.0 | $0.16 / s | $0.160 | 1.05× | Pricing API | content.runware.ai | Note480p $0.07/s. |
| Seedance 2.0 | Aggregator | 1080pListed as: Seedance 2.0 | $0.40 / s | $0.400 | 1.07× | Pricing API | content.runware.ai | |
| Seedance 2.0 | Aggregator | 4KListed as: Seedance 2.0 | $0.8559 / s | $0.8559 | 1.10× | Pricing API | content.runware.ai | NoteRate table says $0.8559/s but overview text says '4K: $0.836/sec' (inconsistent on same record). |
| Seedance 2.0 Fast | Aggregator | Fast · 720pListed as: Seedance 2.0 Fast | $0.13 / s | $0.130 | 1.08× | Pricing API | content.runware.ai | Note480p $0.06/s. |
| Seedance 2.0 Mini | Aggregator | Mini · 720pListed as: Seedance 2.0 Mini | $0.081 / s | $0.0810 | 1.07× | Pricing API | content.runware.ai | Note480p $0.036/s. |
| Seedance 2.5 | Aggregator | 720pListed as: Seedance 2.5 | $0.2304 / s | $0.2304 | 1.00× | Pricing API | content.runware.ai | NoteToken-billed: '$10.7/M Token for Text/Image to Video at 480p and 720p'; Runware publishes $0.2304/s as the 720p rate. 480p $0.1025/s. |
| Seedance 2.5 | Aggregator | 1080pListed as: Seedance 2.5 | $0.6135 / s | $0.6135 | 1.08× | Pricing API | content.runware.ai | NoteToken-billed: '$12.52/M Token ... at 1080p'; published per-second rate $0.61354. |
| Veo 3.1 | Aggregator | Lite · 720p · audioListed as: Veo 3.1 Lite | $0.05 / s | $0.0500 | 1.00× | Pricing API | content.runware.ai | Note720p without audio $0.03/s. |
| Veo 3.1 | Aggregator | Lite · 1080p · audioListed as: Veo 3.1 Lite | $0.08 / s | $0.0800 | 1.00× | Pricing API | content.runware.ai | Note1080p without audio $0.05/s. |
| Veo 3.1 | Aggregator | Fast · 1080p · no audioListed as: Veo 3.1 Fast | $0.10 / s | $0.100 | 1.00× | Pricing API | content.runware.ai | NoteRunware lists one rate for '720p / 1080p'. 4K without audio $0.30/s. |
| Veo 3.1 | Aggregator | Fast · 1080p · audioListed as: Veo 3.1 Fast | $0.15 / s | $0.150 | 1.25× | Pricing API | content.runware.ai | NoteRunware lists one rate for '720p / 1080p'. 4K with audio $0.35/s. |
| Veo 3.1 | Aggregator | Standard · 1080p · no audioListed as: Veo 3.1 | $0.20 / s | $0.200 | 1.00× | Pricing API | content.runware.ai | NoteRunware lists one rate for '720p / 1080p'. 4K without audio $0.40/s. |
| Veo 3.1 | Aggregator | Standard · 1080p · audioListed as: Veo 3.1 | $0.40 / s | $0.400 | 1.00× | Pricing API | content.runware.ai | NoteRunware lists one rate for '720p / 1080p'. 4K with audio $0.60/s. Model page: runware.ai |
| Veo 3.1 | Aggregator | Standard · 4K · audioListed as: Veo 3.1 | $0.60 / s | $0.600 | 1.00× | Pricing API | content.runware.ai | Note'4K · with audio' rate. |
| Vidu Q2 Pro | Aggregator | Pro · 1080p · 5 sListed as: Vidu Q2 Pro | $0.165 / 5 s video | $0.0330 | — | Pricing API | content.runware.ai | Note1080p 8s $0.2475; 720p 5s $0.09625. Overview text says '$0.0688/s for 1080p' (inconsistent with rate table). |
| Vidu Q3 | Aggregator | 1080pListed as: Vidu Q3 | $0.078 / s | $0.0780 | — | Pricing API | content.runware.ai | Note720p $0.065/s; overview says 'From $0.0455 per sec' (does not match rate table). |
| Vidu Q3 Turbo | Aggregator | Turbo · 1080pListed as: Vidu Q3 Turbo | $0.04225 / s | $0.04225 | — | Pricing API | content.runware.ai | NoteRate table; overview text says $0.052/s at 1080p (inconsistent). |
| Wan 2.6 | Aggregator | 1080pListed as: Wan2.6 | $0.15 / s | $0.150 | — | Pricing API | content.runware.ai | Note720p $0.10/s. |
| Wan 2.7 | Aggregator | 1080pListed as: Wan2.7 | $0.15 / s | $0.150 | ~1.00× | Pricing API | content.runware.ai | Note720p $0.10/s; input video seconds also charged. |
| Wan 3.0 | Aggregator | 720pListed as: Wan3.0 | $0.10 / s | $0.100 | ~1.00× | Pricing API | content.runware.ai | Note480p $0.05/s. |
| Wan 3.0 | Aggregator | 1080pListed as: Wan3.0 | $0.20 / s | $0.200 | ~1.00× | Pricing API | content.runware.ai | |
| Wan 3.0 Prime | Aggregator | Prime · 1080pListed as: Wan3.0 Prime | $0.28 / s | $0.280 | ~1.00× | Pricing API | content.runware.ai | Note720p $0.14/s; 480p $0.068/s. |
Image models (19)
| Model | Type | Spec | Published price | $ / image | × official | Confidence | Source | Note |
|---|---|---|---|---|---|---|---|---|
| FLUX.1 Kontext Pro | Aggregator | Pro · 1024×1024 · editListed as: FLUX.1 Kontext [pro] | $0.04 / image | $0.0400 | ~1.00× | Pricing API | content.runware.ai | |
| FLUX.2 Max | Aggregator | Max · 1MPListed as: FLUX.2 [max] | $0.07 / MP | $0.0700 | ~1.00× | Pricing API | content.runware.ai | Note$0.07 first MP, $0.03 each further MP; references $0.03/MP. |
| FLUX.2 Pro | Aggregator | Pro · 1MPListed as: FLUX.2 [pro] | $0.03 / MP | $0.0300 | ~1.00× | Pricing API | content.runware.ai | Note$0.03 first output MP, $0.015 each further MP, $0.015/MP input. |
| GPT Image 2 | Aggregator | spec not statedListed as: GPT Image 2 | $0.0426 / image | $0.0426 | — | Pricing API | content.runware.ai | NoteToken-billed ($8/M image input, $30/M image output, $5/M text input). $0.0426 is Runware's published text-to-image example cost; quality/size of the example not stated. |
| GPT Image 2.5 | Aggregator | FlareListed as: GPT-Image-2.5 Flare | $0.0431 / image | $0.0431 | — | Pricing API | content.runware.ai | NoteToken-billed, same token rates as GPT Image 2. Published text-to-image example cost. Sunburst variant example t2i $0.167. |
| Ideogram 4.0 | Aggregator | DefaultListed as: Ideogram 4.0 | $0.06 / image | $0.0600 | 1.00× | Pricing API | content.runware.ai | NoteTurbo $0.03, Quality $0.10. |
| Kling Image 3.0 | Aggregator | spec not statedListed as: Kling IMAGE 3.0 | $0.028 / image | $0.0280 | ~1.00× | Pricing API | content.runware.ai | |
| Nano Banana 2 | Aggregator | 1KListed as: Nano Banana 2 | $0.06895 / image | $0.06895 | ~1.03× | Pricing API | content.runware.ai | Note512px $0.04657, 2K $0.10255; +$0.00028 per input image; grounded search +$0.14. |
| Nano Banana 2 | Aggregator | 4KListed as: Nano Banana 2 | $0.153 / image | $0.153 | ~1.02× | Pricing API | content.runware.ai | |
| Nano Banana 2 Lite | Aggregator | Lite · 1KListed as: Nano Banana 2 Lite | $0.0336 / image | $0.0336 | 1.00× | Pricing API | content.runware.ai | Note'Example: 1K image output'; token-billed ($30/M image output tokens). |
| Nano Banana Pro | Aggregator | Pro · 1KListed as: Nano Banana Pro | $0.138 / image | $0.138 | 1.03× | Pricing API | content.runware.ai | NoteSame $0.138 for 2K. |
| Nano Banana Pro | Aggregator | Pro · 4KListed as: Nano Banana Pro | $0.244 / image | $0.244 | 1.02× | Pricing API | content.runware.ai | |
| Qwen Image 3 | Aggregator | spec not statedListed as: Qwen-Image-3.0 | $0.03 / image | $0.0300 | ~1.00× | Pricing API | content.runware.ai | Note+$0.003 per input image. |
| Qwen Image 3 Pro | Aggregator | Pro · 1KListed as: Qwen-Image-3.0-Pro | $0.04 / image | $0.0400 | 1.00× | Pricing API | content.runware.ai | Note2K $0.075. |
| Recraft V4.1 | Aggregator | spec not statedListed as: Recraft V4.1 | $0.035 / image | $0.0350 | — | Pricing API | content.runware.ai | NoteRecraft V4.1 Pro $0.21. |
| Seedream 4.0 | Aggregator | 1024×1024Listed as: Seedream 4.0 | $0.03 / image | $0.0300 | ~1.00× | Pricing API | content.runware.ai | |
| Seedream 4.5 | Aggregator | spec not statedListed as: Seedream 4.5 | $0.04 / image | $0.0400 | 1.00× | Pricing API | content.runware.ai | |
| Seedream 5.0 Lite | Aggregator | Lite · 2KListed as: Seedream 5.0 Lite | $0.035 / image | $0.0350 | ~1.00× | Pricing API | content.runware.ai | Note'$0.035 for both 2K & 3K outputs'. |
| Seedream 5.0 Pro | Aggregator | Pro · 1.5KListed as: Seedream 5.0 Pro | $0.04815 / image | $0.04815 | — | Pricing API | content.runware.ai | Note2K (>2.36MP) $0.0963; extra input images $0.00321 each after the first. |
× official = normalized price ÷ the cheapest official price for the same model and spec. ~ marks a relaxed match: tier, resolution or audio is unspecified on one side, and every compatible official spec costs the same. — = no unambiguous official price to compare.
Confidence: “Pricing page” = read on the provider’s own pricing or docs page; “Pricing API” = read from a public API response. “BYO” tiers are bring-your-own-account estimates, not per-call prices.
Affiliate program
- Program
- No affiliate or referral program found
- Terms (as reported)
- No cash referral/affiliate program found. Closest is the Creator Program: creators with 2,000+ followers get monthly platform credits sized to audience plus discretionary cash bonuses for content that hits engagement milestones (not % of referred spend).
- Payout
- Platform credits; cash bonuses after manual review (payout method unspecified)
- Program page
- runware.ai
Checked 2026-09-28. This site contains no affiliate links; affiliate programs never affect our data or rankings.
Trust signals
- Trustpilot
- No Trustpilot profile found, checked 2026-09-28
Reported issues and terms
No issues recorded in our 2026-09-28 check.