
Runware: API Prices and Provider Profile
- Type
- Aggregator Aggregator: an inference platform that hosts many vendors' models under its own brand
- Website
- https://runware.ai
- Pricing page
- runware.ai pricing
- Headquarters (as stated)
- United Kingdom
- Models priced
- 62 (142 price rows)
- Payment methods
- card
- Free credits (as reported)
- $2 free credits for new users who sign up with a business email, no credit card required
Models listed:
- FLUX 3
- FLUX.1 Kontext Pro
- FLUX.2 Max
- FLUX.2 Pro
- GPT Image 2
- GPT Image 2.5
- Grok Imagine Image
- Grok Imagine Image 2.0
- Grok Imagine Video
- Grok Imagine Video 1.5
- Hailuo 02
- Hailuo 2.3
- Hailuo 2.3 Fast
- Hailuo 3 (MiniMax H3)
- Hailuo 3 Max (MiniMax H3 Max)
- Hailuo 3 Max Turbo
- HappyHorse 1.0
- HappyHorse 1.1
- Ideogram 4.0
- Kling 2.5 Turbo
- Kling 2.6
- Kling 3.0
- Kling 3.0 4K
- Kling 3.0 Omni
- Kling 3.0 Turbo
- Kling 4.0
- Kling Image 3.0
- Kling O1
- Luma Ray 3.2
- MiniMax H3 Fast
- Nano Banana 2
- Nano Banana 2 Lite
- Nano Banana Pro
- PixVerse V6
- Qwen Image 2.0
- Qwen Image 2.0 Pro
- Qwen Image 3
- Qwen Image 3 Pro
- Recraft V4.1
- Runway Aleph 2
- Runway Gen-4 Turbo
- Runway Gen-4.5
- Seedance 1.0 Pro
- Seedance 2.0
- Seedance 2.0 Fast
- Seedance 2.0 Mini
- Seedance 2.5
- Seedream 4.0
- Seedream 4.5
- Seedream 5.0 Flash
- Seedream 5.0 Lite
- Seedream 5.0 Pro
- Veo 3.1
- Vidu Q2 Pro
- Vidu Q3
- Vidu Q3 Turbo
- Wan 2.6
- Wan 2.7
- Wan 2.7
- Wan 3.0
- Wan 3.0 Prime
- wan2.7-image-pro
Of the 92 prices we could compare with an official price for the same spec, 1 are below the official price, 73 match it and 18 are above it (median 1.00× official).
Published prices (142)
Video models (106)
| Model | Type | Spec | Published price | $ / second | × official | Confidence · checked | Source | Note |
|---|---|---|---|---|---|---|---|---|
| FLUX 3 | Aggregator | 720pListed as: FLUX 3 Video | $0.17 / s | $0.170 | ~1.00× | Pricing API | content.runware.ai | NoteRate 'T2V & I2V. 720p' |
| FLUX 3 | Aggregator | 1080pListed as: FLUX 3 Video | $0.29 / s | $0.290 | ~1.00× | Pricing API | content.runware.ai | NoteRate 'T2V & I2V · 1080p' |
| Grok Imagine Video | Aggregator | 480p · 6 sListed as: Grok Imagine Video | $0.30 / 6 s video | $0.0500 | ~1.00× | Pricing API | content.runware.ai | NoteRate '480p · text to video · up to 6s'; flat price for clips up to 6s; 480p each second beyond the first six is billed per second |
| Grok Imagine Video | Aggregator | 720p · 6 sListed as: Grok Imagine Video | $0.42 / 6 s video | $0.0700 | ~1.00× | Pricing API | content.runware.ai | NoteRate '720p · text to video · up to 6s'; flat price for clips up to 6s; 720p each second beyond the first six is billed per second |
| Grok Imagine Video 1.5 | Aggregator | 480pListed as: Grok Imagine Video 1.5 | $0.08 / s | $0.0800 | ~1.00× | Pricing API | content.runware.ai | NoteRate '480p'; I2V reference image +$0.01 |
| Grok Imagine Video 1.5 | Aggregator | 720pListed as: Grok Imagine Video 1.5 | $0.14 / s | $0.140 | ~1.00× | Pricing API | content.runware.ai | NoteRate '720p'; I2V reference image +$0.01 |
| Grok Imagine Video 1.5 | Aggregator | 1080pListed as: Grok Imagine Video 1.5 | $0.25 / s | $0.250 | ~1.00× | Pricing API | content.runware.ai | NoteRate '1080p'; I2V reference image +$0.01 |
| Hailuo 02 | Aggregator | 768pListed as: MiniMax Hailuo 02 | $0.056 / s | $0.0560 | — | Pricing API | content.runware.ai | NoteRate '768p' |
| Hailuo 02 | Aggregator | 1080pListed as: MiniMax Hailuo 02 | $0.08167 / s | $0.08167 | — | Pricing API | content.runware.ai | NoteRate '1080p' |
| Hailuo 2.3 | Aggregator | 768p · 6 sListed as: MiniMax Hailuo 2.3 | $0.28 / 6 s video | $0.04667 | ~1.00× | Pricing API | content.runware.ai | NoteRate '768p · 6s' |
| Hailuo 2.3 | Aggregator | 768p · 10 sListed as: MiniMax Hailuo 2.3 | $0.56 / 10 s video | $0.0560 | ~1.20× | Pricing API | content.runware.ai | NoteRate '768p · 10s' |
| Hailuo 2.3 | Aggregator | 1080p · 6 sListed as: MiniMax Hailuo 2.3 | $0.49 / 6 s video | $0.08167 | ~1.00× | Pricing API | content.runware.ai | NoteRate '1080p · 6s' |
| Hailuo 2.3 Fast | Aggregator | Fast · 768p · image-to-videoListed as: MiniMax Hailuo 2.3 Fast | $0.03167 / s | $0.03167 | 1.00× | Pricing API | content.runware.ai | NoteRate '768p' |
| Hailuo 2.3 Fast | Aggregator | Fast · 1080p · image-to-videoListed as: MiniMax Hailuo 2.3 Fast | $0.055 / s | $0.0550 | 1.00× | Pricing API | content.runware.ai | NoteRate '1080p' |
| Hailuo 3 (MiniMax H3) | Aggregator | 768pListed as: MiniMax H3 | $0.08 / s | $0.0800 | ~1.00× | Pricing API | content.runware.ai | NoteRate '768p' |
| Hailuo 3 (MiniMax H3) | Aggregator | 2KListed as: MiniMax H3 | $0.13 / s | $0.130 | ~1.00× | Pricing API | content.runware.ai | NoteRate '2K' |
| Hailuo 3 Max (MiniMax H3 Max) | Aggregator | Max · 480pListed as: MiniMax H3 Max | $0.05 / s | $0.0500 | 1.00× | Pricing API | content.runware.ai | NoteRate '480p'; listed rate; Runware sale 'minimax-h3-max-november-promo' (30% OFF) until 2026-11-15 (content.runware.ai); docs say you are charged below the listed rate during a sale |
| Hailuo 3 Max (MiniMax H3 Max) | Aggregator | Max · 768pListed as: MiniMax H3 Max | $0.08 / s | $0.0800 | 1.00× | Pricing API | content.runware.ai | NoteRate '768p'; listed rate; Runware sale 'minimax-h3-max-november-promo' (30% OFF) until 2026-11-15 (content.runware.ai); docs say you are charged below the listed rate during a sale |
| Hailuo 3 Max Turbo | Aggregator | Max-turbo · 480pListed as: MiniMax H3 Max Turbo | $0.025 / s | $0.0250 | — | Pricing API | content.runware.ai | NoteRate '480p'; listed rate; Runware sale 'minimax-h3-max-november-promo' (30% OFF) until 2026-11-15 (content.runware.ai); docs say you are charged below the listed rate during a sale |
| Hailuo 3 Max Turbo | Aggregator | Max-turbo · 768pListed as: MiniMax H3 Max Turbo | $0.04 / s | $0.0400 | — | Pricing API | content.runware.ai | NoteRate '768p'; listed rate; Runware sale 'minimax-h3-max-november-promo' (30% OFF) until 2026-11-15 (content.runware.ai); docs say you are charged below the listed rate during a sale |
| HappyHorse 1.0 | Aggregator | 720pListed as: HappyHorse-1.0 | $0.14 / s | $0.140 | ~1.00× | Pricing API | content.runware.ai | NoteRate '720p'; same rate for T2V, I2V and reference-to-video per Runware overview |
| HappyHorse 1.0 | Aggregator | 1080pListed as: HappyHorse-1.0 | $0.24 / s | $0.240 | ~1.00× | Pricing API | content.runware.ai | NoteRate '1080p'; same rate for T2V, I2V and reference-to-video per Runware overview |
| HappyHorse 1.1 | Aggregator | 720pListed as: HappyHorse 1.1 | $0.14 / s | $0.140 | ~1.00× | Pricing API | content.runware.ai | NoteRate '720p' |
| HappyHorse 1.1 | Aggregator | 1080pListed as: HappyHorse 1.1 | $0.18 / s | $0.180 | ~1.00× | Pricing API | content.runware.ai | NoteRate '1080p' |
| Kling 2.5 Turbo | Aggregator | Pro · 1080pListed as: KlingAI 2.5 Turbo Pro | $0.07 / s | $0.0700 | — | Pricing API | content.runware.ai | NoteUnlabelled rate; 1080p per Runware overview |
| Kling 2.6 | Aggregator | Pro · no audioListed as: Kling VIDEO 2.6 Pro | $0.07 / s | $0.0700 | — | Pricing API | content.runware.ai | NoteRate 'without audio' |
| Kling 2.6 | Aggregator | Pro · audioListed as: Kling VIDEO 2.6 Pro | $0.14 / s | $0.140 | — | Pricing API | content.runware.ai | NoteRate 'with audio' |
| Kling 3.0 | Aggregator | Standard · 720p · no audioListed as: Kling VIDEO 3.0 Standard | $0.084 / s | $0.0840 | ~1.00× | Pricing API | content.runware.ai | NoteRate '720p · no audio' |
| Kling 3.0 | Aggregator | Pro · 1080p · no audioListed as: Kling VIDEO 3.0 Pro | $0.112 / s | $0.112 | ~1.00× | Pricing API | content.runware.ai | NoteRate '1080p · no audio' |
| Kling 3.0 | Aggregator | Standard · 720p · audioListed as: Kling VIDEO 3.0 Standard | $0.126 / s | $0.126 | ~1.00× | Pricing API | content.runware.ai | NoteRate '720p · audio' |
| Kling 3.0 | Aggregator | Pro · 1080p · audioListed as: Kling VIDEO 3.0 Pro | $0.168 / s | $0.168 | ~1.00× | Pricing API | content.runware.ai | NoteRate '1080p · audio' |
| Kling 3.0 4K | Aggregator | 4KListed as: Kling VIDEO 3.0 4K | $0.42 / s | $0.420 | — | Pricing API | content.runware.ai | NoteUnlabelled rate; single rate, no tier label |
| Kling 3.0 Omni | Aggregator | Standard · 720p · no audioListed as: Kling VIDEO 3.0 Omni Standard | $0.084 / s | $0.0840 | — | Pricing API | content.runware.ai | NoteRate '720p · no input + no audio' |
| Kling 3.0 Omni | Aggregator | Pro · 1080p · no audioListed as: Kling VIDEO 3.0 Omni Pro | $0.112 / s | $0.112 | — | Pricing API | content.runware.ai | NoteRate '1080p · no video input + no audio' |
| Kling 3.0 Omni | Aggregator | Standard · 720p · audioListed as: Kling VIDEO 3.0 Omni Standard | $0.112 / s | $0.112 | — | Pricing API | content.runware.ai | NoteRate '720p · audio + no input' |
| Kling 3.0 Omni | Aggregator | Pro · 1080p · audioListed as: Kling VIDEO 3.0 Omni Pro | $0.14 / s | $0.140 | — | Pricing API | content.runware.ai | NoteRate '1080p · no video input + audio' |
| Kling 3.0 Omni | Aggregator | 4k · 4KListed as: Kling VIDEO 3.0 Omni 4K | $0.42 / s | $0.420 | — | Pricing API | content.runware.ai | NoteUnlabelled rate; single rate, audio not stated |
| Kling 3.0 Turbo | Aggregator | Turbo · 720p · audioListed as: Kling VIDEO 3.0 Turbo | $0.112 / s | $0.112 | ~1.00× | Pricing API | content.runware.ai | NoteRate '720p'; audio per Runware overview ('720p with native audio') |
| Kling 3.0 Turbo | Aggregator | Turbo · 1080pListed as: Kling VIDEO 3.0 Turbo | $0.14 / s | $0.140 | ~1.00× | Pricing API | content.runware.ai | NoteRate '1080p'; audio not stated for this rate |
| Kling 4.0 | Aggregator | 720pListed as: Kling VIDEO 4.0 | $0.157 / s | $0.157 | 1.00× | Pricing API | content.runware.ai | NoteRate '720p · No video input' |
| Kling 4.0 | Aggregator | 1080pListed as: Kling VIDEO 4.0 | $0.235 / s | $0.235 | 1.00× | Pricing API | content.runware.ai | NoteRate '1080p · No video input' |
| Kling O1 | Aggregator | Standard · 720pListed as: Kling VIDEO O1 Standard | $0.084 / s | $0.0840 | — | Pricing API | content.runware.ai | NoteRate '720p · T2V'; I2V same rate |
| Kling O1 | Aggregator | Pro · 1080pListed as: Kling VIDEO O1 Pro | $0.112 / s | $0.112 | — | Pricing API | content.runware.ai | NoteRate '1080p · T2V'; I2V same rate |
| Luma Ray 3.2 | Aggregator | 360pListed as: Ray3.2 | $0.012 / s | $0.0120 | — | Pricing API | content.runware.ai | NoteRate 'Text/image to video · 360p'; SDR; HDR/EXR, edit, extend, reframe priced separately |
| Luma Ray 3.2 | Aggregator | 540pListed as: Ray3.2 | $0.03 / s | $0.0300 | ~1.00× | Pricing API | content.runware.ai | NoteRate 'Text/image to video · 540p'; SDR; HDR/EXR, edit, extend, reframe priced separately |
| Luma Ray 3.2 | Aggregator | 720pListed as: Ray3.2 | $0.06 / s | $0.0600 | — | Pricing API | content.runware.ai | NoteRate 'Text/image to video · 720p'; SDR; HDR/EXR, edit, extend, reframe priced separately |
| Luma Ray 3.2 | Aggregator | 1080pListed as: Ray3.2 | $0.24 / s | $0.240 | — | Pricing API | content.runware.ai | NoteRate 'Text/image to video · 1080p'; SDR; HDR/EXR, edit, extend, reframe priced separately |
| MiniMax H3 Fast | Aggregator | FastListed as: MiniMax H3 Fast | $0.046 / s | $0.0460 | — | Pricing API | content.runware.ai | NoteSingle rate, resolution not labelled. |
| PixVerse V6 | Aggregator | 360p · no audioListed as: PixVerse V6 | $0.025 / s | $0.0250 | — | Pricing API | content.runware.ai | NoteRate '360p without audio' |
| PixVerse V6 | Aggregator | 360p · audioListed as: PixVerse V6 | $0.035 / s | $0.0350 | — | Pricing API | content.runware.ai | NoteRate '360p with audio' |
| PixVerse V6 | Aggregator | 540p · no audioListed as: PixVerse V6 | $0.035 / s | $0.0350 | — | Pricing API | content.runware.ai | NoteRate '540p without audio' |
| PixVerse V6 | Aggregator | 540p · audioListed as: PixVerse V6 | $0.045 / s | $0.0450 | — | Pricing API | content.runware.ai | NoteRate '540p with audio' |
| PixVerse V6 | Aggregator | 720p · no audioListed as: PixVerse V6 | $0.045 / s | $0.0450 | 1.00× | Pricing API | content.runware.ai | NoteRate '720p without audio' |
| PixVerse V6 | Aggregator | 720p · audioListed as: PixVerse V6 | $0.06 / s | $0.0600 | 1.00× | Pricing API | content.runware.ai | NoteRate '720p with audio' |
| PixVerse V6 | Aggregator | 1080p · no audioListed as: PixVerse V6 | $0.09 / s | $0.0900 | 1.00× | Pricing API | content.runware.ai | NoteRate '1080p without audio' |
| PixVerse V6 | Aggregator | 1080p · audioListed as: PixVerse V6 | $0.115 / s | $0.115 | 1.00× | Pricing API | content.runware.ai | NoteRate '1080p with audio' |
| Runway Aleph 2 | Aggregator | editListed as: Runway Aleph 2.0 | $0.28 / s | $0.280 | ~1.00× | Pricing API | content.runware.ai | NoteUnlabelled rate; video-to-video edit model; single rate |
| Runway Gen-4 Turbo | Aggregator | Turbo · image-to-videoListed as: Runway Gen-4 Turbo | $0.05 / s | $0.0500 | ~1.00× | Pricing API | content.runware.ai | NoteUnlabelled rate |
| Runway Gen-4.5 | Aggregator | spec not statedListed as: Runway Gen-4.5 | $0.12 / s | $0.120 | — | Pricing API | content.runware.ai | NoteUnlabelled rate; single rate |
| Seedance 1.0 Pro | Aggregator | Pro · 480pListed as: Seedance 1.0 Pro | $0.01925 / s | $0.01925 | — | Pricing API | content.runware.ai | NoteRate '480p' |
| Seedance 1.0 Pro | Aggregator | Pro · 1080pListed as: Seedance 1.0 Pro | $0.09694 / s | $0.09694 | ~0.80× | Pricing API | content.runware.ai | NoteRate '1080p' |
| Seedance 2.0 | Aggregator | 480pListed as: Seedance 2.0 | $0.07 / s | $0.0700 | 1.00× | Pricing API | content.runware.ai | NoteRate '480p' |
| Seedance 2.0 | Aggregator | 720pListed as: Seedance 2.0 | $0.16 / s | $0.160 | 1.05× | Pricing API | content.runware.ai | NoteRate '720p' |
| Seedance 2.0 | Aggregator | 1080pListed as: Seedance 2.0 | $0.40 / s | $0.400 | 1.07× | Pricing API | content.runware.ai | NoteRate '1080p' |
| Seedance 2.0 | Aggregator | 4KListed as: Seedance 2.0 | $0.8559 / s | $0.8559 | 1.10× | Pricing API | content.runware.ai | NoteRate '4K' |
| Seedance 2.0 Fast | Aggregator | Fast · 480pListed as: Seedance 2.0 Fast | $0.06 / s | $0.0600 | — | Pricing API | content.runware.ai | NoteRate '480p' |
| Seedance 2.0 Fast | Aggregator | Fast · 720pListed as: Seedance 2.0 Fast | $0.13 / s | $0.130 | 1.08× | Pricing API | content.runware.ai | NoteRate '720p' |
| Seedance 2.0 Mini | Aggregator | Mini · 480pListed as: Seedance 2.0 Mini | $0.036 / s | $0.0360 | — | Pricing API | content.runware.ai | NoteRate '480p · text/image to video' |
| Seedance 2.0 Mini | Aggregator | Mini · 720pListed as: Seedance 2.0 Mini | $0.081 / s | $0.0810 | 1.07× | Pricing API | content.runware.ai | NoteRate '720p · text/image to video' |
| Seedance 2.5 | Aggregator | 480pListed as: Seedance 2.5 | $0.1025 / s | $0.1025 | 1.00× | Pricing API | content.runware.ai | NoteRate 'Text/Image to Video · 480p' |
| Seedance 2.5 | Aggregator | 720pListed as: Seedance 2.5 | $0.2304 / s | $0.2304 | 1.00× | Pricing API | content.runware.ai | NoteRate 'Text/Image to Video · 720p' |
| Seedance 2.5 | Aggregator | 1080pListed as: Seedance 2.5 | $0.6135 / s | $0.6135 | 1.08× | Pricing API | content.runware.ai | NoteRate 'Text/Image to Video · 1080p' |
| Veo 3.1 | Aggregator | Lite · 720p · no audioListed as: Veo 3.1 Lite | $0.03 / s | $0.0300 | 1.00× | Pricing API | content.runware.ai | NoteRate '720p · without audio' |
| Veo 3.1 | Aggregator | Lite · 1080p · no audioListed as: Veo 3.1 Lite | $0.05 / s | $0.0500 | 1.00× | Pricing API | content.runware.ai | NoteRate '1080p · without audio' |
| Veo 3.1 | Aggregator | Lite · 720p · audioListed as: Veo 3.1 Lite | $0.05 / s | $0.0500 | 1.00× | Pricing API | content.runware.ai | NoteRate '720p · with audio' |
| Veo 3.1 | Aggregator | Lite · 1080p · audioListed as: Veo 3.1 Lite | $0.08 / s | $0.0800 | 1.00× | Pricing API | content.runware.ai | NoteRate '1080p · with audio' |
| Veo 3.1 | Aggregator | Fast · 1080p · no audioListed as: Veo 3.1 Fast | $0.10 / s | $0.100 | 1.00× | Pricing API | content.runware.ai | NoteRate '720p / 1080p'; Runware lists one rate for 720p and 1080p (no audio) |
| Veo 3.1 | Aggregator | Fast · 1080p · audioListed as: Veo 3.1 Fast | $0.15 / s | $0.150 | 1.25× | Pricing API | content.runware.ai | NoteRate '720p / 1080p · with audio'; Runware lists one rate for 720p and 1080p |
| Veo 3.1 | Aggregator | Standard · 1080p · no audioListed as: Veo 3.1 | $0.20 / s | $0.200 | 1.00× | Pricing API | content.runware.ai | NoteRate '720p / 1080p · without audio'; Runware lists one rate for 720p and 1080p |
| Veo 3.1 | Aggregator | Fast · 4K · no audioListed as: Veo 3.1 Fast | $0.30 / s | $0.300 | 1.20× | Pricing API | content.runware.ai | NoteRate '4K' |
| Veo 3.1 | Aggregator | Fast · 4K · audioListed as: Veo 3.1 Fast | $0.35 / s | $0.350 | 1.17× | Pricing API | content.runware.ai | NoteRate '4K · with audio' |
| Veo 3.1 | Aggregator | Standard · 1080p · audioListed as: Veo 3.1 | $0.40 / s | $0.400 | 1.00× | Pricing API | content.runware.ai | NoteRate '720p / 1080p · with audio'; Runware lists one rate for 720p and 1080p |
| Veo 3.1 | Aggregator | Standard · 4K · no audioListed as: Veo 3.1 | $0.40 / s | $0.400 | 1.00× | Pricing API | content.runware.ai | NoteRate '4K · without audio' |
| Veo 3.1 | Aggregator | Standard · 4K · audioListed as: Veo 3.1 | $0.60 / s | $0.600 | 1.00× | Pricing API | content.runware.ai | NoteRate '4K · with audio' |
| Vidu Q2 Pro | Aggregator | Pro · 720p · 8 sListed as: Vidu Q2 Pro | $0.1375 / 8 s video | $0.01719 | — | Pricing API | content.runware.ai | NoteRate '720p · 8s' |
| Vidu Q2 Pro | Aggregator | Pro · 720p · 5 sListed as: Vidu Q2 Pro | $0.09625 / 5 s video | $0.01925 | — | Pricing API | content.runware.ai | NoteRate '720p · 5s' |
| Vidu Q2 Pro | Aggregator | Pro · 1080p · 8 sListed as: Vidu Q2 Pro | $0.2475 / 8 s video | $0.03094 | — | Pricing API | content.runware.ai | NoteRate '1080p · 8s' |
| Vidu Q2 Pro | Aggregator | Pro · 1080p · 5 sListed as: Vidu Q2 Pro | $0.165 / 5 s video | $0.0330 | — | Pricing API | content.runware.ai | NoteRate '1080p · 5s' |
| Vidu Q3 | Aggregator | 540pListed as: Vidu Q3 | $0.02925 / s | $0.02925 | — | Pricing API | content.runware.ai | NoteRate '540p' |
| Vidu Q3 | Aggregator | 360pListed as: Vidu Q3 | $0.0325 / s | $0.0325 | — | Pricing API | content.runware.ai | NoteRate '360p' |
| Vidu Q3 | Aggregator | 720pListed as: Vidu Q3 | $0.065 / s | $0.0650 | — | Pricing API | content.runware.ai | NoteRate '720p' |
| Vidu Q3 | Aggregator | 1080pListed as: Vidu Q3 | $0.078 / s | $0.0780 | — | Pricing API | content.runware.ai | NoteRate '1080p' |
| Vidu Q3 Turbo | Aggregator | Turbo · 540pListed as: Vidu Q3 Turbo | $0.02275 / s | $0.02275 | — | Pricing API | content.runware.ai | NoteRate '540p' |
| Vidu Q3 Turbo | Aggregator | Turbo · 360pListed as: Vidu Q3 Turbo | $0.026 / s | $0.0260 | — | Pricing API | content.runware.ai | NoteRate '360p' |
| Vidu Q3 Turbo | Aggregator | Turbo · 720pListed as: Vidu Q3 Turbo | $0.03575 / s | $0.03575 | — | Pricing API | content.runware.ai | NoteRate '720p' |
| Vidu Q3 Turbo | Aggregator | Turbo · 1080pListed as: Vidu Q3 Turbo | $0.04225 / s | $0.04225 | — | Pricing API | content.runware.ai | NoteRate '1080p' |
| Wan 2.6 | Aggregator | 720pListed as: Wan2.6 | $0.10 / s | $0.100 | — | Pricing API | content.runware.ai | NoteRate '720p' |
| Wan 2.6 | Aggregator | 1080pListed as: Wan2.6 | $0.15 / s | $0.150 | — | Pricing API | content.runware.ai | NoteRate '1080p' |
| Wan 2.7 | Aggregator | 720pListed as: Wan2.7 | $0.10 / s | $0.100 | ~1.00× | Pricing API | content.runware.ai | NoteRate '720p'; input video seconds are also charged |
| Wan 2.7 | Aggregator | 1080pListed as: Wan2.7 | $0.15 / s | $0.150 | ~1.00× | Pricing API | content.runware.ai | NoteRate '1080p'; input video seconds are also charged |
| Wan 3.0 | Aggregator | 480pListed as: Wan3.0 | $0.05 / s | $0.0500 | — | Pricing API | content.runware.ai | NoteRate '480p' |
| Wan 3.0 | Aggregator | 720pListed as: Wan3.0 | $0.10 / s | $0.100 | ~1.00× | Pricing API | content.runware.ai | NoteRate '720p' |
| Wan 3.0 | Aggregator | 1080pListed as: Wan3.0 | $0.20 / s | $0.200 | ~1.00× | Pricing API | content.runware.ai | NoteRate '1080p' |
| Wan 3.0 Prime | Aggregator | Prime · 480pListed as: Wan3.0 Prime | $0.068 / s | $0.0680 | — | Pricing API | content.runware.ai | NoteRate '480p' |
| Wan 3.0 Prime | Aggregator | Prime · 720pListed as: Wan3.0 Prime | $0.14 / s | $0.140 | ~1.00× | Pricing API | content.runware.ai | NoteRate '720p' |
| Wan 3.0 Prime | Aggregator | Prime · 1080pListed as: Wan3.0 Prime | $0.28 / s | $0.280 | ~1.00× | Pricing API | content.runware.ai | NoteRate '1080p' |
Image models (36)
| Model | Type | Spec | Published price | $ / image | × official | Confidence · checked | Source | Note |
|---|---|---|---|---|---|---|---|---|
| FLUX.1 Kontext Pro | Aggregator | Pro · 1024×1024 · editListed as: FLUX.1 Kontext [pro] | $0.04 / image | $0.0400 | ~1.00× | Pricing API | content.runware.ai | NoteUnlabelled rate; overview quotes the price at 1024x1024 |
| FLUX.2 Max | Aggregator | Max · 1MPListed as: FLUX.2 [max] | $0.07 / MP | $0.0700 | — | Pricing API | content.runware.ai | NoteRate 'First megapixel out'; first output megapixel; also $0.03/MP out (Each further megapixel out), $0.03/MP in |
| FLUX.2 Pro | Aggregator | Pro · 1MPListed as: FLUX.2 [pro] | $0.03 / MP | $0.0300 | ~1.00× | Pricing API | content.runware.ai | NoteRate 'First megapixel out'; first output megapixel; also $0.015/MP out (Each further megapixel out), $0.015/MP in |
| GPT Image 2 | Aggregator | spec not statedListed as: GPT Image 2 | $0.0426 / image | $0.0426 | — | Pricing API | content.runware.ai | NoteToken-billed ($5/M input tokens (Text input); $8/M input tokens (Image input); $30/M output tokens (Image output)); price is Runware's published 'text-to-image' example job cost; quality/size of the example not stated; Runware status: deprecated, deactivates 2027-02-10, replaced by openai-gpt-image-2-6-sunburst |
| GPT Image 2.5 | Aggregator | FlareListed as: GPT-Image-2.5 Flare | $0.0431 / image | $0.0431 | — | Pricing API | content.runware.ai | NoteToken-billed ($5/M input tokens (Text input); $8/M input tokens (Image input); $30/M output tokens (Image output)); price is Runware's published 'text-to-image' example job cost; quality/size of the example not stated |
| Grok Imagine Image | Aggregator | 1024×1024Listed as: Grok Imagine Image | $0.02 / image | $0.0200 | 1.00× | Pricing API | content.runware.ai | NoteUnlabelled rate; overview quotes the price at 1024x1024 |
| Grok Imagine Image 2.0 | Aggregator | Low · 1KListed as: Grok Imagine Image 2.0 | $0.04 / image | $0.0400 | 1.00× | Pricing API | content.runware.ai | NoteRate 'quality low · 1K' |
| Grok Imagine Image 2.0 | Aggregator | Low · 2KListed as: Grok Imagine Image 2.0 | $0.06 / image | $0.0600 | — | Pricing API | content.runware.ai | NoteRate 'quality low · 2K' |
| Grok Imagine Image 2.0 | Aggregator | Medium · 1KListed as: Grok Imagine Image 2.0 | $0.06 / image | $0.0600 | 1.00× | Pricing API | content.runware.ai | NoteRate 'quality medium · 1K' |
| Grok Imagine Image 2.0 | Aggregator | Medium · 2KListed as: Grok Imagine Image 2.0 | $0.08 / image | $0.0800 | 1.00× | Pricing API | content.runware.ai | NoteRate 'quality medium · 2K' |
| Ideogram 4.0 | Aggregator | TurboListed as: Ideogram 4.0 | $0.03 / image | $0.0300 | 1.00× | Pricing API | content.runware.ai | NoteRate 'Turbo' |
| Ideogram 4.0 | Aggregator | DefaultListed as: Ideogram 4.0 | $0.06 / image | $0.0600 | 1.00× | Pricing API | content.runware.ai | NoteRate 'Default' |
| Ideogram 4.0 | Aggregator | QualityListed as: Ideogram 4.0 | $0.10 / image | $0.100 | 1.00× | Pricing API | content.runware.ai | NoteRate 'Quality' |
| Kling Image 3.0 | Aggregator | spec not statedListed as: Kling IMAGE 3.0 | $0.028 / image | $0.0280 | ~1.00× | Pricing API | content.runware.ai | NoteUnlabelled rate |
| Nano Banana 2 | Aggregator | 512×512Listed as: Nano Banana 2 | $0.04657 / image | $0.04657 | ~1.04× | Pricing API | content.runware.ai | NoteRate '512x512' |
| Nano Banana 2 | Aggregator | 1KListed as: Nano Banana 2 | $0.06895 / image | $0.06895 | ~1.03× | Pricing API | content.runware.ai | NoteRate '1K' |
| Nano Banana 2 | Aggregator | 2KListed as: Nano Banana 2 | $0.1026 / image | $0.1026 | ~1.02× | Pricing API | content.runware.ai | NoteRate '2K' |
| Nano Banana 2 | Aggregator | 4KListed as: Nano Banana 2 | $0.153 / image | $0.153 | ~1.02× | Pricing API | content.runware.ai | NoteRate '4K' |
| Nano Banana 2 Lite | Aggregator | Lite · 1KListed as: Nano Banana 2 Lite | $0.0336 / image | $0.0336 | 1.00× | Pricing API | content.runware.ai | NoteRate 'Example: 1K image output'; token-billed; Runware's example cost for one 1K output image |
| Nano Banana Pro | Aggregator | Pro · 1KListed as: Nano Banana Pro | $0.138 / image | $0.138 | 1.03× | Pricing API | content.runware.ai | NoteRate '1K' |
| Nano Banana Pro | Aggregator | Pro · 2KListed as: Nano Banana Pro | $0.138 / image | $0.138 | 1.03× | Pricing API | content.runware.ai | NoteRate '2K' |
| Nano Banana Pro | Aggregator | Pro · 4KListed as: Nano Banana Pro | $0.244 / image | $0.244 | 1.02× | Pricing API | content.runware.ai | NoteRate '4K' |
| Qwen Image 2.0 | Aggregator | spec not statedListed as: Qwen-Image-2.0 | $0.035 / image | $0.0350 | ~1.00× | Pricing API | content.runware.ai | NoteUnlabelled rate |
| Qwen Image 2.0 Pro | Aggregator | ProListed as: Qwen-Image-2.0-Pro | $0.075 / image | $0.0750 | 1.00× | Pricing API | content.runware.ai | NoteUnlabelled rate |
| Qwen Image 3 | Aggregator | spec not statedListed as: Qwen-Image-3.0 | $0.03 / image | $0.0300 | ~1.00× | Pricing API | content.runware.ai | NoteUnlabelled rate |
| Qwen Image 3 Pro | Aggregator | Pro · 1KListed as: Qwen-Image-3.0-Pro | $0.04 / image | $0.0400 | 1.00× | Pricing API | content.runware.ai | NoteRate '1K output image' |
