Video generation model · ShengShu (Vidu)
Vidu Q3 API Pricing: Official vs Resellers (November 2026)
Official price
from$0.0550/s
Vidu · Turbo · 720p · audio
Cheapest listed
$0.02925/s
Runware · aggregator
Providers listed
11
2 official · 5 aggregators · 4 resellers
Biggest discount
~14%
~0.86× official · APIMart
Short answer
- Vidu Q3 Pro · 720p · audio: official $0.100/s (Vidu); cheapest published $0.1062/s from Atlas Cloud, ~1.06× official.
Same spec side by side, from prices updated 2026-11-15. Cheapest figures leave out relays we haven't researched by hand. All 35 published prices are in the table below.
Vidu Q3 is a video generation model from ShengShu (Vidu). We track 39 published prices for it from 11 providers (2 official, 5 aggregators, 4 resellers), last updated 2026-11-15.
Official prices from Vidu range from $0.0550/s (Turbo · 720p · audio) to $0.120/s (Pro · 1080p · audio), depending on the configuration.
Among the providers we have researched, the lowest published price is $0.02925/s from Runware (aggregator; 540p). Measured against the official price for the same spec, the largest listed discount is ~0.86× official (APIMart, reseller; Turbo · 1080p).
All published prices (35)
Sorted by normalized price (US dollars per second of video). Rows without a normalized figure (clip length or unit not stated) are listed last.
Links to CometAPI include our referral code (affiliate links): if you sign up and pay, we may earn a commission at no extra cost to you. It never changes prices, ordering or findings.
| Provider | Type | Spec | Published price | $ / second | × official | Confidence · checked | Source | Note |
|---|---|---|---|---|---|---|---|---|
| Aggregator | 540pListed as: Vidu Q3 | $0.02925 / s | $0.02925 | — | Pricing API | content.runware.ai | NoteRate '540p' | |
| Aggregator | 360pListed as: Vidu Q3 | $0.0325 / s | $0.0325 | — | Pricing API | content.runware.ai | NoteRate '360p' | |
| Aggregator | Turbo · 540pListed as: Vidu Q3-Turbo Text-to-video 540P | $0.034 / s | $0.0340 | — | Pricing API | atlascloud.ai | NoteCatalog row '540P': our_price 0.034 vs official_price 0.04 (-15%). | |
| Aggregator | Pro · 540pListed as: Vidu Q3-Pro Text-to-video 540P | $0.0425 / s | $0.0425 | — | Pricing API | atlascloud.ai | NoteCatalog row '540P': our_price 0.0425 vs official_price 0.05 (-15%). | |
| Aggregator | Pro · 540pListed as: Vidu Q3 Pro Text-to-Video | $0.05 / s | $0.0500 | — | Pricing API | wavespeed.ai | Note$0.25 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. | |
| Aggregator | Turbo · 720pListed as: Vidu Q3-Turbo Text-to-video 720P | $0.051 / s | $0.0510 | ~0.93× | Pricing API | atlascloud.ai | NoteCatalog row '720P': our_price 0.051 vs official_price 0.06 (-15%). | |
| Official | Turbo · 720p · audioListed as: Vidu Q3-turbo | $0.055 / s | $0.0550 | 1.00× | Pricing page | platform.vidu.com | Note11 credits/s = $0.055/s (page states 1 credit = $0.005); applies to img2video/text2video/start-end2video, 1-16s. Off-peak: 6 credits/s ($0.03/s; tasks done within 48h). Q3 audio param defaults to true (audio-video output) and the price table is not split by audio. DISCREPANCY: platform.vidu.com/pricing recharge page and the China docs both list 12 credits/s ($0.06/s) for q3-turbo 720p; docs/pricing lists 11 credits ($0.055/s). Credit packs: standard $0.005/credit; Starter $144/30,000 (0.0048), Pro Creator $475/105,264 (0.00475), Studio $1,350/333,334 (0.0045), Team $4,250/1,176,471 (0.00425), Enterprise $16,000/5M (0.004); promos: first-time pack $15/5,000 (0.003), Sept 2026 50%-off pack $300/120,000 (0.0025). China: 12 积分/s = CNY 0.375/s at ¥0.03125/积分. | |
| Reseller | Turbo · 1080pListed as: viduq3-turbo 1080P | $0.056 / s | $0.0560 | ~0.86× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). | |
| Reseller | 360pListed as: Vidu Q3 (viduq3) | $0.056 / s | $0.0560 | — | Pricing API | cometapi.com | NotePer second; viduq3-turbo is half price. | |
| Reseller | 540pListed as: Vidu Q3 (viduq3) | $0.056 / s | $0.0560 | — | Pricing API | cometapi.com | NotePer second; viduq3-turbo is half price. | |
| Official | Turbo · 1080p · audioListed as: Vidu Q3-turbo | $0.065 / s | $0.0650 | 1.00× | Pricing page | platform.vidu.com | Note13 credits/s = $0.065/s (page states 1 credit = $0.005); applies to img2video/text2video/start-end2video, 1-16s. Off-peak: 7 credits/s ($0.035/s; tasks done within 48h). Q3 audio param defaults to true (audio-video output) and the price table is not split by audio. Credit packs: standard $0.005/credit; Starter $144/30,000 (0.0048), Pro Creator $475/105,264 (0.00475), Studio $1,350/333,334 (0.0045), Team $4,250/1,176,471 (0.00425), Enterprise $16,000/5M (0.004); promos: first-time pack $15/5,000 (0.003), Sept 2026 50%-off pack $300/120,000 (0.0025). China: 13 积分/s = CNY 0.40625/s at ¥0.03125/积分. | |
| Aggregator | 720pListed as: Vidu Q3 | $0.065 / s | $0.0650 | — | Pricing API | content.runware.ai | NoteRate '720p' | |
| Aggregator | Turbo · 1080pListed as: Vidu Q3-Turbo Text-to-video 1080P | $0.068 / s | $0.0680 | ~1.05× | Pricing API | atlascloud.ai | NoteCatalog row '1080P': our_price 0.068 vs official_price 0.08 (-15%). | |
| Aggregator | Standard · 540pListed as: Vidu Q3 Text-to-Video | $0.07 / s | $0.0700 | — | Pricing API | wavespeed.ai | Note$0.35 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. | |
| Aggregator | Pro · 540pListed as: Vidu Q3 Text to Video | $0.07 / s | $0.0700 | — | Pricing API | fal.ai | Note$0.07/s for 360p/540p; 2.2x for 720p/1080p (computed). Same price text on fal's image-to-video endpoint(s). | |
| Aggregator | 1080pListed as: Vidu Q3 | $0.078 / s | $0.0780 | — | Pricing API | content.runware.ai | NoteRate '1080p' | |
| Reseller | Standard · 720pListed as: viduq3 720P | $0.08 / s | $0.0800 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). | |
| Official | Pro · 720p · audioListed as: Vidu Q3-pro | $0.10 / s | $0.100 | 1.00× | Pricing page | platform.vidu.com | Note20 credits/s = $0.1/s (page states 1 credit = $0.005); applies to img2video/text2video/start-end2video, 1-16s. Off-peak: 10 credits/s ($0.05/s; tasks done within 48h). Q3 audio param defaults to true (audio-video output) and the price table is not split by audio. Credit packs: standard $0.005/credit; Starter $144/30,000 (0.0048), Pro Creator $475/105,264 (0.00475), Studio $1,350/333,334 (0.0045), Team $4,250/1,176,471 (0.00425), Enterprise $16,000/5M (0.004); promos: first-time pack $15/5,000 (0.003), Sept 2026 50%-off pack $300/120,000 (0.0025). China: 20 积分/s = CNY 0.625/s at ¥0.03125/积分. | |
| Reseller | Standard · 1080pListed as: viduq3 1080P | $0.10 / s | $0.100 | — | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). | |
| Aggregator | Pro · 720pListed as: Vidu Q3-Pro Text-to-video 720P | $0.1062 / s | $0.1062 | ~1.06× | Pricing API | atlascloud.ai | NoteCatalog row '720P': our_price 0.10625 vs official_price 0.125 (-15%). | |
| Official | Pro · 1080p · audioListed as: Vidu Q3-pro | $0.12 / s | $0.120 | 1.00× | Pricing page | platform.vidu.com | Note24 credits/s = $0.12/s (page states 1 credit = $0.005); applies to img2video/text2video/start-end2video, 1-16s. Off-peak: 12 credits/s ($0.06/s; tasks done within 48h). Q3 audio param defaults to true (audio-video output) and the price table is not split by audio. Credit packs: standard $0.005/credit; Starter $144/30,000 (0.0048), Pro Creator $475/105,264 (0.00475), Studio $1,350/333,334 (0.0045), Team $4,250/1,176,471 (0.00425), Enterprise $16,000/5M (0.004); promos: first-time pack $15/5,000 (0.003), Sept 2026 50%-off pack $300/120,000 (0.0025). China: 24 积分/s = CNY 0.75/s at ¥0.03125/积分. | |
| Reseller | 1080pListed as: Vidu Q3 (viduq3) | $0.1232 / s | $0.1232 | — | Pricing API | cometapi.com | NotePer second; viduq3-turbo is half price. | |
| Reseller | 720pListed as: Vidu Q3 (viduq3) | $0.1232 / s | $0.1232 | — | Pricing API | cometapi.com | NotePer second; viduq3-turbo is half price. | |
| Aggregator | Pro · 720pListed as: Vidu Q3 Pro Text-to-Video | $0.125 / s | $0.125 | ~1.25× | Pricing API | wavespeed.ai | Note$0.625 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. | |
| Aggregator | Pro · 1080pListed as: Vidu Q3-Pro Text-to-video 1080P | $0.1275 / s | $0.1275 | ~1.06× | Pricing API | atlascloud.ai | NoteCatalog row '1080P': our_price 0.1275 vs official_price 0.15 (-15%). | |
| Reseller | Pro · 1080pListed as: viduq3-pro 1080P | $0.128 / s | $0.128 | ~1.07× | Pricing page | apimart.ai | NoteOur Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). | |
| Aggregator | Pro · 1080pListed as: Vidu Q3 Pro Text-to-Video | $0.15 / s | $0.150 | ~1.25× | Pricing API | wavespeed.ai | Note$0.75 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. | |
| Aggregator | Standard · 720pListed as: Vidu Q3 Text-to-Video | $0.15 / s | $0.150 | — | Pricing API | wavespeed.ai | Note$0.75 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. | |
| Aggregator | Pro · 1080pListed as: Vidu Q3 Text to Video | $0.154 / s | $0.154 | ~1.28× | Pricing API | fal.ai | Note$0.07/s for 360p/540p; 2.2x for 720p/1080p (computed). Same price text on fal's image-to-video endpoint(s). | |
| Aggregator | Pro · 720pListed as: Vidu Q3 Text to Video | $0.154 / s | $0.154 | ~1.54× | Pricing API | fal.ai | Note$0.07/s for 360p/540p; 2.2x for 720p/1080p (computed). Same price text on fal's image-to-video endpoint(s). | |
| Aggregator | Standard · 1080pListed as: Vidu Q3 Text-to-Video | $0.16 / s | $0.160 | — | Pricing API | wavespeed.ai | Note$0.8 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. | |
| NBNew.biNot researched by hand | Reseller | TurboListed as: viduq3-turbo | $0.04167 / video | — | — | Pricing API | api.new.bi | NoteNew-API price 0.3 quota-USD x group 'New.bi-视频' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.041667. Clip length not stated by the relay; listed per generation and not compared per second. The relay describes group 'New.bi-视频' as '支持Minimax H3、Seedance2和Vidu'. Relay model 'viduq3-turbo', group 'New.bi-视频'. |
| SSynthAPINot researched by hand | Reseller | TurboListed as: viduq3-turbo | $0.05597 / video | — | — | Pricing API | synthapi.asia | NoteNew-API price 0.788571 quota-USD x group '视频模型聚合' 0.07 x top-up ¥7.3/$1 quota ÷ ¥7.2/$ = $0.055967. Clip length not stated by the relay; listed per generation and not compared per second. The relay describes group '视频模型聚合' as '视频模型聚合 · 文生视频、图生视频与异步任务查询'. Relay model 'viduq3-turbo', group '视频模型聚合'. |
| Aggregator | spec not statedListed as: Vidu Q3 (vidu/vidu-q3) | $0.0975 / video | — | — | Pricing page | docs.together.ai | NoteNo resolution/duration given; Vidu Q3 Turbo listed at $0.195. Likely per-second; not confirmed. | |
| SSynthAPINot researched by hand | Reseller | ProListed as: viduq3-pro | $0.1399 / video | — | — | Pricing API | synthapi.asia | NoteNew-API price 1.97143 quota-USD x group '视频模型聚合' 0.07 x top-up ¥7.3/$1 quota ÷ ¥7.2/$ = $0.139917. Clip length not stated by the relay; listed per generation and not compared per second. The relay describes group '视频模型聚合' as '视频模型聚合 · 文生视频、图生视频与异步任务查询'. Relay model 'viduq3-pro', group '视频模型聚合'. |
× official = normalized price ÷ the cheapest official price for the same model and spec. ~ marks a relaxed match: tier, resolution or audio is unspecified on one side, and every compatible official spec costs the same. — = no unambiguous official price to compare.
Confidence: “Pricing page” = read on the provider’s own pricing or docs page; “Pricing API” = read from a public API response. “BYO” tiers are bring-your-own-account estimates, not per-call prices.
Checked: a date next to a price is the day it was last refreshed.
China (CNY) list prices (4)
Prices published on Chinese-market platforms in yuan. We do not convert them to dollars because the pages state no exchange rate. The last column divides the CNY price by the international official USD price for the same spec; a value below the market CNY/USD exchange rate means the China list price is lower in dollar terms.
| Provider | Spec | China list price | CNY per second / image | Int’l official (USD, same spec) | CNY per $1 of int’l price | Source · checked | Note |
|---|---|---|---|---|---|---|---|
| Turbo · 720p · audioListed as: Vidu Q3-turbo | CNY 0.375 / s | CNY 0.375/s | $0.0550/sVidu | 6.82 | platform.vidu.cn | NoteCNY 0.375/s (12积分/秒 x ¥0.03125/积分) China list price, Vidu开放平台; no USD conversion stated. 错峰 (off-peak) half price. Packages ¥500/16,000积分 up to ¥20,000/640,000积分 all at ¥0.03125, 1-year validity, ≤5 concurrency. | |
| Turbo · 1080p · audioListed as: Vidu Q3-turbo | CNY 0.4062 / s | CNY 0.4062/s | $0.0650/sVidu | 6.25 | platform.vidu.cn | NoteCNY 0.40625/s (13积分/秒 x ¥0.03125/积分) China list price, Vidu开放平台; no USD conversion stated. 错峰 (off-peak) half price. Packages ¥500/16,000积分 up to ¥20,000/640,000积分 all at ¥0.03125, 1-year validity, ≤5 concurrency. | |
| Pro · 720p · audioListed as: Vidu Q3-pro | CNY 0.625 / s | CNY 0.625/s | $0.100/sVidu | 6.25 | platform.vidu.cn | NoteCNY 0.625/s (20积分/秒 x ¥0.03125/积分) China list price, Vidu开放平台; no USD conversion stated. 错峰 (off-peak) half price. Packages ¥500/16,000积分 up to ¥20,000/640,000积分 all at ¥0.03125, 1-year validity, ≤5 concurrency. | |
| Pro · 1080p · audioListed as: Vidu Q3-pro | CNY 0.75 / s | CNY 0.75/s | $0.120/sVidu | 6.25 | platform.vidu.cn | NoteCNY 0.75/s (24积分/秒 x ¥0.03125/积分) China list price, Vidu开放平台; no USD conversion stated. 错峰 (off-peak) half price. Packages ¥500/16,000积分 up to ¥20,000/640,000积分 all at ¥0.03125, 1-year validity, ≤5 concurrency. |
FAQ
- How much does Vidu Q3 Pro · 720p · audio cost through the API?
- Vidu Q3 Pro · 720p · audio: official $0.100/s (Vidu); cheapest published $0.1062/s from Atlas Cloud, ~1.06× official.
- What is the official Vidu Q3 API price?
- Official prices from Vidu range from $0.0550/s (Turbo · 720p · audio) to $0.120/s (Pro · 1080p · audio), depending on the configuration. Official configurations: $0.0550/s (Turbo · 720p · audio); $0.0650/s (Turbo · 1080p · audio); $0.100/s (Pro · 720p · audio); $0.120/s (Pro · 1080p · audio).
- What is the cheapest Vidu Q3 API?
- Among the providers we have researched, the lowest published price is $0.02925/s from Runware (aggregator; 540p). Measured against the official price for the same spec, the largest listed discount is ~0.86× official (APIMart, reseller; Turbo · 1080p). Prices were last updated on 2026-11-15; they are published prices, not results of our own test generations.