Video generation model · PixVerse
PixVerse V6 API Pricing: Official vs Resellers (November 2026)
Official price
from$0.0450/s
PixVerse · 720p · no audio
Cheapest listed
$0.0200/s
Kie.ai · reseller
Providers listed
12
2 official · 9 aggregators · 1 reseller
Biggest discount
20%
0.80× official · Kie.ai
Short answer
- PixVerse V6 · 720p · no audio: official $0.0450/s (PixVerse); cheapest published $0.0360/s from Kie.ai, 0.80× official.
Same spec side by side, from prices updated 2026-11-15. Cheapest figures leave out relays we haven't researched by hand. All 63 published prices are in the table below.
PixVerse V6 is a video generation model from PixVerse. We track 67 published prices for it from 12 providers (2 official, 9 aggregators, 1 reseller), last updated 2026-11-15.
Official prices from PixVerse range from $0.0450/s (720p · no audio) to $0.115/s (1080p · audio), depending on the configuration.
Among the providers we have researched, the lowest published price is $0.0200/s from Kie.ai (reseller; 360p · no audio). Measured against the official price for the same spec, the largest listed discount is 0.80× official (Kie.ai, reseller; 720p · no audio).
All published prices (63)
Sorted by normalized price (US dollars per second of video). Rows without a normalized figure (clip length or unit not stated) are listed last.
| Provider | Type | Spec | Published price | $ / second | × official | Confidence · checked | Source | Note |
|---|---|---|---|---|---|---|---|---|
| Reseller | 360p · no audioListed as: pixverse-v6, Text /Image to Video, 360p(no audio) | $0.02 / s | $0.0200 | — | Pricing API | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 4 credits/s. Kie-listed official/fal reference $0.025. | |
| Aggregator | 360p · no audioListed as: Pixverse v6 Text-to-Video 360P · Sound disabled | $0.025 / s | $0.0250 | — | Pricing API | atlascloud.ai | NoteCatalog row '360p-sound-false': our_price 0.025 vs official_price 0.025 (0%). | |
| Aggregator | 360p · no audioListed as: PixVerse V6 | $0.025 / s | $0.0250 | — | Pricing API | content.runware.ai | NoteRate '360p without audio' | |
| Reseller | 360p · audioListed as: pixverse-v6, Text /Image to Video, 360p(with audio) | $0.028 / s | $0.0280 | — | Pricing API | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 5.6 credits/s. Kie-listed official/fal reference $0.035. | |
| Reseller | 540p · no audioListed as: pixverse-v6, Text /Image to Video, 540p(no audio) | $0.028 / s | $0.0280 | — | Pricing API | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 5.6 credits/s. Kie-listed official/fal reference $0.035. | |
| Aggregator | 360p · no audio · image-to-videoListed as: Pixverse V6 | $0.03125 / s | $0.03125 | — | Pricing API | segmind.com | Notellms.txt pricing row quality=360p, generate_audio_switch=No: rate_per_second $0.03125 | |
| Aggregator | 360p · audioListed as: Pixverse v6 Text-to-Video 360P · Sound enabled | $0.035 / s | $0.0350 | — | Pricing API | atlascloud.ai | NoteCatalog row '360p-sound-true': our_price 0.035 vs official_price 0.035 (0%). | |
| Aggregator | 540p · no audioListed as: Pixverse v6 Text-to-Video 540P · Sound disabled | $0.035 / s | $0.0350 | — | Pricing API | atlascloud.ai | NoteCatalog row '540p-sound-false': our_price 0.035 vs official_price 0.035 (0%). | |
| Aggregator | 360p · audioListed as: PixVerse V6 | $0.035 / s | $0.0350 | — | Pricing API | content.runware.ai | NoteRate '360p with audio' | |
| Aggregator | 540p · no audioListed as: PixVerse V6 | $0.035 / s | $0.0350 | — | Pricing API | content.runware.ai | NoteRate '540p without audio' | |
| Reseller | 540p · audioListed as: pixverse-v6, Text /Image to Video, 540p(with audio) | $0.036 / s | $0.0360 | — | Pricing API | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 7.2 credits/s. Kie-listed official/fal reference $0.045. | |
| Reseller | 720p · no audioListed as: pixverse-v6, Text /Image to Video, 720p(no audio) | $0.036 / s | $0.0360 | 0.80× | Pricing API | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 7.2 credits/s. Kie-listed official/fal reference $0.045. | |
| Aggregator | 360p · audio · image-to-videoListed as: Pixverse V6 | $0.04375 / s | $0.04375 | — | Pricing API | segmind.com | Notellms.txt pricing row quality=360p, generate_audio_switch=Yes: rate_per_second $0.04375 | |
| Aggregator | 540p · no audio · image-to-videoListed as: Pixverse V6 | $0.04375 / s | $0.04375 | — | Pricing API | segmind.com | Notellms.txt pricing row quality=540p, generate_audio_switch=No: rate_per_second $0.04375 | |
| Official | 720p · no audioListed as: V6 | $0.045 / s | $0.0450 | 1.00× | Pricing page | docs.platform.pixverse.ai | Note9 credits/s (no audio). USD derived from the cheapest listed pay-as-you-go pack ($10 = 2,000 credits → $0.005/credit; all Buy Credits packs $10-$5,000 are $0.005/credit); no explicit per-credit USD rate stated. Same for t2v/i2v/transition/fusion. Monthly API memberships are cheaper per credit: Essential $100/22,250 (~$0.0045), Scale $1,500/360,000 (~$0.0042), Business $6,000/1,636,365 (~$0.0037). Page headline: '$1 = 5 videos (v6, 720p, 5s, no audio)'. China (拍我AI): 9点/s ≈ CNY 0.264/s at 刊例价 ¥1.32/45 credits. | |
| Aggregator | 540p · audioListed as: Pixverse v6 Text-to-Video 540P · Sound enabled | $0.045 / s | $0.0450 | — | Pricing API | atlascloud.ai | NoteCatalog row '540p-sound-true': our_price 0.045 vs official_price 0.045 (0%). | |
| Aggregator | 720p · no audioListed as: Pixverse v6 Text-to-Video 720P · Sound disabled | $0.045 / s | $0.0450 | 1.00× | Pricing API | atlascloud.ai | NoteCatalog row '720p-sound-false': our_price 0.045 vs official_price 0.045 (0%). | |
| Aggregator | 720p · no audio · image-to-videoListed as: Pixverse/Pixverse-6-I2V | $0.045 / s | $0.0450 | 1.00× | Pricing API | api.deepinfra.com | ||
| Aggregator | 720p · no audioListed as: Pixverse/Pixverse-6-T2V | $0.045 / s | $0.0450 | 1.00× | Pricing API | api.deepinfra.com | ||
| Aggregator | 720p · no audioListed as: PixVerse V6 Text to Video | $0.045 / s | $0.0450 | 1.00× | Pricing API | eachlabs.ai | Note'720p · no audio (default): $0.045' | |
| Aggregator | 540p · audioListed as: PixVerse V6 | $0.045 / s | $0.0450 | — | Pricing API | content.runware.ai | NoteRate '540p with audio' | |
| Aggregator | 720p · no audioListed as: PixVerse V6 | $0.045 / s | $0.0450 | 1.00× | Pricing API | content.runware.ai | NoteRate '720p without audio' | |
| Aggregator | Standard · 720p · no audioListed as: PixVerse V6 Text-to-Video | $0.045 / s | $0.0450 | ~1.00× | Pricing API | wavespeed.ai | Note$0.225 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. | |
| Aggregator | 720p · no audioListed as: PixVerse V6 Text To Video | $0.045 / s | $0.0450 | 1.00× | Pricing page | fal.ai | ||
| Reseller | 720p · audioListed as: pixverse-v6, Text /Image to Video, 720p(with audio) | $0.048 / s | $0.0480 | 0.80× | Pricing API | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 9.6 credits/s. Kie-listed official/fal reference $0.060. | |
| Aggregator | 360p · no audioListed as: pixverse/pixverse-v6 | $0.05 / s | $0.0500 | — | Pricing page | replicate.com | ||
| Aggregator | 540p · audio · image-to-videoListed as: Pixverse V6 | $0.05625 / s | $0.05625 | — | Pricing API | segmind.com | Notellms.txt pricing row quality=540p, generate_audio_switch=Yes: rate_per_second $0.05625 | |
| Aggregator | 720p · no audio · image-to-videoListed as: Pixverse V6 | $0.05625 / s | $0.05625 | 1.25× | Pricing API | segmind.com | Notellms.txt pricing row quality=720p, generate_audio_switch=No: rate_per_second $0.05625 | |
| Official | 720p · audioListed as: V6 | $0.06 / s | $0.0600 | 1.00× | Pricing page | docs.platform.pixverse.ai | Note12 credits/s (with audio). USD derived from the cheapest listed pay-as-you-go pack ($10 = 2,000 credits → $0.005/credit; all Buy Credits packs $10-$5,000 are $0.005/credit); no explicit per-credit USD rate stated. Same for t2v/i2v/transition/fusion. Monthly API memberships are cheaper per credit: Essential $100/22,250 (~$0.0045), Scale $1,500/360,000 (~$0.0042), Business $6,000/1,636,365 (~$0.0037). Page headline: '$1 = 5 videos (v6, 720p, 5s, no audio)'. China (拍我AI): 12点/s ≈ CNY 0.352/s at 刊例价 ¥1.32/45 credits. | |
| Aggregator | 720p · audioListed as: Pixverse v6 Text-to-Video 720P · Sound enabled | $0.06 / s | $0.0600 | 1.00× | Pricing API | atlascloud.ai | NoteCatalog row '720p-sound-true': our_price 0.06 vs official_price 0.06 (0%). | |
| Aggregator | 720p · audio · image-to-videoListed as: Pixverse/Pixverse-6-I2V | $0.06 / s | $0.0600 | 1.00× | Pricing API | api.deepinfra.com | ||
| Aggregator | 720p · audioListed as: Pixverse/Pixverse-6-T2V | $0.06 / s | $0.0600 | 1.00× | Pricing API | api.deepinfra.com | ||
| Aggregator | 720p · audioListed as: PixVerse V6 | $0.06 / s | $0.0600 | 1.00× | Pricing API | content.runware.ai | NoteRate '720p with audio' | |
| Aggregator | Standard · 720p · audioListed as: PixVerse V6 Text-to-Video | $0.06 / s | $0.0600 | ~1.00× | Pricing API | wavespeed.ai | Note$0.3 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. | |
| Aggregator | 720p · audioListed as: PixVerse V6 Text To Video | $0.06 / s | $0.0600 | 1.00× | Pricing page | fal.ai | ||
| Aggregator | 360p · audioListed as: pixverse/pixverse-v6 | $0.07 / s | $0.0700 | — | Pricing page | replicate.com | ||
| Aggregator | 540p · no audioListed as: pixverse/pixverse-v6 | $0.07 / s | $0.0700 | — | Pricing page | replicate.com | ||
| Reseller | 1080p · no audioListed as: pixverse-v6, Text /Image to Video, 1080p(no audio) | $0.072 / s | $0.0720 | 0.80× | Pricing API | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 14.4 credits/s. Kie-listed official/fal reference $0.090. | |
| Aggregator | 720p · audio · image-to-videoListed as: Pixverse V6 | $0.075 / s | $0.0750 | 1.25× | Pricing API | segmind.com | Notellms.txt pricing row quality=720p, generate_audio_switch=Yes: rate_per_second $0.075 | |
| Official | 1080p · no audioListed as: V6 | $0.09 / s | $0.0900 | 1.00× | Pricing page | docs.platform.pixverse.ai | Note18 credits/s (no audio). USD derived from the cheapest listed pay-as-you-go pack ($10 = 2,000 credits → $0.005/credit; all Buy Credits packs $10-$5,000 are $0.005/credit); no explicit per-credit USD rate stated. Same for t2v/i2v/transition/fusion. Monthly API memberships are cheaper per credit: Essential $100/22,250 (~$0.0045), Scale $1,500/360,000 (~$0.0042), Business $6,000/1,636,365 (~$0.0037). Page headline: '$1 = 5 videos (v6, 720p, 5s, no audio)'. China (拍我AI): 18点/s ≈ CNY 0.528/s at 刊例价 ¥1.32/45 credits. | |
| Aggregator | 1080p · no audioListed as: Pixverse v6 Text-to-Video 1080P · Sound disabled | $0.09 / s | $0.0900 | 1.00× | Pricing API | atlascloud.ai | NoteCatalog row '1080p-sound-false': our_price 0.09 vs official_price 0.09 (0%). | |
| Aggregator | 1080p · no audio · image-to-videoListed as: Pixverse/Pixverse-6-I2V | $0.09 / s | $0.0900 | 1.00× | Pricing API | api.deepinfra.com | ||
| Aggregator | 1080p · no audioListed as: Pixverse/Pixverse-6-T2V | $0.09 / s | $0.0900 | 1.00× | Pricing API | api.deepinfra.com | ||
| Aggregator | 540p · audioListed as: pixverse/pixverse-v6 | $0.09 / s | $0.0900 | — | Pricing page | replicate.com | ||
| Aggregator | 720p · no audioListed as: pixverse/pixverse-v6 | $0.09 / s | $0.0900 | 2.00× | Pricing page | replicate.com | ||
| Aggregator | 1080p · no audioListed as: PixVerse V6 | $0.09 / s | $0.0900 | 1.00× | Pricing API | content.runware.ai | NoteRate '1080p without audio' | |
| Aggregator | Standard · 1080p · no audioListed as: PixVerse V6 Text-to-Video | $0.09 / s | $0.0900 | ~1.00× | Pricing API | wavespeed.ai | Note$0.45 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. | |
| Aggregator | 1080p · no audioListed as: PixVerse V6 Text To Video | $0.09 / s | $0.0900 | 1.00× | Pricing page | fal.ai | ||
| Reseller | 1080p · audioListed as: pixverse-v6, Text /Image to Video, 1080p(with audio) | $0.092 / s | $0.0920 | 0.80× | Pricing API | kie.ai | NoteKie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 18.4 credits/s. Kie-listed official/fal reference $0.115. | |
| Aggregator | 1080p · no audio · image-to-videoListed as: Pixverse V6 | $0.1125 / s | $0.1125 | 1.25× | Pricing API | segmind.com | Notellms.txt pricing row quality=1080p, generate_audio_switch=No: rate_per_second $0.1125 | |
| Official | 1080p · audioListed as: V6 | $0.115 / s | $0.115 | 1.00× | Pricing page | docs.platform.pixverse.ai | Note23 credits/s (with audio). USD derived from the cheapest listed pay-as-you-go pack ($10 = 2,000 credits → $0.005/credit; all Buy Credits packs $10-$5,000 are $0.005/credit); no explicit per-credit USD rate stated. Same for t2v/i2v/transition/fusion. Monthly API memberships are cheaper per credit: Essential $100/22,250 (~$0.0045), Scale $1,500/360,000 (~$0.0042), Business $6,000/1,636,365 (~$0.0037). Page headline: '$1 = 5 videos (v6, 720p, 5s, no audio)'. China (拍我AI): 23点/s ≈ CNY 0.675/s at 刊例价 ¥1.32/45 credits. | |
| Aggregator | 1080p · audioListed as: Pixverse v6 Text-to-Video 1080P · Sound enabled | $0.115 / s | $0.115 | 1.00× | Pricing API | atlascloud.ai | NoteCatalog row '1080p-sound-true': our_price 0.115 vs official_price 0.115 (0%). | |
| Aggregator | 1080p · audio · image-to-videoListed as: Pixverse/Pixverse-6-I2V | $0.115 / s | $0.115 | 1.00× | Pricing API | api.deepinfra.com | ||
| Aggregator | 1080p · audioListed as: Pixverse/Pixverse-6-T2V | $0.115 / s | $0.115 | 1.00× | Pricing API | api.deepinfra.com | ||
| Aggregator | 1080p · audioListed as: PixVerse V6 Text to Video | $0.115 / s | $0.115 | 1.00× | Pricing API | eachlabs.ai | Note'1080p · with audio: $0.115' | |
| Aggregator | 1080p · audioListed as: PixVerse V6 | $0.115 / s | $0.115 | 1.00× | Pricing API | content.runware.ai | NoteRate '1080p with audio' | |
| Aggregator | Standard · 1080p · audioListed as: PixVerse V6 Text-to-Video | $0.115 / s | $0.115 | ~1.00× | Pricing API | wavespeed.ai | Note$0.575 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. | |
| Aggregator | 1080p · audioListed as: PixVerse V6 Text To Video | $0.115 / s | $0.115 | 1.00× | Pricing page | fal.ai | ||
| Aggregator | 720p · audioListed as: pixverse/pixverse-v6 | $0.12 / s | $0.120 | 2.00× | Pricing page | replicate.com | ||
| Aggregator | 1080p · audio · image-to-videoListed as: Pixverse V6 | $0.1437 / s | $0.1437 | 1.25× | Pricing API | segmind.com | Notellms.txt pricing row quality=1080p, generate_audio_switch=Yes: rate_per_second $0.14375 | |
| Aggregator | 1080p · no audioListed as: pixverse/pixverse-v6 | $0.18 / s | $0.180 | 2.00× | Pricing page | replicate.com | ||
| Aggregator | 1080p · audioListed as: pixverse/pixverse-v6 | $0.23 / s | $0.230 | 2.00× | Pricing page | replicate.com | ||
| Aggregator | spec not statedListed as: PixVerse v6 (pixverse/pixverse-v6) | $0.09 / video | — | — | Pricing page | docs.together.ai | NoteNo resolution/duration given; likely per-second starting price, not confirmed. |
× official = normalized price ÷ the cheapest official price for the same model and spec. ~ marks a relaxed match: tier, resolution or audio is unspecified on one side, and every compatible official spec costs the same. — = no unambiguous official price to compare.
Confidence: “Pricing page” = read on the provider’s own pricing or docs page; “Pricing API” = read from a public API response. “BYO” tiers are bring-your-own-account estimates, not per-call prices.
Checked: a date next to a price is the day it was last refreshed.
China (CNY) list prices (4)
Prices published on Chinese-market platforms in yuan. We do not convert them to dollars because the pages state no exchange rate. The last column divides the CNY price by the international official USD price for the same spec; a value below the market CNY/USD exchange rate means the China list price is lower in dollar terms.
| Provider | Spec | China list price | CNY per second / image | Int’l official (USD, same spec) | CNY per $1 of int’l price | Source · checked | Note |
|---|---|---|---|---|---|---|---|
| 720p · no audioListed as: V6 | CNY ~0.264 / s | CNY 0.264/s | $0.0450/sPixVerse | 5.87 | docs.platform.pai.video | NoteCNY ~0.264/s (9点/秒, 不带声音; 刊例价 ¥1.32/45 Credits ≈ ¥0.0293/credit) China list price, 拍我AI开放平台; no USD conversion stated. | |
| 720p · audioListed as: V6 | CNY ~0.352 / s | CNY 0.352/s | $0.0600/sPixVerse | 5.87 | docs.platform.pai.video | NoteCNY ~0.352/s (12点/秒, 带声音; 刊例价 ¥1.32/45 Credits ≈ ¥0.0293/credit) China list price, 拍我AI开放平台; no USD conversion stated. | |
| 1080p · no audioListed as: V6 | CNY ~0.528 / s | CNY 0.528/s | $0.0900/sPixVerse | 5.87 | docs.platform.pai.video | NoteCNY ~0.528/s (18点/秒, 不带声音; 刊例价 ¥1.32/45 Credits ≈ ¥0.0293/credit) China list price, 拍我AI开放平台; no USD conversion stated. | |
| 1080p · audioListed as: V6 | CNY ~0.675 / s | CNY 0.675/s | $0.115/sPixVerse | 5.87 | docs.platform.pai.video | NoteCNY ~0.675/s (23点/秒, 带声音; 刊例价 ¥1.32/45 Credits ≈ ¥0.0293/credit) China list price, 拍我AI开放平台; no USD conversion stated. |
FAQ
- How much does PixVerse V6 · 720p · no audio cost through the API?
- PixVerse V6 · 720p · no audio: official $0.0450/s (PixVerse); cheapest published $0.0360/s from Kie.ai, 0.80× official.
- What is the official PixVerse V6 API price?
- Official prices from PixVerse range from $0.0450/s (720p · no audio) to $0.115/s (1080p · audio), depending on the configuration. Official configurations: $0.0450/s (720p · no audio); $0.0600/s (720p · audio); $0.0900/s (1080p · no audio); $0.115/s (1080p · audio).
- What is the cheapest PixVerse V6 API?
- Among the providers we have researched, the lowest published price is $0.0200/s from Kie.ai (reseller; 360p · no audio). Measured against the official price for the same spec, the largest listed discount is 0.80× official (Kie.ai, reseller; 720p · no audio). Prices were last updated on 2026-11-15; they are published prices, not results of our own test generations.