影片生成模型 · PixVerse
PixVerse V6 API 價格比較:官方價 vs 轉售商(2026年10月)
官方價
最低$0.0450/s
PixVerse · 720p · 無音訊
最低標價
$0.0200/s
Kie.ai · 轉售商
供應商數量
12
2 家官方 · 9 家聚合平台 · 1 家轉售商
最大折扣
20%
0.80× 官方價 · Kie.ai
PixVerse V6 是 PixVerse 推出的影片生成模型。我們收錄了它的 63 筆公開價格,來自 12 家供應商(2 家官方、9 家聚合平台、1 家轉售商),最近更新於 2026-10-11。
PixVerse 的官方價從 $0.0450/s(720p · 無音訊)到 $0.115/s(1080p · 含音訊)不等,視設定而定。
最低公開價為 $0.0200/s,來自 Kie.ai(轉售商;360p · 無音訊)。與同規格的官方價相比,列出的最大折扣為 0.80× 官方價(Kie.ai,轉售商;720p · 無音訊)。
所有公開價格(59)
依換算價格(每秒影片的美元價格)排序。沒有換算數字的列(未註明片段長度或單位)排在最後。
| 供應商 | 類型 | 規格 | 公開價格 | 每秒價格 ($/s) | × 官方價 | 可信度 · 查核日期 | 來源 | 備註 |
|---|---|---|---|---|---|---|---|---|
| 轉售商 | 360p · 無音訊標示名稱:pixverse-v6, Text /Image to Video, 360p(no audio) | $0.02 / s | $0.0200 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 4 credits/s. Kie-listed official/fal reference $0.025. (英文原文) | |
| 聚合平台 | 360p · 無音訊標示名稱:Pixverse v6 Text-to-Video 360P · Sound disabled | $0.025 / s | $0.0250 | — | 定價 API | atlascloud.ai | 備註Catalog row '360p-sound-false': our_price 0.025 vs official_price 0.025 (0%). (英文原文) | |
| 聚合平台 | 360p · 無音訊標示名稱:PixVerse V6 | $0.025 / s | $0.0250 | — | 定價 API | content.runware.ai | 備註Rate '360p without audio' (英文原文) | |
| 轉售商 | 360p · 含音訊標示名稱:pixverse-v6, Text /Image to Video, 360p (with audio) | $0.028 / s | $0.0280 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 5.6 credits/s. Kie-listed official/fal reference $0.035. (英文原文) | |
| 轉售商 | 540p · 無音訊標示名稱:pixverse-v6, Text /Image to Video, 540p (no audio) | $0.028 / s | $0.0280 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 5.6 credits/s. Kie-listed official/fal reference $0.035. (英文原文) | |
| 聚合平台 | 360p · 含音訊標示名稱:Pixverse v6 Text-to-Video 360P · Sound enabled | $0.035 / s | $0.0350 | — | 定價 API | atlascloud.ai | 備註Catalog row '360p-sound-true': our_price 0.035 vs official_price 0.035 (0%). (英文原文) | |
| 聚合平台 | 540p · 無音訊標示名稱:Pixverse v6 Text-to-Video 540P · Sound disabled | $0.035 / s | $0.0350 | — | 定價 API | atlascloud.ai | 備註Catalog row '540p-sound-false': our_price 0.035 vs official_price 0.035 (0%). (英文原文) | |
| 聚合平台 | 360p · 含音訊標示名稱:PixVerse V6 | $0.035 / s | $0.0350 | — | 定價 API | content.runware.ai | 備註Rate '360p with audio' (英文原文) | |
| 聚合平台 | 540p · 無音訊標示名稱:PixVerse V6 | $0.035 / s | $0.0350 | — | 定價 API | content.runware.ai | 備註Rate '540p without audio' (英文原文) | |
| 轉售商 | 540p · 含音訊標示名稱:pixverse-v6, Text /Image to Video, 540p (with audio) | $0.036 / s | $0.0360 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 7.2 credits/s. Kie-listed official/fal reference $0.045. (英文原文) | |
| 轉售商 | 720p · 無音訊標示名稱:pixverse-v6, Text /Image to Video, 720p (no audio) | $0.036 / s | $0.0360 | 0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 7.2 credits/s. Kie-listed official/fal reference $0.045. (英文原文) | |
| 聚合平台 | 360p · 5 s · 圖生影片標示名稱:Pixverse V6 | $0.2188 / 5 s video | $0.04375 | — | 定價 API | segmind.com | 備註llms.txt pricing row quality=360p, duration=5: cost 0.21875 (英文原文) | |
| 官方 | 720p · 無音訊標示名稱:V6 | $0.045 / s | $0.0450 | 1.00× | 定價頁 | docs.platform.pixverse.ai | 備註9 credits/s (no audio). USD derived from the cheapest listed pay-as-you-go pack ($10 = 2,000 credits → $0.005/credit; all Buy Credits packs $10-$5,000 are $0.005/credit); no explicit per-credit USD rate stated. Same for t2v/i2v/transition/fusion. Monthly API memberships are cheaper per credit: Essential $100/22,250 (~$0.0045), Scale $1,500/360,000 (~$0.0042), Business $6,000/1,636,365 (~$0.0037). Page headline: '$1 = 5 videos (v6, 720p, 5s, no audio)'. China (拍我AI): 9点/s ≈ CNY 0.264/s at 刊例价 ¥1.32/45 credits. (英文原文) | |
| 聚合平台 | 540p · 含音訊標示名稱:Pixverse v6 Text-to-Video 540P · Sound enabled | $0.045 / s | $0.0450 | — | 定價 API | atlascloud.ai | 備註Catalog row '540p-sound-true': our_price 0.045 vs official_price 0.045 (0%). (英文原文) | |
| 聚合平台 | 720p · 無音訊標示名稱:Pixverse v6 Text-to-Video 720P · Sound disabled | $0.045 / s | $0.0450 | 1.00× | 定價 API | atlascloud.ai | 備註Catalog row '720p-sound-false': our_price 0.045 vs official_price 0.045 (0%). (英文原文) | |
| 聚合平台 | 720p · 無音訊 · 圖生影片標示名稱:Pixverse/Pixverse-6-I2V | $0.045 / s | $0.0450 | 1.00× | 定價 API | api.deepinfra.com | ||
| 聚合平台 | 720p · 無音訊標示名稱:Pixverse/Pixverse-6-T2V | $0.045 / s | $0.0450 | 1.00× | 定價 API | api.deepinfra.com | ||
| 聚合平台 | 720p · 無音訊標示名稱:PixVerse V6 Text to Video | $0.045 / s | $0.0450 | 1.00× | 定價 API | eachlabs.ai | 備註'720p — $0.045 / $0.060'; per second, no audio / with audio (英文原文) | |
| 聚合平台 | 540p · 含音訊標示名稱:PixVerse V6 | $0.045 / s | $0.0450 | — | 定價 API | content.runware.ai | 備註Rate '540p with audio' (英文原文) | |
| 聚合平台 | 720p · 無音訊標示名稱:PixVerse V6 | $0.045 / s | $0.0450 | 1.00× | 定價 API | content.runware.ai | 備註Rate '720p without audio' (英文原文) | |
| 聚合平台 | Standard · 720p · 無音訊標示名稱:PixVerse V6 Text-to-Video | $0.045 / s | $0.0450 | ~1.00× | 定價 API | wavespeed.ai | 備註$0.225 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. (英文原文) | |
| 聚合平台 | 720p · 無音訊標示名稱:PixVerse V6 Text To Video | $0.045 / s | $0.0450 | 1.00× | 定價 API | fal.ai | 備註Same price text on fal's image-to-video endpoint(s). (英文原文) | |
| 轉售商 | 720p · 含音訊標示名稱:pixverse-v6, Text /Image to Video, 720p (with audio) | $0.048 / s | $0.0480 | 0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 9.6 credits/s. Kie-listed official/fal reference $0.060. (英文原文) | |
| 聚合平台 | 360p · 無音訊標示名稱:pixverse/pixverse-v6 | $0.05 / s | $0.0500 | — | 定價頁 | replicate.com | ||
| 聚合平台 | 540p · 5 s · 圖生影片標示名稱:Pixverse V6 | $0.2812 / 5 s video | $0.05625 | — | 定價 API | segmind.com | 備註llms.txt pricing row quality=540p, duration=5: cost 0.28125 (英文原文) | |
| 官方 | 720p · 含音訊標示名稱:V6 | $0.06 / s | $0.0600 | 1.00× | 定價頁 | docs.platform.pixverse.ai | 備註12 credits/s (with audio). USD derived from the cheapest listed pay-as-you-go pack ($10 = 2,000 credits → $0.005/credit; all Buy Credits packs $10-$5,000 are $0.005/credit); no explicit per-credit USD rate stated. Same for t2v/i2v/transition/fusion. Monthly API memberships are cheaper per credit: Essential $100/22,250 (~$0.0045), Scale $1,500/360,000 (~$0.0042), Business $6,000/1,636,365 (~$0.0037). Page headline: '$1 = 5 videos (v6, 720p, 5s, no audio)'. China (拍我AI): 12点/s ≈ CNY 0.352/s at 刊例价 ¥1.32/45 credits. (英文原文) | |
| 聚合平台 | 720p · 含音訊標示名稱:Pixverse v6 Text-to-Video 720P · Sound enabled | $0.06 / s | $0.0600 | 1.00× | 定價 API | atlascloud.ai | 備註Catalog row '720p-sound-true': our_price 0.06 vs official_price 0.06 (0%). (英文原文) | |
| 聚合平台 | 720p · 含音訊 · 圖生影片標示名稱:Pixverse/Pixverse-6-I2V | $0.06 / s | $0.0600 | 1.00× | 定價 API | api.deepinfra.com | ||
| 聚合平台 | 720p · 含音訊標示名稱:Pixverse/Pixverse-6-T2V | $0.06 / s | $0.0600 | 1.00× | 定價 API | api.deepinfra.com | ||
| 聚合平台 | 720p · 含音訊標示名稱:PixVerse V6 | $0.06 / s | $0.0600 | 1.00× | 定價 API | content.runware.ai | 備註Rate '720p with audio' (英文原文) | |
| 聚合平台 | Standard · 720p · 含音訊標示名稱:PixVerse V6 Text-to-Video | $0.06 / s | $0.0600 | ~1.00× | 定價 API | wavespeed.ai | 備註$0.3 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. (英文原文) | |
| 聚合平台 | 720p · 含音訊標示名稱:PixVerse V6 Text To Video | $0.06 / s | $0.0600 | 1.00× | 定價 API | fal.ai | 備註Same price text on fal's image-to-video endpoint(s). (英文原文) | |
| 聚合平台 | 360p · 含音訊標示名稱:pixverse/pixverse-v6 | $0.07 / s | $0.0700 | — | 定價頁 | replicate.com | ||
| 聚合平台 | 540p · 無音訊標示名稱:pixverse/pixverse-v6 | $0.07 / s | $0.0700 | — | 定價頁 | replicate.com | ||
| 轉售商 | 1080p · 無音訊標示名稱:pixverse-v6, Text /Image to Video, 1080p (no audio) | $0.072 / s | $0.0720 | 0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 14.4 credits/s. Kie-listed official/fal reference $0.090. (英文原文) | |
| 聚合平台 | 720p · 5 s · 圖生影片標示名稱:Pixverse V6 | $0.375 / 5 s video | $0.0750 | — | 定價 API | segmind.com | 備註llms.txt pricing row quality=720p, duration=5: cost 0.375 (英文原文) | |
| 官方 | 1080p · 無音訊標示名稱:V6 | $0.09 / s | $0.0900 | 1.00× | 定價頁 | docs.platform.pixverse.ai | 備註18 credits/s (no audio). USD derived from the cheapest listed pay-as-you-go pack ($10 = 2,000 credits → $0.005/credit; all Buy Credits packs $10-$5,000 are $0.005/credit); no explicit per-credit USD rate stated. Same for t2v/i2v/transition/fusion. Monthly API memberships are cheaper per credit: Essential $100/22,250 (~$0.0045), Scale $1,500/360,000 (~$0.0042), Business $6,000/1,636,365 (~$0.0037). Page headline: '$1 = 5 videos (v6, 720p, 5s, no audio)'. China (拍我AI): 18点/s ≈ CNY 0.528/s at 刊例价 ¥1.32/45 credits. (英文原文) | |
| 聚合平台 | 1080p · 無音訊標示名稱:Pixverse v6 Text-to-Video 1080P · Sound disabled | $0.09 / s | $0.0900 | 1.00× | 定價 API | atlascloud.ai | 備註Catalog row '1080p-sound-false': our_price 0.09 vs official_price 0.09 (0%). (英文原文) | |
| 聚合平台 | 1080p · 無音訊 · 圖生影片標示名稱:Pixverse/Pixverse-6-I2V | $0.09 / s | $0.0900 | 1.00× | 定價 API | api.deepinfra.com | ||
| 聚合平台 | 1080p · 無音訊標示名稱:Pixverse/Pixverse-6-T2V | $0.09 / s | $0.0900 | 1.00× | 定價 API | api.deepinfra.com | ||
| 聚合平台 | 540p · 含音訊標示名稱:pixverse/pixverse-v6 | $0.09 / s | $0.0900 | — | 定價頁 | replicate.com | ||
| 聚合平台 | 720p · 無音訊標示名稱:pixverse/pixverse-v6 | $0.09 / s | $0.0900 | 2.00× | 定價頁 | replicate.com | ||
| 聚合平台 | 1080p · 無音訊標示名稱:PixVerse V6 | $0.09 / s | $0.0900 | 1.00× | 定價 API | content.runware.ai | 備註Rate '1080p without audio' (英文原文) | |
| 聚合平台 | Standard · 1080p · 無音訊標示名稱:PixVerse V6 Text-to-Video | $0.09 / s | $0.0900 | ~1.00× | 定價 API | wavespeed.ai | 備註$0.45 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. (英文原文) | |
| 聚合平台 | 1080p · 無音訊標示名稱:PixVerse V6 Text To Video | $0.09 / s | $0.0900 | 1.00× | 定價 API | fal.ai | 備註Same price text on fal's image-to-video endpoint(s). (英文原文) | |
| 轉售商 | 1080p · 含音訊標示名稱:pixverse-v6, Text /Image to Video, 1080p (with audio) | $0.092 / s | $0.0920 | 0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 18.4 credits/s. Kie-listed official/fal reference $0.115. (英文原文) | |
| 官方 | 1080p · 含音訊標示名稱:V6 | $0.115 / s | $0.115 | 1.00× | 定價頁 | docs.platform.pixverse.ai | 備註23 credits/s (with audio). USD derived from the cheapest listed pay-as-you-go pack ($10 = 2,000 credits → $0.005/credit; all Buy Credits packs $10-$5,000 are $0.005/credit); no explicit per-credit USD rate stated. Same for t2v/i2v/transition/fusion. Monthly API memberships are cheaper per credit: Essential $100/22,250 (~$0.0045), Scale $1,500/360,000 (~$0.0042), Business $6,000/1,636,365 (~$0.0037). Page headline: '$1 = 5 videos (v6, 720p, 5s, no audio)'. China (拍我AI): 23点/s ≈ CNY 0.675/s at 刊例价 ¥1.32/45 credits. (英文原文) | |
| 聚合平台 | 1080p · 含音訊標示名稱:Pixverse v6 Text-to-Video 1080P · Sound enabled | $0.115 / s | $0.115 | 1.00× | 定價 API | atlascloud.ai | 備註Catalog row '1080p-sound-true': our_price 0.115 vs official_price 0.115 (0%). (英文原文) | |
| 聚合平台 | 1080p · 含音訊 · 圖生影片標示名稱:Pixverse/Pixverse-6-I2V | $0.115 / s | $0.115 | 1.00× | 定價 API | api.deepinfra.com | ||
| 聚合平台 | 1080p · 含音訊標示名稱:Pixverse/Pixverse-6-T2V | $0.115 / s | $0.115 | 1.00× | 定價 API | api.deepinfra.com | ||
| 聚合平台 | 1080p · 含音訊標示名稱:PixVerse V6 Text to Video | $0.115 / s | $0.115 | 1.00× | 定價 API | eachlabs.ai | 備註'1080p — $0.090 / $0.115'; per second, no audio / with audio (英文原文) | |
| 聚合平台 | 1080p · 含音訊標示名稱:PixVerse V6 | $0.115 / s | $0.115 | 1.00× | 定價 API | content.runware.ai | 備註Rate '1080p with audio' (英文原文) | |
| 聚合平台 | Standard · 1080p · 含音訊標示名稱:PixVerse V6 Text-to-Video | $0.115 / s | $0.115 | ~1.00× | 定價 API | wavespeed.ai | 備註$0.575 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. (英文原文) | |
| 聚合平台 | 1080p · 含音訊標示名稱:PixVerse V6 Text To Video | $0.115 / s | $0.115 | 1.00× | 定價 API | fal.ai | 備註Same price text on fal's image-to-video endpoint(s). (英文原文) | |
| 聚合平台 | 720p · 含音訊標示名稱:pixverse/pixverse-v6 | $0.12 / s | $0.120 | 2.00× | 定價頁 | replicate.com | ||
| 聚合平台 | 1080p · 5 s · 圖生影片標示名稱:Pixverse V6 | $0.7188 / 5 s video | $0.1437 | — | 定價 API | segmind.com | 備註llms.txt pricing row quality=1080p, duration=5: cost 0.71875 (英文原文) | |
| 聚合平台 | 1080p · 無音訊標示名稱:pixverse/pixverse-v6 | $0.18 / s | $0.180 | 2.00× | 定價頁 | replicate.com | ||
| 聚合平台 | 1080p · 含音訊標示名稱:pixverse/pixverse-v6 | $0.23 / s | $0.230 | 2.00× | 定價頁 | replicate.com | ||
| 聚合平台 | 未註明規格標示名稱:PixVerse v6 (pixverse/pixverse-v6) | $0.09 / video | — | — | 定價頁 | docs.together.ai | 備註No resolution/duration given; likely per-second starting price, not confirmed. (英文原文) |
× 官方價 = 換算後價格 ÷ 同一模型、同一規格的最低官方價。~ 表示寬鬆比對:一方未註明方案、解析度或是否含音訊,且所有可對應的官方規格價格相同。— = 沒有可明確比較的官方價。
可信度:「定價頁」= 在供應商自己的定價頁或文件頁讀取;「定價 API」= 從公開 API 回應中讀取。「BYO」方案是自備帳號的估算,不是按次呼叫價格。
查核日期:每個價格旁顯示的日期是該價格最後查核的日期。比最近一次更新()早超過 7 天的日期以琥珀色顯示。
中國區人民幣(CNY)標價(4)
中國市場平台以人民幣公布的價格。由於頁面未註明匯率,我們不將其換算為美元。最後一欄以人民幣價格除以同規格的國際版官方美元價;若該值低於市場人民幣兌美元匯率,表示以美元計中國區標價較低。
| 供應商 | 規格 | 中國區標價 | 每秒/每張人民幣價格 | 國際版官方價(USD,同規格) | 每 1 美元國際價對應人民幣 | 來源 · 查核日期 | 備註 |
|---|---|---|---|---|---|---|---|
| 720p · 無音訊標示名稱:V6 | CNY ~0.264 / s | CNY 0.264/s | $0.0450/sPixVerse | 5.87 | docs.platform.pai.video | 備註CNY ~0.264/s (9点/秒, 不带声音; 刊例价 ¥1.32/45 Credits ≈ ¥0.0293/credit) China list price, 拍我AI开放平台; no USD conversion stated. (英文原文) | |
| 720p · 含音訊標示名稱:V6 | CNY ~0.352 / s | CNY 0.352/s | $0.0600/sPixVerse | 5.87 | docs.platform.pai.video | 備註CNY ~0.352/s (12点/秒, 带声音; 刊例价 ¥1.32/45 Credits ≈ ¥0.0293/credit) China list price, 拍我AI开放平台; no USD conversion stated. (英文原文) | |
| 1080p · 無音訊標示名稱:V6 | CNY ~0.528 / s | CNY 0.528/s | $0.0900/sPixVerse | 5.87 | docs.platform.pai.video | 備註CNY ~0.528/s (18点/秒, 不带声音; 刊例价 ¥1.32/45 Credits ≈ ¥0.0293/credit) China list price, 拍我AI开放平台; no USD conversion stated. (英文原文) | |
| 1080p · 含音訊標示名稱:V6 | CNY ~0.675 / s | CNY 0.675/s | $0.115/sPixVerse | 5.87 | docs.platform.pai.video | 備註CNY ~0.675/s (23点/秒, 带声音; 刊例价 ¥1.32/45 Credits ≈ ¥0.0293/credit) China list price, 拍我AI开放平台; no USD conversion stated. (英文原文) |
常見問題
- PixVerse V6 API 的官方價格是多少?
- PixVerse 的官方價從 $0.0450/s(720p · 無音訊)到 $0.115/s(1080p · 含音訊)不等,視設定而定。官方設定:$0.0450/s(720p · 無音訊);$0.0600/s(720p · 含音訊);$0.0900/s(1080p · 無音訊);$0.115/s(1080p · 含音訊)。
- PixVerse V6 API 哪裡最便宜?
- 最低公開價為 $0.0200/s,來自 Kie.ai(轉售商;360p · 無音訊)。與同規格的官方價相比,列出的最大折扣為 0.80× 官方價(Kie.ai,轉售商;720p · 無音訊)。價格最近更新於 2026-10-11;這些是公開價格,不是我們自己測試生成的結果。