
Kie.ai:API 價格與供應商檔案
- 類型
- 轉售商 轉售商:轉售其他廠商模型的呼叫權限(即 API 中轉平台),價格通常低於官方價
- 全名
- Kie.ai (KIE AI)
- 定價頁
- kie.ai 定價
- 總部(自述)
- US
- 有價格的模型
- 47 個(129 筆價格紀錄)
- 付款方式
- 信用卡/金融卡
- PayPal
- ru local (SBP/SberPay/YooMoney/MIR)
- 免費額度(據報導)
- 80 free credits for new users (~$0.40 at the $0.005/credit standard rate) per homepage FAQ (英文原文)
列出的模型:
- FLUX.1 Kontext Max
- FLUX.1 Kontext Pro
- FLUX.2 Flex
- FLUX.2 Pro
- Gemini Omni Flash
- GPT Image 1.5
- GPT Image 2
- GPT Image 2.5
- Grok Imagine Image 2.0
- Grok Imagine Video
- Hailuo 02
- Hailuo 2.3
- Hailuo 3 (MiniMax H3)
- HappyHorse 1.0
- HappyHorse 1.1
- Kling 2.1
- Kling 2.5 Turbo
- Kling 2.6
- Kling 3.0
- Kling 3.0 Turbo
- Nano Banana
- Nano Banana 2
- Nano Banana 2 Lite
- Nano Banana Pro
- OpenAI 4o image
- PixVerse V6
- Qwen Image
- Qwen Image 3
- Qwen Image 3 Pro
- Runway Aleph
- Runway Gen-4 Turbo
- Seedance 1.5 Pro
- Seedance 2.0
- Seedance 2.0 Fast
- Seedance 2.0 Mini
- Seedance 2.5
- Seedream 4.5
- Seedream 5.0 Lite
- Seedream 5.0 Pro
- Veo 3.1
- Wan 2.5
- Wan 2.6
- Wan 2.7
- Wan 2.7
- Wan 3.0
- Wan 3.0 Prime
- wan2.7-image-pro
在可與同規格官方價比較的 65 筆價格中,55 筆低於官方價,2 筆與官方價相同,8 筆高於官方價(中位數為 0.80× 官方價)。
公開價格(129)
影片模型(92)
| 模型 | 類型 | 規格 | 公開價格 | 每秒價格 ($/s) | × 官方價 | 可信度 · 查核日期 | 來源 | 備註 |
|---|---|---|---|---|---|---|---|---|
| Gemini Omni Flash | 轉售商 | Flash · 1080p · 8 s標示名稱:google/gemini-omni-flash-1-1, video, 8s 1080p no video input | $0.525 / 8 s video | $0.06563 | ~0.43× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Priced per video; 4s/6s/8s/10s clips listed (per-second rate falls with length), 8s row kept like the gemini-omni-video rows. 360p/720p/1080p same price. Audio not stated on the pricing row. 105 credits/video. No official/fal reference price listed. (英文原文) |
| Gemini Omni Flash | 轉售商 | Flash · 360p · 8 s標示名稱:google/gemini-omni-flash-1-1, video, 8s 360p no video input | $0.525 / 8 s video | $0.06563 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Priced per video; 4s/6s/8s/10s clips listed (per-second rate falls with length), 8s row kept like the gemini-omni-video rows. 360p/720p/1080p same price. Audio not stated on the pricing row. 105 credits/video. No official/fal reference price listed. (英文原文) |
| Gemini Omni Flash | 轉售商 | Flash · 720p · 8 s標示名稱:google/gemini-omni-flash-1-1, video, 8s 720p no video input | $0.525 / 8 s video | $0.06563 | ~0.65× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Priced per video; 4s/6s/8s/10s clips listed (per-second rate falls with length), 8s row kept like the gemini-omni-video rows. 360p/720p/1080p same price. Audio not stated on the pricing row. 105 credits/video. No official/fal reference price listed. (英文原文) |
| Gemini Omni Flash | 轉售商 | 1080p · 8 s標示名稱:gemini-omni-video, video, 8s 1080p no video input | $0.525 / 8 s video | $0.06563 | ~0.43× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Per 8s video (4s/6s/10s also listed). 105 credits/video. No official/fal reference price listed. (英文原文) |
| Gemini Omni Flash | 轉售商 | 720p · 8 s標示名稱:gemini-omni-video, video, 8s 720p no video input | $0.525 / 8 s video | $0.06563 | ~0.65× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Per 8s video (4s/6s/10s also listed). 105 credits/video. Kie-listed official/fal reference $1. (英文原文) |
| Gemini Omni Flash | 轉售商 | Flash · 4K · 8 s標示名稱:google/gemini-omni-flash-1-1, video, 8s 4k no video input | $0.945 / 8 s video | $0.1181 | ~0.39× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Priced per video; 4s/6s/8s/10s clips listed (per-second rate falls with length), 8s row kept like the gemini-omni-video rows. 360p/720p/1080p same price. Audio not stated on the pricing row. 189 credits/video. No official/fal reference price listed. (英文原文) |
| Gemini Omni Flash | 轉售商 | 4K · 8 s標示名稱:gemini-omni-video, video, 8s 4k no video input | $0.945 / 8 s video | $0.1181 | ~0.39× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Per 8s video (4s/6s/10s also listed). 189 credits/video. No official/fal reference price listed. (英文原文) |
| Grok Imagine Video | 轉售商 | 480p標示名稱:grok-imagine, text-to-video, 480p | $0.012 / s | $0.0120 | ~0.24× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). i2v same price. 2.4 credits/s. Kie-listed official/fal reference $0.05. (英文原文) |
| Grok Imagine Video | 轉售商 | 720p標示名稱:grok-imagine, text-to-video, 720p | $0.0225 / s | $0.0225 | ~0.32× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). i2v same price. 4.5 credits/s. Kie-listed official/fal reference $0.07. (英文原文) |
| Grok Imagine Video | 轉售商 | 1080p標示名稱:grok-imagine, text-to-video, 1080p | $0.04 / s | $0.0400 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). i2v same price. 8 credits/s. No official/fal reference price listed. (英文原文) |
| Hailuo 02 | 轉售商 | Standard · 768p · 6 s標示名稱:hailuo 02, text-to-video, Standard-6.0s-768p | $0.15 / 6 s video | $0.0250 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 30.0 credits/video. Kie-listed official/fal reference $0.27. (英文原文) |
| Hailuo 02 | 轉售商 | Standard · 768p · 10 s標示名稱:hailuo 02, text-to-video, Standard-10.0s-768p | $0.25 / 10 s video | $0.0250 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 50.0 credits/video. Kie-listed official/fal reference $0.45. (英文原文) |
| Hailuo 02 | 轉售商 | Pro · 1080p · 6 s標示名稱:hailuo 02, text-to-video, Pro-6.0s-1080p | $0.285 / 6 s video | $0.0475 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 57.0 credits/video. Kie-listed official/fal reference $0.48. (英文原文) |
| Hailuo 2.3 | 轉售商 | Standard · 768p · 6 s · 圖生影片標示名稱:hailuo 2.3, image-to-video, Standard-6.0s-768p | $0.15 / 6 s video | $0.0250 | 0.54× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 30.0 credits/video. Kie-listed official/fal reference $0.28. (英文原文) |
| Hailuo 2.3 | 轉售商 | Standard · 768p · 10 s · 圖生影片標示名稱:hailuo 2.3, image-to-video, Standard-10.0s-768p | $0.25 / 10 s video | $0.0250 | 0.54× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 50.0 credits/video. Kie-listed official/fal reference $0.56. (英文原文) |
| Hailuo 2.3 | 轉售商 | Pro · 768p · 6 s · 圖生影片標示名稱:hailuo 2.3, image-to-video, Pro-6.0s-768p | $0.225 / 6 s video | $0.0375 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 45.0 credits/video. No official/fal reference price listed. (英文原文) |
| Hailuo 2.3 | 轉售商 | Standard · 1080p · 6 s · 圖生影片標示名稱:hailuo 2.3, image-to-video, Standard-6.0s-1080p | $0.25 / 6 s video | $0.04167 | 0.51× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 50.0 credits/video. No official/fal reference price listed. (英文原文) |
| Hailuo 2.3 | 轉售商 | Pro · 768p · 10 s · 圖生影片標示名稱:hailuo 2.3, image-to-video, Pro-10.0s-768p | $0.45 / 10 s video | $0.0450 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 90.0 credits/video. No official/fal reference price listed. (英文原文) |
| Hailuo 2.3 | 轉售商 | Pro · 1080p · 6 s · 圖生影片標示名稱:hailuo 2.3, image-to-video, Pro-6.0s-1080p | $0.40 / 6 s video | $0.06667 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 80.0 credits/video. Kie-listed official/fal reference $0.49. (英文原文) |
| Hailuo 3 (MiniMax H3) | 轉售商 | 768p標示名稱:MiniMax H3, text to video, 768p | $0.04 / s | $0.0400 | ~0.50× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). i2v/reference same. 8 credits/s. No official/fal reference price listed. (英文原文) |
| Hailuo 3 (MiniMax H3) | 轉售商 | 2K標示名稱:MiniMax H3, text to video, 2K | $0.065 / s | $0.0650 | ~0.50× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). i2v/reference same. 13 credits/s. No official/fal reference price listed. (英文原文) |
| HappyHorse 1.0 | 轉售商 | 720p標示名稱:HappyHorse-1.0, text-to-video, 720p | $0.14 / s | $0.140 | ~1.00× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). i2v/reference/video-edit same price. 28 credits/s. Kie-listed official/fal reference $0.14. (英文原文) |
| HappyHorse 1.0 | 轉售商 | 1080p標示名稱:HappyHorse-1.0, text-to-video, 1080p | $0.24 / s | $0.240 | ~1.00× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). i2v/reference/video-edit same price. 48 credits/s. Kie-listed official/fal reference $0.28. (英文原文) |
| HappyHorse 1.1 | 轉售商 | 720p標示名稱:HappyHorse-1.1, text-to-video, 720p | $0.1125 / s | $0.1125 | ~0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). i2v/reference/video-edit same price. 22.5 credits/s. Kie-listed official/fal reference $0.14. (英文原文) |
| HappyHorse 1.1 | 轉售商 | 1080p標示名稱:HappyHorse-1.1, text-to-video, 1080p | $0.145 / s | $0.145 | ~0.81× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). i2v/reference/video-edit same price. 29 credits/s. Kie-listed official/fal reference $0.18. (英文原文) |
| Kling 2.1 | 轉售商 | Standard · 5 s標示名稱:Kling 2.1, video-generation, Standard-5.0s | $0.125 / 5 s video | $0.0250 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 10s = 2x. Resolution not stated on pricing row. 25.0 credits/video. Kie-listed official/fal reference $0.25. (英文原文) |
| Kling 2.1 | 轉售商 | Pro · 5 s標示名稱:Kling 2.1, video-generation, Pro-5.0s | $0.25 / 5 s video | $0.0500 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 10s = 2x. Resolution not stated on pricing row. 50.0 credits/video. Kie-listed official/fal reference $0.45. (英文原文) |
| Kling 2.1 | 轉售商 | Master · 5 s標示名稱:Kling 2.1, text-to-video, Master-5.0s | $0.80 / 5 s video | $0.160 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 10s = 2x. Resolution not stated on pricing row. 160.0 credits/video. Kie-listed official/fal reference $1.4. (英文原文) |
| Kling 2.5 Turbo | 轉售商 | Pro · 5 s標示名稱:kling 2.5 turbo , text-to-video, Turbo Pro-5.0s | $0.21 / 5 s video | $0.0420 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 10s = 2x. Resolution not stated on pricing row. 42.0 credits/video. Kie-listed official/fal reference $0.35. (英文原文) |
| Kling 2.6 | 轉售商 | 無音訊 · 5 s標示名稱:kling 2.6, text-to-video, without audio-5.0s | $0.275 / 5 s video | $0.0550 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 10s = 2x. Resolution not stated on pricing row. 55.0 credits/video. Kie-listed official/fal reference $0.35. (英文原文) |
| Kling 2.6 | 轉售商 | 含音訊 · 5 s標示名稱:kling 2.6, text-to-video, with audio-5.0s | $0.55 / 5 s video | $0.110 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 10s = 2x. Resolution not stated on pricing row. 110.0 credits/video. Kie-listed official/fal reference $0.7. (英文原文) |
| Kling 3.0 | 轉售商 | 720p · 無音訊標示名稱:Kling 3.0, video, without audio-720P | $0.07 / s | $0.0700 | 0.83× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). ~20% below the Kie-listed reference. 14 credits/s. Kie-listed official/fal reference $0.084. (英文原文) |
| Kling 3.0 | 轉售商 | 1080p · 無音訊標示名稱:Kling 3.0, video, without audio-1080P | $0.09 / s | $0.0900 | 0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). ~20% below the Kie-listed reference. 18 credits/s. Kie-listed official/fal reference $0.112. (英文原文) |
| Kling 3.0 | 轉售商 | 720p · 含音訊標示名稱:Kling 3.0, video, with audio-720P | $0.10 / s | $0.100 | 0.79× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). ~20% below the Kie-listed reference. 20 credits/s. Kie-listed official/fal reference $0.126. (英文原文) |
| Kling 3.0 | 轉售商 | 1080p · 含音訊標示名稱:Kling 3.0, video, with audio-1080P | $0.135 / s | $0.135 | 0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). ~20% below the Kie-listed reference. 27 credits/s. Kie-listed official/fal reference $0.168. (英文原文) |
| Kling 3.0 | 轉售商 | 4K標示名稱:Kling 3.0, video, with/without audio-4K | $0.335 / s | $0.335 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). ~20% below the Kie-listed reference. 67 credits/s. Kie-listed official/fal reference $0.42. (英文原文) |
| Kling 3.0 Turbo | 轉售商 | Turbo · 720p標示名稱:kling 3.0 turbo, text-to-video, 720P | $0.09 / s | $0.0900 | ~0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 18 credits/s. Kie-listed official/fal reference $0.112. (英文原文) |
| Kling 3.0 Turbo | 轉售商 | Turbo · 1080p標示名稱:kling 3.0 turbo, text-to-video, 1080P | $0.1125 / s | $0.1125 | ~0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 22.5 credits/s. Kie-listed official/fal reference $0.14. (英文原文) |
| PixVerse V6 | 轉售商 | 360p · 無音訊標示名稱:pixverse-v6, Text /Image to Video, 360p(no audio) | $0.02 / s | $0.0200 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 4 credits/s. Kie-listed official/fal reference $0.025. (英文原文) |
| PixVerse V6 | 轉售商 | 360p · 含音訊標示名稱:pixverse-v6, Text /Image to Video, 360p (with audio) | $0.028 / s | $0.0280 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 5.6 credits/s. Kie-listed official/fal reference $0.035. (英文原文) |
| PixVerse V6 | 轉售商 | 540p · 無音訊標示名稱:pixverse-v6, Text /Image to Video, 540p (no audio) | $0.028 / s | $0.0280 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 5.6 credits/s. Kie-listed official/fal reference $0.035. (英文原文) |
| PixVerse V6 | 轉售商 | 540p · 含音訊標示名稱:pixverse-v6, Text /Image to Video, 540p (with audio) | $0.036 / s | $0.0360 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 7.2 credits/s. Kie-listed official/fal reference $0.045. (英文原文) |
| PixVerse V6 | 轉售商 | 720p · 無音訊標示名稱:pixverse-v6, Text /Image to Video, 720p (no audio) | $0.036 / s | $0.0360 | 0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 7.2 credits/s. Kie-listed official/fal reference $0.045. (英文原文) |
| PixVerse V6 | 轉售商 | 720p · 含音訊標示名稱:pixverse-v6, Text /Image to Video, 720p (with audio) | $0.048 / s | $0.0480 | 0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 9.6 credits/s. Kie-listed official/fal reference $0.060. (英文原文) |
| PixVerse V6 | 轉售商 | 1080p · 無音訊標示名稱:pixverse-v6, Text /Image to Video, 1080p (no audio) | $0.072 / s | $0.0720 | 0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 14.4 credits/s. Kie-listed official/fal reference $0.090. (英文原文) |
| PixVerse V6 | 轉售商 | 1080p · 含音訊標示名稱:pixverse-v6, Text /Image to Video, 1080p (with audio) | $0.092 / s | $0.0920 | 0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Kie row covers text- and image-to-video. 18.4 credits/s. Kie-listed official/fal reference $0.115. (英文原文) |
| Runway Aleph | 轉售商 | 其他輸入標示名稱:Runway Aleph | $0.55 / video | — | — | 定價頁 | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 110 credits per video (video-to-video edit); clip length not stated so no per-second figure. (英文原文) |
| Runway Gen-4 Turbo | 轉售商 | Turbo · 720p · 5 s標示名稱:Runway, text-to-video, 5.0s-720p | $0.06 / 5 s video | $0.0120 | 0.24× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Pricing row is labelled only 'Runway'; Kie's Runway API page (kie.ai) describes Gen-4 Turbo, so version mapping is inferred. i2v same price. 12.0 credits/video. No official/fal reference price listed. (英文原文) |
| Runway Gen-4 Turbo | 轉售商 | Turbo · 720p · 10 s標示名稱:Runway, text-to-video, 10.0s-720p | $0.15 / 10 s video | $0.0150 | 0.30× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Pricing row is labelled only 'Runway'; Kie's Runway API page (kie.ai) describes Gen-4 Turbo, so version mapping is inferred. i2v same price. 30.0 credits/video. No official/fal reference price listed. (英文原文) |
| Runway Gen-4 Turbo | 轉售商 | Turbo · 1080p · 5 s標示名稱:Runway, text-to-video, 5.0s-1080p | $0.15 / 5 s video | $0.0300 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). Pricing row is labelled only 'Runway'; Kie's Runway API page (kie.ai) describes Gen-4 Turbo, so version mapping is inferred. i2v same price. 30.0 credits/video. No official/fal reference price listed. (英文原文) |
| Seedance 1.5 Pro | 轉售商 | Pro · 480p · 無音訊標示名稱:bytedance/seedance-1.5-pro, without audio-480p | $0.00875 / s | $0.00875 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 1.75 credits/s. Kie-listed official/fal reference $0.013. (英文原文) |
| Seedance 1.5 Pro | 轉售商 | Pro · 480p · 含音訊標示名稱:bytedance/seedance-1.5-pro, with audio-480p | $0.0175 / s | $0.0175 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 3.5 credits/s. Kie-listed official/fal reference $0.025. (英文原文) |
| Seedance 1.5 Pro | 轉售商 | Pro · 720p · 無音訊標示名稱:bytedance/seedance-1.5-pro, without audio-720p | $0.0175 / s | $0.0175 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 3.5 credits/s. Kie-listed official/fal reference $0.026. (英文原文) |
| Seedance 1.5 Pro | 轉售商 | Pro · 720p · 含音訊標示名稱:bytedance/seedance-1.5-pro, with audio-720p | $0.035 / s | $0.0350 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 7 credits/s. Kie-listed official/fal reference $0.052. (英文原文) |
| Seedance 1.5 Pro | 轉售商 | Pro · 1080p · 無音訊標示名稱:bytedance/seedance-1.5-pro, without audio-1080p | $0.0375 / s | $0.0375 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 7.5 credits/s. Kie-listed official/fal reference $0.06. (英文原文) |
| Seedance 1.5 Pro | 轉售商 | Pro · 1080p · 含音訊標示名稱:bytedance/seedance-1.5-pro, with audio-1080p | $0.075 / s | $0.0750 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 15 credits/s. Kie-listed official/fal reference $0.12. (英文原文) |
| Seedance 2.0 | 轉售商 | Standard · 480p · 其他輸入標示名稱:bytedance/seedance-2, 480p with video input | $0.057 / s | $0.0570 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). NOTE 11.5 credits x $0.005 = $0.0575 but page shows $0.057. With a video input Kie bills input+output duration (see pricing-page Seedance billing notice), so per-second rate is lower. 11.5 credits/s. Kie-listed official/fal reference $0.0844. (英文原文) |
| Seedance 2.0 | 轉售商 | Standard · 480p標示名稱:bytedance/seedance-2, 480p no video input | $0.095 / s | $0.0950 | ~1.36× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 19 credits/s. Kie-listed official/fal reference $0.1406. (英文原文) |
| Seedance 2.0 | 轉售商 | Standard · 720p · 其他輸入標示名稱:bytedance/seedance-2, 720p with video input | $0.125 / s | $0.125 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). With a video input Kie bills input+output duration (see pricing-page Seedance billing notice), so per-second rate is lower. 25 credits/s. Kie-listed official/fal reference $0.1814. (英文原文) |
| Seedance 2.0 | 轉售商 | Standard · 720p標示名稱:bytedance/seedance-2, 720p no video input | $0.205 / s | $0.205 | ~1.35× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 41 credits/s. Kie-listed official/fal reference $0.3024. (英文原文) |
| Seedance 2.0 | 轉售商 | Standard · 1080p · 其他輸入標示名稱:bytedance/seedance-2, 1080p with video input | $0.31 / s | $0.310 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). With a video input Kie bills input+output duration (see pricing-page Seedance billing notice), so per-second rate is lower. 62 credits/s. Kie-listed official/fal reference $0.4082. (英文原文) |
| Seedance 2.0 | 轉售商 | Standard · 1080p標示名稱:bytedance/seedance-2, 1080p no video input | $0.51 / s | $0.510 | ~1.36× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 102 credits/s. Kie-listed official/fal reference $0.6804. (英文原文) |
| Seedance 2.0 | 轉售商 | Standard · 4K · 其他輸入標示名稱:bytedance/seedance-2, 4K with video input | $0.64 / s | $0.640 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). With a video input Kie bills input+output duration (see pricing-page Seedance billing notice), so per-second rate is lower. 128 credits/s. Kie-listed official/fal reference $0.93. (英文原文) |
| Seedance 2.0 | 轉售商 | Standard · 4K標示名稱:bytedance/seedance-2, 4K no video input | $1.04 / s | $1.04 | ~1.34× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 208 credits/s. Kie-listed official/fal reference $1.56. (英文原文) |
| Seedance 2.0 Fast | 轉售商 | Fast · 480p標示名稱:bytedance/seedance-2 fast, 480p no video input | $0.059 / s | $0.0590 | — | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). NOTE 11.7 credits x $0.005 = $0.0585 but page shows $0.059. 11.7 credits/s. Kie-listed official/fal reference $0.1125. (英文原文) |
| Seedance 2.0 Fast | 轉售商 | Fast · 720p標示名稱:bytedance/seedance-2 fast, 720p no video input | $0.124 / s | $0.124 | 1.03× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). 24.8 credits/s. Kie-listed official/fal reference $0.2419. (英文原文) |
