影片生成模型 · Kuaishou (Kling)
Kling 3.0 API 價格比較:官方價 vs 轉售商(2026年10月)
官方價
最低$0.0840/s
Kling AI · 720p · 無音訊
最低標價
$0.0600/s
Unifically · 轉售商
供應商數量
28
2 家官方 · 12 家聚合平台 · 14 家轉售商
最大折扣
~29%
~0.71× 官方價 · Unifically
Kling 3.0 是 Kuaishou (Kling) 推出的影片生成模型。我們收錄了它的 112 筆公開價格,來自 28 家供應商(2 家官方、12 家聚合平台、14 家轉售商),最近更新於 2026-10-11。
Kling AI 的官方價從 $0.0840/s(720p · 無音訊)到 $0.168/s(1080p · 含音訊)不等,視設定而定。
最低公開價為 $0.0600/s,來自 Unifically(轉售商;Standard · 720p · 無音訊)。與同規格的官方價相比,列出的最大折扣為 ~0.71× 官方價(Unifically,轉售商;Standard · 720p · 無音訊)。
所有公開價格(108)
依換算價格(每秒影片的美元價格)排序。沒有換算數字的列(未註明片段長度或單位)排在最後。
指向 CometAPI、Novita AI、PiAPI 和 Yir 的連結帶有我們的推薦碼(聯盟行銷連結):你透過它註冊並付費,我們可能獲得佣金,你不需要多付錢。這不會改變任何價格、排序或結論。
| 供應商 | 類型 | 規格 | 公開價格 | 每秒價格 ($/s) | × 官方價 | 可信度 · 查核日期 | 來源 | 備註 |
|---|---|---|---|---|---|---|---|---|
| 轉售商 | Standard · 720p · 無音訊標示名稱:Kling 3.0 std | $0.06 / s | $0.0600 | ~0.71× | 定價頁 | unifically.com | 備註mode std = 720p, pro = 1080p per Unifically docs. Kling 3.0 Turbo: std $0.066/s, pro $0.082/s. (英文原文) | |
| YYir | 聚合平台 | 720p · 無音訊 · 圖生影片標示名稱:Kling 3.0 · 720p · no audio · image | $0.0672 / s | $0.0672 | 0.80× | 定價 API | yir.ai | 備註Yir routes each job to the cheapest qualifying channel and bills that channel's public price with no markup; this is its lowest default-routed channel for the spec (APIMart). If that channel fails, the job moves to the next one, which can cost more. Wallet top-ups add a 3% payment fee. (英文原文) |
| 轉售商 | Std · 無音訊標示名稱:kling-v3 (std, no sound) | $0.0672 / s | $0.0672 | ~0.80× | 定價頁 | apimart.ai | 備註Our Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.084/s. (英文原文) | |
| 轉售商 | Standard · 無音訊標示名稱:Kling 3.0 Std | $0.07 / s | $0.0700 | ~0.83× | 定價頁 | tryinfer.com | 備註Std + native audio tier $0.11/s. Price read from the model page catalog data (per tier); Infer does not publish a credit unit. (英文原文) | |
| 轉售商 | 720p · 無音訊標示名稱:Kling 3.0, video, without audio-720P | $0.07 / s | $0.0700 | 0.83× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). ~20% below the Kie-listed reference. 14 credits/s. Kie-listed official/fal reference $0.084. (英文原文) | |
| 聚合平台 | Std · 無音訊標示名稱:Kling v3.0 Std Text-to-Video Standard · Sound disabled | $0.0714 / s | $0.0714 | ~0.85× | 定價頁 | atlascloud.ai | 備註Catalog row 'standard-sound-false': our_price 0.0714 vs official_price 0.084 (-15%). / Atlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). Listed official $0.084/s, 15% off. Resolution not stated in row. (英文原文) | |
| 轉售商 | Std · 無音訊標示名稱:aigc-video-kling-3.0 std audio=off | $0.0714 / s | $0.0714 | ~0.85× | 定價 API | crazyrouter.com | 備註Tencent VOD Kling matrix; displayed price = official x 0.85 ('-15%' badge, crazyrouter.com). Official $0.084/s ('Tencent VOD Kling 3.0'). Crazyrouter verification status: beta. (英文原文) | |
| 轉售商 | Standard · 720p · 無音訊 · 5 s標示名稱:Kling v3 720p no audio | $0.399 / 5 s video | $0.0798 | ~0.95× | 定價 API | cometapi.com | 備註Kling table header: "CometAPI prices are 95% of Kling's official list prices - save 5%" (contradicts the site-wide "at least 20% below official" claim). Priced per clip; 10s = 2x 5s. (英文原文) | |
| 轉售商 | 720p · 無音訊標示名稱:Kling 3.0 Text to Video | $0.08 / s | $0.0800 | 0.95× | 定價 API | evolink.ai | 備註5.4 credits/s; 3-15s. Credits shown on page; site states 1 credit ≈ $0.0147. (英文原文) | |
| 轉售商 | Pro · 1080p · 無音訊標示名稱:Kling 3.0 pro | $0.08 / s | $0.0800 | ~0.71× | 定價頁 | unifically.com | 備註mode std = 720p, pro = 1080p per Unifically docs. Kling 3.0 Turbo: std $0.066/s, pro $0.082/s. (英文原文) | |
| 官方 | 720p · 無音訊標示名稱:Kling 3.0 | $0.084 / s | $0.0840 | 1.00× | 定價頁 | kling.ai | 備註0.6 units/s (No Native Audio) at list price 1 unit = $0.14 (video). Same rate for t2v/i2v (per-second billing, no std/pro split shown on pricing page). Discounts: 180-day packages $700/5,000 units and $2,100/15,000 units at $0.14; $3,780/30k, $5,670/45k, $7,560/60k units at 10% off ($0.126/unit); Trial packages $9.8/100 units and $98/1,000 units (30% off first buy, $0.098/unit, 30-day validity, max 5 purchases). Failed generations not charged; units expire. China list price: 0.6 积分 x ¥1 = CNY 0.6/s (same unit count; China 1 unit = ¥1 vs global $0.14). (英文原文) | |
| 聚合平台 | Standard · 無音訊標示名稱:Kling | v3 | Standard | Text to Video | $0.084 / s | $0.0840 | ~1.00× | 定價 API | eachlabs.ai | 備註'$0.084/sec (no audio)' (英文原文) | |
| 聚合平台 | Std · 無音訊標示名稱:Kling 3.0 Text To Video mode=std audio off | $0.084 / s | $0.0840 | ~1.00× | 定價頁 | modelslab.com | 備註ModelsLab wallet price (premium third-party models are billed per call from a prepaid wallet; wallet top-ups require an active subscription, min $21/mo). Page price_rules: base_price 0.084 x mode (std 1, pro 1.34, 4k 5.04) x generate_audio (true 1.5) per second. Site-wide announcement: 'All Kling AI models are now 20% OFF'; the on-page calculator shows '$0.067' per second at default std/no-audio (= 0.084 x 0.8), unclear whether the promo applies at billing; list price recorded. Computed from price_rules. (英文原文) | |
| 聚合平台 | Std · 無音訊標示名稱:Kling v3.0 Standard Text-to-Video | $0.084 / s | $0.0840 | ~1.00× | 定價 API | novita.ai | 備註pricing-page SKU KLING_V30_STD_T2V_NA; same rate for I2V (英文原文) | |
| 聚合平台 | Standard · 720p · 無音訊標示名稱:Kling: Video v3.0 Standard | $0.084 / s | $0.0840 | ~1.00× | 定價 API | openrouter.ai | 備註SKU duration_seconds from openrouter.ai (kwaivgi/kling-v3.0-std); per-mode SKU table (i2v 720p, i2v 1080p, t2v 480p, t2v 720p, t2v 1080p) lists the same $0.084/s; durations 3-15s (英文原文) | |
| 聚合平台 | Standard · 720p · 無音訊標示名稱:Kling VIDEO 3.0 Standard | $0.084 / s | $0.0840 | ~1.00× | 定價 API | content.runware.ai | 備註Rate '720p · no audio' (英文原文) | |
| 聚合平台 | Std · 無音訊標示名稱:Kling v3.0 Standard Text-to-Video | $0.084 / s | $0.0840 | ~1.00× | 定價 API | wavespeed.ai | 備註$0.42 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. (英文原文) | |
| 聚合平台 | Standard · 無音訊標示名稱:Kling Video v3 Text to Video [Standard] | $0.084 / s | $0.0840 | ~1.00× | 定價 API | fal.ai | 備註fal page does not state output resolution. Same price text on fal's image-to-video endpoint(s). (英文原文) | |
| YYir | 聚合平台 | 1080p · 無音訊 · 圖生影片標示名稱:Kling 3.0 · 1080p · no audio · image | $0.0896 / s | $0.0896 | 0.80× | 定價 API | yir.ai | 備註Yir routes each job to the cheapest qualifying channel and bills that channel's public price with no markup; this is its lowest default-routed channel for the spec (APIMart). If that channel fails, the job moves to the next one, which can cost more. Wallet top-ups add a 3% payment fee. (英文原文) |
| 轉售商 | Pro · 無音訊標示名稱:kling-v3 pro | $0.0896 / s | $0.0896 | ~0.80× | 定價頁 | apimart.ai | 備註Our Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.112/s. (英文原文) | |
| 轉售商 | 1080p · 無音訊標示名稱:Kling 3.0, video, without audio-1080P | $0.09 / s | $0.0900 | 0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). ~20% below the Kie-listed reference. 18 credits/s. Kie-listed official/fal reference $0.112. (英文原文) | |
| 轉售商 | Standard · 720p · 含音訊標示名稱:Kling 3.0 std + native audio | $0.09 / s | $0.0900 | ~0.71× | 定價頁 | unifically.com | 備註mode std = 720p, pro = 1080p per Unifically docs. Kling 3.0 Turbo: std $0.066/s, pro $0.082/s. (英文原文) | |
| 聚合平台 | Pro · 無音訊標示名稱:Kling v3.0 Pro Text-to-Video Standard · Sound disabled | $0.0952 / s | $0.0952 | ~0.85× | 定價頁 | atlascloud.ai | 備註Catalog row 'standard-sound-false': our_price 0.0952 vs official_price 0.112 (-15%). / Atlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). Listed official $0.112/s, 15% off. Resolution not stated in row. (英文原文) | |
| 轉售商 | Pro · 無音訊標示名稱:aigc-video-kling-3.0 pro audio=off | $0.0952 / s | $0.0952 | ~0.85× | 定價 API | crazyrouter.com | 備註Tencent VOD Kling matrix; displayed price = official x 0.85 ('-15%' badge, crazyrouter.com). Official $0.112/s ('Tencent VOD Kling 3.0'). Crazyrouter verification status: beta. (英文原文) | |
| YYir | 聚合平台 | 720p · 含音訊 · 圖生影片標示名稱:Kling 3.0 · 720p · audio · image | $0.10 / s | $0.100 | 0.79× | 定價 API | yir.ai | 備註Yir routes each job to the cheapest qualifying channel and bills that channel's public price with no markup; this is its lowest default-routed channel for the spec (KIE). If that channel fails, the job moves to the next one, which can cost more. Wallet top-ups add a 3% payment fee. (英文原文) |
| 轉售商 | Pro · 1080p · 無音訊標示名稱:Kling 3.0 Pro | $0.10 / s | $0.100 | ~0.89× | 定價頁 | tryinfer.com | 備註Infer article: "Kling 3.0 1080p Pro costs $0.10/second". Pro + native audio tier $0.15/s. Price read from the model page catalog data (per tier); Infer does not publish a credit unit. (英文原文) | |
| 轉售商 | 720p · 含音訊標示名稱:Kling 3.0, video, with audio-720P | $0.10 / s | $0.100 | 0.79× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). ~20% below the Kie-listed reference. 20 credits/s. Kie-listed official/fal reference $0.126. (英文原文) | |
| 轉售商 | Std · 無音訊標示名稱:Kling V3.0 STD | $0.10 / s | $0.100 | ~1.19× | 定價 API | piapi.ai | 備註piapi.ai/pricing 'Kling API' PAYG table; STD/PRO resolution not stated in table. (英文原文) | |
| 轉售商 | Standard; BYO Kling Pro monthly ($33/mo, $0.011/credit) · 720p · 含音訊標示名稱:Kling v3 Std (Kling route) | $0.10 / s | $0.100 | ~0.79× | 定價頁 | useapi.net | 備註9 credits/s audio-on; audio-off 6 credits/s = $0.07/s. Best Kling rate (Ultra monthly $0.00615/credit) would be ~$0.055/s. Page: official Kling API "starts at $4,200/month" with 3-month commitment. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. (英文原文) | |
| 轉售商 | Std · 無音訊 · 5 s標示名稱:Kling V3.0 Video Generation (STD-5s) | $0.50 / 5 s video | $0.100 | ~1.19× | 定價頁 | goapi.ai | 備註goapi.ai/pricing 'API Service' tab (client-rendered). 10s = 2x. Identical to PiAPI Kling rates. (英文原文) | |
| 轉售商 | Std · 含音訊標示名稱:kling-v3 sound (std) | $0.1008 / s | $0.1008 | ~0.80× | 定價頁 | apimart.ai | 備註Our Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.126/s. (英文原文) | |
| 轉售商 | 1080p · 無音訊標示名稱:Kling 3.0 Text to Video | $0.106 / s | $0.106 | 0.95× | 定價 API | evolink.ai | 備註7.2036 credits/s; 3-15s. Credits shown on page; site states 1 credit ≈ $0.0147. (英文原文) | |
| 轉售商 | Pro · 1080p · 無音訊 · 5 s標示名稱:Kling v3 1080p no audio | $0.532 / 5 s video | $0.1064 | ~0.95× | 定價 API | cometapi.com | 備註Kling table header: "CometAPI prices are 95% of Kling's official list prices - save 5%" (contradicts the site-wide "at least 20% below official" claim). Priced per clip; 10s = 2x 5s. (英文原文) | |
| 聚合平台 | Std · 含音訊標示名稱:Kling v3.0 Std Text-to-Video Standard · Sound enabled | $0.1071 / s | $0.1071 | ~0.85× | 定價頁 | atlascloud.ai | 備註Catalog row 'standard-sound-true': our_price 0.1071 vs official_price 0.126 (-15%). / Atlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). Listed official $0.126/s, 15% off. Resolution not stated in row. (英文原文) | |
| 轉售商 | Std · 含音訊標示名稱:aigc-video-kling-3.0 std audio=on | $0.1071 / s | $0.1071 | ~0.85× | 定價 API | crazyrouter.com | 備註Tencent VOD Kling matrix; displayed price = official x 0.85 ('-15%' badge, crazyrouter.com). Official $0.126/s ('Tencent VOD Kling 3.0'). Crazyrouter verification status: beta. (英文原文) | |
| 聚合平台 | Standard標示名稱:Kling 3.0 Standard Text to Video | $0.1092 / s | $0.1092 | — | 定價頁 | aimlapi.com aimlapi.com | 備註(variable). "Kling Video v3 Standard" row: $0.218/s (also $0.328). / '(variable)'. Another row 'Kling Video v3 Standard' $0.218/s (also $0.328/s). (英文原文) | |
| 官方 | 1080p · 無音訊標示名稱:Kling 3.0 | $0.112 / s | $0.112 | 1.00× | 定價頁 | kling.ai | 備註0.8 units/s (No Native Audio) at list price 1 unit = $0.14 (video). Same rate for t2v/i2v (per-second billing, no std/pro split shown on pricing page). Discounts: 180-day packages $700/5,000 units and $2,100/15,000 units at $0.14; $3,780/30k, $5,670/45k, $7,560/60k units at 10% off ($0.126/unit); Trial packages $9.8/100 units and $98/1,000 units (30% off first buy, $0.098/unit, 30-day validity, max 5 purchases). Failed generations not charged; units expire. 4K tier: 3.0 units ($0.42)/s with or without audio. China list price: 0.8 积分 x ¥1 = CNY 0.8/s (same unit count; China 1 unit = ¥1 vs global $0.14). (英文原文) | |
| 聚合平台 | Pro · 無音訊標示名稱:Kling | v3 | Pro | Text to Video | $0.112 / s | $0.112 | ~1.00× | 定價 API | eachlabs.ai | 備註'$0.112/sec (no audio)' (英文原文) | |
| 聚合平台 | Pro · 無音訊標示名稱:Kling v3.0 Pro Text-to-Video | $0.112 / s | $0.112 | ~1.00× | 定價 API | novita.ai | 備註pricing-page SKU KLING_V30_PRO_T2V_NA; same rate for I2V (英文原文) | |
| 聚合平台 | Pro · 1080p · 無音訊標示名稱:Kling: Video v3.0 Pro | $0.112 / s | $0.112 | ~1.00× | 定價 API | openrouter.ai | 備註SKU duration_seconds from openrouter.ai (kwaivgi/kling-v3.0-pro); per-mode SKU table (i2v 720p, i2v 1080p, t2v 480p, t2v 720p, t2v 1080p) lists the same $0.112/s; durations 3-15s (英文原文) | |
| 聚合平台 | Pro · 1080p · 無音訊標示名稱:Kling VIDEO 3.0 Pro | $0.112 / s | $0.112 | ~1.00× | 定價 API | content.runware.ai | 備註Rate '1080p · no audio' (英文原文) | |
| 聚合平台 | Pro · 無音訊標示名稱:Kling v3.0 Pro Text-to-Video | $0.112 / s | $0.112 | ~1.00× | 定價 API | wavespeed.ai | 備註$0.56 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. (英文原文) | |
| 聚合平台 | Pro · 無音訊標示名稱:Kling Video v3 Text to Video [Pro] | $0.112 / s | $0.112 | ~1.00× | 定價 API | fal.ai | 備註fal page does not state output resolution. Same price text on fal's image-to-video endpoint(s). (英文原文) | |
| 聚合平台 | Pro · 無音訊標示名稱:Kling 3.0 Text To Video mode=pro audio off | $0.1126 / s | $0.1126 | ~1.01× | 定價頁 | modelslab.com | 備註ModelsLab wallet price (premium third-party models are billed per call from a prepaid wallet; wallet top-ups require an active subscription, min $21/mo). Page price_rules: base_price 0.084 x mode (std 1, pro 1.34, 4k 5.04) x generate_audio (true 1.5) per second. Site-wide announcement: 'All Kling AI models are now 20% OFF'; the on-page calculator shows '$0.067' per second at default std/no-audio (= 0.084 x 0.8), unclear whether the promo applies at billing; list price recorded. Computed from price_rules. (英文原文) | |
| 轉售商 | Standard · 720p · 含音訊 · 5 s標示名稱:Kling v3 720p native audio | $0.5985 / 5 s video | $0.1197 | ~0.95× | 定價 API | cometapi.com | 備註Kling table header: "CometAPI prices are 95% of Kling's official list prices - save 5%" (contradicts the site-wide "at least 20% below official" claim). Priced per clip; 10s = 2x 5s. (英文原文) | |
| 轉售商 | 720p · 含音訊標示名稱:Kling 3.0 Text to Video | $0.12 / s | $0.120 | 0.95× | 定價 API | evolink.ai | 備註8.1 credits/s; 3-15s. Credits shown on page; site states 1 credit ≈ $0.0147. (英文原文) | |
| 轉售商 | Pro · 1080p · 含音訊標示名稱:Kling 3.0 pro + native audio | $0.12 / s | $0.120 | ~0.71× | 定價頁 | unifically.com | 備註mode std = 720p, pro = 1080p per Unifically docs. Kling 3.0 Turbo: std $0.066/s, pro $0.082/s. (英文原文) | |
| 官方 | 720p · 含音訊標示名稱:Kling 3.0 | $0.126 / s | $0.126 | 1.00× | 定價頁 | kling.ai | 備註0.9 units/s (With Native Audio x No Voice Control) at list price 1 unit = $0.14 (video). Same rate for t2v/i2v (per-second billing, no std/pro split shown on pricing page). Discounts: 180-day packages $700/5,000 units and $2,100/15,000 units at $0.14; $3,780/30k, $5,670/45k, $7,560/60k units at 10% off ($0.126/unit); Trial packages $9.8/100 units and $98/1,000 units (30% off first buy, $0.098/unit, 30-day validity, max 5 purchases). Failed generations not charged; units expire. China list price: 0.9 积分 x ¥1 = CNY 0.9/s (same unit count; China 1 unit = ¥1 vs global $0.14). (英文原文) | |
| 聚合平台 | Standard · 含音訊標示名稱:Kling | v3 | Standard | Text to Video | $0.126 / s | $0.126 | ~1.00× | 定價 API | eachlabs.ai | 備註'$0.126/sec (with audio)' (英文原文) | |
| 聚合平台 | Std · 含音訊標示名稱:Kling 3.0 Text To Video mode=std audio on | $0.126 / s | $0.126 | ~1.00× | 定價頁 | modelslab.com | 備註ModelsLab wallet price (premium third-party models are billed per call from a prepaid wallet; wallet top-ups require an active subscription, min $21/mo). Page price_rules: base_price 0.084 x mode (std 1, pro 1.34, 4k 5.04) x generate_audio (true 1.5) per second. Site-wide announcement: 'All Kling AI models are now 20% OFF'; the on-page calculator shows '$0.067' per second at default std/no-audio (= 0.084 x 0.8), unclear whether the promo applies at billing; list price recorded. Computed from price_rules. (英文原文) | |
| 聚合平台 | Std · 含音訊標示名稱:Kling v3.0 Standard Text-to-Video | $0.126 / s | $0.126 | ~1.00× | 定價 API | novita.ai | 備註pricing-page SKU KLING_V30_STD_T2V_A; same rate for I2V (英文原文) | |
| 聚合平台 | Standard · 720p · 含音訊標示名稱:Kling: Video v3.0 Standard | $0.126 / s | $0.126 | ~1.00× | 定價 API | openrouter.ai | 備註SKU duration_seconds_with_audio from openrouter.ai (kwaivgi/kling-v3.0-std); per-mode SKU table (i2v 720p, i2v 1080p, t2v 480p, t2v 720p, t2v 1080p) lists the same $0.084/s; durations 3-15s (英文原文) | |
| 聚合平台 | Standard · 720p · 含音訊標示名稱:Kling VIDEO 3.0 Standard | $0.126 / s | $0.126 | ~1.00× | 定價 API | content.runware.ai | 備註Rate '720p · audio' (英文原文) | |
| 聚合平台 | Std · 含音訊標示名稱:Kling v3.0 Standard Text-to-Video | $0.126 / s | $0.126 | ~1.00× | 定價 API | wavespeed.ai | 備註$0.63 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. (英文原文) | |
| 聚合平台 | Standard · 含音訊標示名稱:Kling Video v3 Text to Video [Standard] | $0.126 / s | $0.126 | ~1.00× | 定價 API | fal.ai | 備註$0.154/s if voice control is used with audio. fal page does not state output resolution. Same price text on fal's image-to-video endpoint(s). (英文原文) | |
| 轉售商 | Pro; BYO Kling Pro monthly ($0.011/credit) · 1080p · 含音訊標示名稱:Kling v3 Pro (Kling route) | $0.13 / s | $0.130 | ~0.77× | 定價頁 | useapi.net | 備註12 credits/s audio-on; audio-off 8 credits/s = $0.09/s; 4K 30 credits/s = $0.33/s. Effective cost of the vendor consumer credits spent on your own account, as estimated on useapi.net; excludes the flat $15/mo useapi.net fee and the vendor plan commitment itself. Not a useapi.net per-call price. (英文原文) | |
| YYir | 聚合平台 | 1080p · 含音訊 · 圖生影片標示名稱:Kling 3.0 · 1080p · audio · image | $0.1344 / s | $0.1344 | 0.80× | 定價 API | yir.ai | 備註Yir routes each job to the cheapest qualifying channel and bills that channel's public price with no markup; this is its lowest default-routed channel for the spec (APIMart). If that channel fails, the job moves to the next one, which can cost more. Wallet top-ups add a 3% payment fee. (英文原文) |
| 轉售商 | Pro · 含音訊標示名稱:kling-v3 pro-sound | $0.1344 / s | $0.1344 | ~0.80× | 定價頁 | apimart.ai | 備註Our Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). List $0.168/s. (英文原文) | |
| 轉售商 | 1080p · 含音訊標示名稱:Kling 3.0, video, with audio-1080P | $0.135 / s | $0.135 | 0.80× | 定價 API | kie.ai | 備註Kie credits: standard rate $0.005/credit (stated in kie.ai billing UI text; $1,250 top-up gets +10% bonus). ~20% below the Kie-listed reference. 27 credits/s. Kie-listed official/fal reference $0.168. (英文原文) | |
| 聚合平台 | Pro · 含音訊標示名稱:Kling v3.0 Pro Text-to-Video Standard · Sound enabled | $0.1428 / s | $0.1428 | ~0.85× | 定價頁 | atlascloud.ai | 備註Catalog row 'standard-sound-true': our_price 0.1428 vs official_price 0.168 (-15%). / Atlas pricing catalog row (embedded JSON on /pricing/models, fields our_price vs official_price). Listed official $0.168/s, 15% off. Resolution not stated in row. (英文原文) | |
| 轉售商 | Pro · 含音訊標示名稱:aigc-video-kling-3.0 pro audio=on | $0.1428 / s | $0.1428 | ~0.85× | 定價 API | crazyrouter.com | 備註Tencent VOD Kling matrix; displayed price = official x 0.85 ('-15%' badge, crazyrouter.com). Official $0.168/s ('Tencent VOD Kling 3.0'). Crazyrouter verification status: beta. (英文原文) | |
| 聚合平台 | Pro標示名稱:Kling 3.0 Pro Text to Video | $0.1456 / s | $0.1456 | — | 定價頁 | aimlapi.com aimlapi.com | 備註(variable). "Kling Video v3 Pro" row: $0.291/s (also $0.437). / '(variable)'. Pricing table also has a 'Kling Video v3 Pro' row at $0.291/s (also $0.437/s) - conflicting/unlabeled. (英文原文) | |
| 轉售商 | Pro · 1080p · 含音訊標示名稱:Kling 3.0 Pro + Audio | $0.15 / s | $0.150 | ~0.89× | 定價頁 | tryinfer.com | 備註Contradicts Infer pricing article (Aug 2026) saying Kling 3.0 Pro has no native audio. Price read from the model page catalog data (per tier); Infer does not publish a credit unit. (英文原文) | |
| 轉售商 | Pro · 無音訊標示名稱:Kling V3.0 PRO | $0.15 / s | $0.150 | ~1.34× | 定價 API | piapi.ai | 備註piapi.ai/pricing 'Kling API' PAYG table; STD/PRO resolution not stated in table. (英文原文) | |
| 轉售商 | Std · 含音訊標示名稱:Kling V3.0 STD + Audio | $0.15 / s | $0.150 | ~1.19× | 定價 API | piapi.ai | 備註piapi.ai/pricing 'Kling API' PAYG table; STD/PRO resolution not stated in table. (英文原文) | |
| 轉售商 | Std · 含音訊 · 5 s標示名稱:Kling V3.0 Video Generation (STD-5s with Audio) | $0.75 / 5 s video | $0.150 | ~1.19× | 定價頁 | goapi.ai | 備註goapi.ai/pricing 'API Service' tab (client-rendered). 10s = 2x. Identical to PiAPI Kling rates. (英文原文) | |
| 轉售商 | Pro · 無音訊 · 5 s標示名稱:Kling V3.0 Video Generation (PRO-5s) | $0.75 / 5 s video | $0.150 | ~1.34× | 定價頁 | goapi.ai | 備註goapi.ai/pricing 'API Service' tab (client-rendered). 10s = 2x. Identical to PiAPI Kling rates. (英文原文) | |
| 轉售商 | 1080p · 含音訊標示名稱:Kling 3.0 Text to Video | $0.159 / s | $0.159 | 0.95× | 定價 API | evolink.ai | 備註10.8 credits/s; 3-15s. Credits shown on page; site states 1 credit ≈ $0.0147. (英文原文) | |
| 轉售商 | Pro · 1080p · 含音訊 · 5 s標示名稱:Kling v3 1080p native audio | $0.798 / 5 s video | $0.1596 | ~0.95× | 定價 API | cometapi.com | 備註Kling table header: "CometAPI prices are 95% of Kling's official list prices - save 5%" (contradicts the site-wide "at least 20% below official" claim). Priced per clip; 10s = 2x 5s. (英文原文) | |
| 官方 | 1080p · 含音訊標示名稱:Kling 3.0 | $0.168 / s | $0.168 | 1.00× | 定價頁 | kling.ai | 備註1.2 units/s (With Native Audio x No Voice Control) at list price 1 unit = $0.14 (video). Same rate for t2v/i2v (per-second billing, no std/pro split shown on pricing page). Discounts: 180-day packages $700/5,000 units and $2,100/15,000 units at $0.14; $3,780/30k, $5,670/45k, $7,560/60k units at 10% off ($0.126/unit); Trial packages $9.8/100 units and $98/1,000 units (30% off first buy, $0.098/unit, 30-day validity, max 5 purchases). Failed generations not charged; units expire. 4K tier: 3.0 units ($0.42)/s with or without audio. China list price: 1.2 积分 x ¥1 = CNY 1.2/s (same unit count; China 1 unit = ¥1 vs global $0.14). (英文原文) | |
| 聚合平台 | Pro · 含音訊標示名稱:Kling | v3 | Pro | Text to Video | $0.168 / s | $0.168 | ~1.00× | 定價 API | eachlabs.ai | 備註'$0.168/sec (with audio)' (英文原文) | |
| 聚合平台 | Pro · 含音訊標示名稱:Kling v3.0 Pro Text-to-Video | $0.168 / s | $0.168 | ~1.00× | 定價 API | novita.ai | 備註pricing-page SKU KLING_V30_PRO_T2V_A; same rate for I2V (英文原文) | |
| 聚合平台 | Pro · 1080p · 含音訊標示名稱:Kling: Video v3.0 Pro | $0.168 / s | $0.168 | ~1.00× | 定價 API | openrouter.ai | 備註SKU duration_seconds_with_audio from openrouter.ai (kwaivgi/kling-v3.0-pro); per-mode SKU table (i2v 720p, i2v 1080p, t2v 480p, t2v 720p, t2v 1080p) lists the same $0.112/s; durations 3-15s (英文原文) | |
| 聚合平台 | Standard · 720p · 無音訊標示名稱:kwaivgi/kling-v3-video (Kling Video 3.0, mode=standard) | $0.168 / s | $0.168 | ~2.00× | 定價頁 | replicate.com | 備註3-15 s; also i2v with start/end image. (英文原文) | |
| 聚合平台 | Pro · 1080p · 含音訊標示名稱:Kling VIDEO 3.0 Pro | $0.168 / s | $0.168 | ~1.00× | 定價 API | content.runware.ai | 備註Rate '1080p · audio' (英文原文) | |
| 聚合平台 | Pro · 含音訊標示名稱:Kling v3.0 Pro Text-to-Video | $0.168 / s | $0.168 | ~1.00× | 定價 API | wavespeed.ai | 備註$0.84 per 5s at this config (default duration). From the live pricing formula on wavespeed.ai. (英文原文) | |
| 聚合平台 | Pro · 含音訊標示名稱:Kling Video v3 Text to Video [Pro] | $0.168 / s | $0.168 | ~1.00× | 定價 API | fal.ai | 備註$0.196/s if voice control is used with audio. fal page does not state output resolution. Same price text on fal's image-to-video endpoint(s). (英文原文) | |
