圖像生成模型 · Google
Nano Banana Pro API 價格比較:官方價 vs 轉售商(2026年10月)
官方價
最低$0.134/image
Google Gemini API · Pro · 1024×1024
最低標價
$0.02083/image
GGetezo中转 · 轉售商
供應商數量
69
2 家官方 · 13 家聚合平台 · 54 家轉售商
最大折扣
~88%
~0.12× 官方價 · 紫脑喵
Nano Banana Pro 是 Google 推出的圖像生成模型。我們收錄了它的 132 筆公開價格,來自 69 家供應商(2 家官方、13 家聚合平台、54 家轉售商),最近更新於 2026-10-11。
Google Gemini API 和 Google Vertex AI 的官方價從 $0.134/image(Pro · 1024×1024)到 $0.240/image(Pro · 4096×4096)不等,視設定而定。
最低公開價為 $0.02083/image,來自 Getezo中转(轉售商;未註明規格)。與同規格的官方價相比,列出的最大折扣為 ~0.12× 官方價(紫脑喵,轉售商;4K)。
所有公開價格(132)
依換算價格(每張圖片的美元價格)排序。沒有換算數字的列(未註明片段長度或單位)排在最後。
指向 CometAPI、PiAPI 和 Yir 的連結帶有我們的推薦碼(聯盟行銷連結):你透過它註冊並付費,我們可能獲得佣金,你不需要多付錢。這不會改變任何價格、排序或結論。
| 供應商 | 類型 | 規格 | 公開價格 | 每張價格 ($/image) | × 官方價 | 可信度 · 查核日期 | 來源 | 備註 |
|---|---|---|---|---|---|---|---|---|
| BCBot Compute Fabric | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.02083 / image | $0.02083 | — | 定價 API | xn--15q04w3tg4kio0a.com | 備註New-API price 0.15 quota-USD x group '🍌nano-banana-botcf01' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.020833. The relay describes group '🍌nano-banana-botcf01' as '🍌nano-banana-botcf01:文生图 /v1/images/generations,图生图 /v1/images/edits;异步模型也可用 /v1/videos 自行轮询。'. Relay model 'gemini-3-pro-image-preview', group '🍌nano-banana-botcf01'. Kept cheapest duplicate; other relay names: gemini-3-pro-image. (英文原文) |
| GGetezo中转 | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image | $0.02083 / image | $0.02083 | — | 定價 API | 1.cnmz.de | 備註New-API price 0.15 quota-USD x group '图片视频分组' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.020833. The relay describes group '图片视频分组' as '全图片视频'. Relay model 'gemini-3-pro-image', group '图片视频分组'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview. (英文原文) |
| YAYun API | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image | $0.02083 / image | $0.02083 | — | 定價 API | api.zyai.online | 備註New-API price 0.15 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.020833. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview. (英文原文) |
| AA即刻AI - 即刻拥抱最新AI技术 | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.02083 / image | $0.02083 | — | 定價 API | magic666.top | 備註New-API price 0.15 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.020833. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-preview', group 'default'. (英文原文) |
| AApilio | 轉售商 | 2K標示名稱:gemini-3-pro-image-2k | $0.02778 / image | $0.02778 | ~0.21× | 定價 API | api.apilio.ai | 備註New-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-2k', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview-2k, nano-banana-pro-2k. (英文原文) |
| AApilio | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image | $0.02778 / image | $0.02778 | — | 定價 API | api.apilio.ai | 備註New-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview, nano-banana-pro. (英文原文) |
| HBHE BOX | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image | $0.02778 / image | $0.02778 | — | 定價 API | ai.hebox.net | 備註New-API price 1.36986 quota-USD x group '香蕉nano-banana' 0.02 x top-up ¥7.3/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group '香蕉nano-banana' as 'gemini-image'. Relay model 'gemini-3-pro-image', group '香蕉nano-banana'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview, nano-banana-pro. (英文原文) |
| OOmniallAI | 轉售商 | 1K標示名稱:nano-banana-pro-1k | $0.02778 / image | $0.02778 | ~0.21× | 定價 API | api.xgapi.top | 備註New-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'nano-banana-pro-1k', group 'default'. (英文原文) |
| OOmniallAI | 轉售商 | 2K標示名稱:nano-banana-pro-2k | $0.02778 / image | $0.02778 | ~0.21× | 定價 API | api.xgapi.top | 備註New-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'nano-banana-pro-2k', group 'default'. (英文原文) |
| OOmniallAI | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.02778 / image | $0.02778 | — | 定價 API | api.xgapi.top | 備註New-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-preview', group 'default'. Kept cheapest duplicate; other relay names: nano-banana-pro. (英文原文) |
| ?世界树-艾朵 | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.02778 / image | $0.02778 | — | 定價 API | api.eido.top | 備註New-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-preview', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image, nano-banana-pro. (英文原文) |
| A柏拉图AI | 轉售商 | 2K標示名稱:gemini-3-pro-image-2k | $0.02778 / image | $0.02778 | ~0.21× | 定價 API | api.bltcy.ai | 備註New-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-2k', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview-2k, nano-banana-pro-2k. (英文原文) |
| A柏拉图AI | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image | $0.02778 / image | $0.02778 | — | 定價 API | api.bltcy.ai | 備註New-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview, nano-banana-pro. (英文原文) |
| ?社会牛码 | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image | $0.02778 / image | $0.02778 | — | 定價 API | api.jui87.com | 備註New-API price 0.2 quota-USD x group 'image-2' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'image-2' as 'Azure image-2,原生 4K 出图,quality 仅支持 low,非流式使用'. Relay model 'gemini-3-pro-image', group 'image-2'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview, nano-banana-pro. (英文原文) |
| ?紫脑喵 | 轉售商 | 2K標示名稱:gemini-3-pro-image-preview-2k | $0.02778 / image | $0.02778 | ~0.21× | 定價 API | newapi.aiopus.org | 備註New-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-preview-2k', group 'default'. (英文原文) |
| ?紫脑喵 | 轉售商 | 4K標示名稱:gemini-3-pro-image-preview-4k | $0.02778 / image | $0.02778 | ~0.12× | 定價 API | newapi.aiopus.org | 備註New-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-preview-4k', group 'default'. (英文原文) |
| ?紫脑喵 | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.02778 / image | $0.02778 | — | 定價 API | newapi.aiopus.org | 備註New-API price 0.2 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.027778. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-preview', group 'default'. (英文原文) |
| YYir | 聚合平台 | 1K標示名稱:Nano Banana Pro · 1K · text | $0.03 / image | $0.0300 | ~0.22× | 定價 API | yir.ai | 備註Yir routes each job to the cheapest qualifying channel and bills that channel's public price with no markup; this is its lowest default-routed channel for the spec (APIMart). If that channel fails, the job moves to the next one, which can cost more. Wallet top-ups add a 3% payment fee. (英文原文) |
| YYir | 聚合平台 | 2K標示名稱:Nano Banana Pro · 2K · text | $0.03 / image | $0.0300 | ~0.22× | 定價 API | yir.ai | 備註Yir routes each job to the cheapest qualifying channel and bills that channel's public price with no markup; this is its lowest default-routed channel for the spec (APIMart). If that channel fails, the job moves to the next one, which can cost more. Wallet top-ups add a 3% payment fee. (英文原文) |
| 轉售商 | 未註明規格標示名稱:Nano Banana Pro (gemini-3-pro-image-preview) | $0.03 / image | $0.0300 | — | 定價頁 | apimart.ai | 備註Our Price shown = 80% of APIMart's listed 'Official Price' (default group ratio 0.8, 'Save 20%'). 4K $0.04. (英文原文) | |
| KVKFC V50 API | 轉售商 | 2K標示名稱:gemini-3-pro-image-preview-2k | $0.03333 / image | $0.03333 | ~0.25× | 定價 API | kfcv50.link | 備註New-API price 0.24 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033333. The relay describes group 'default' as '画图,veo视频生成,音乐生成,PPT(default)'. Relay model 'gemini-3-pro-image-preview-2k', group 'default'. (英文原文) |
| KVKFC V50 API | 轉售商 | 4K標示名稱:gemini-3-pro-image-preview-4k | $0.03333 / image | $0.03333 | ~0.14× | 定價 API | kfcv50.link | 備註New-API price 0.24 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033333. The relay describes group 'default' as '画图,veo视频生成,音乐生成,PPT(default)'. Relay model 'gemini-3-pro-image-preview-4k', group 'default'. (英文原文) |
| KVKFC V50 API | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image | $0.03333 / image | $0.03333 | — | 定價 API | kfcv50.link | 備註New-API price 0.24 quota-USD x group 'Gemini_vip' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033333. The relay describes group 'Gemini_vip' as 'Gemini全系官方(2.0/刀)'. Relay model 'gemini-3-pro-image', group 'Gemini_vip'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview, nano-banana-pro. (英文原文) |
| RRouteEasy | 轉售商 | 2K標示名稱:gemini-3-pro-image-preview-2k | $0.03333 / image | $0.03333 | ~0.25× | 定價 API | api.routeeasy.ai | 備註New-API price 0.24 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033333. Relay model 'gemini-3-pro-image-preview-2k', group 'default'. (英文原文) |
| RRouteEasy | 轉售商 | 4K標示名稱:gemini-3-pro-image-preview-4k | $0.03333 / image | $0.03333 | ~0.14× | 定價 API | api.routeeasy.ai | 備註New-API price 0.24 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033333. Relay model 'gemini-3-pro-image-preview-4k', group 'default'. (英文原文) |
| RRouteEasy | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.03333 / image | $0.03333 | — | 定價 API | api.routeeasy.ai | 備註New-API price 0.24 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033333. Relay model 'gemini-3-pro-image-preview', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image, nano-banana-pro. (英文原文) |
| SSoruxGPT | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.03349 / image | $0.03349 | — | 定價 API | ai.soruxgpt.com | 備註New-API price 0.2411 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.033486. The relay describes group 'default' as '通用渠道'. Relay model 'gemini-3-pro-image-preview', group 'default'. (英文原文) |
| OOmniallAI | 轉售商 | 4K標示名稱:nano-banana-pro-4k | $0.03472 / image | $0.03472 | ~0.15× | 定價 API | api.xgapi.top | 備註New-API price 0.25 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.034722. The relay describes group 'default' as '默认分组'. Relay model 'nano-banana-pro-4k', group 'default'. (英文原文) |
| SSynthAPI | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.03498 / image | $0.03498 | — | 定價 API | synthapi.asia | 備註New-API price 0.492857 quota-USD x group '图像模型聚合(可自定义图像参数)' 0.07 x top-up ¥7.3/$1 quota ÷ ¥7.2/$ = $0.034979. The relay describes group '图像模型聚合(可自定义图像参数)' as '图像聚合 · 模型参数与价格随所选模型动态展示'. Relay model 'gemini-3-pro-image-preview', group '图像模型聚合(可自定义图像参数)'. (英文原文) |
| ARAPI Route | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image | $0.03718 / image | $0.03718 | — | 定價 API | api-route.com | 備註New-API price 0.04 quota-USD x group 'nano banana' 1 x top-up ¥6.6925/$1 quota ÷ ¥7.2/$ = $0.037181. The relay describes group 'nano banana' as 'nano banana standard'. Relay model 'gemini-3-pro-image', group 'nano banana'. (英文原文) |
| WWanAPIs | 轉售商 | 未註明規格標示名稱:nano-banana-pro | $0.03792 / image | $0.03792 | — | 定價 API | api.wanapis.com | 備註New-API price 0.273 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.037917. The relay describes group 'default' as '默认 · 全部模型可用'. Relay model 'nano-banana-pro', group 'default'. (英文原文) |
| AApilio | 轉售商 | 4K標示名稱:gemini-3-pro-image-4k | $0.03819 / image | $0.03819 | ~0.16× | 定價 API | api.apilio.ai | 備註New-API price 0.275 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.038194. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-4k', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview-4k, nano-banana-pro-4k. (英文原文) |
| A柏拉图AI | 轉售商 | 4K標示名稱:gemini-3-pro-image-4k | $0.03819 / image | $0.03819 | ~0.16× | 定價 API | api.bltcy.ai | 備註New-API price 0.275 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.038194. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-4k', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview-4k, nano-banana-pro-4k. (英文原文) |
| YYir | 聚合平台 | 4K標示名稱:Nano Banana Pro · 4K · text | $0.04 / image | $0.0400 | ~0.17× | 定價 API | yir.ai | 備註Yir routes each job to the cheapest qualifying channel and bills that channel's public price with no markup; this is its lowest default-routed channel for the spec (APIMart). If that channel fails, the job moves to the next one, which can cost more. Wallet top-ups add a 3% payment fee. (英文原文) |
| HHopeAPI | 轉售商 | 2K標示名稱:gemini-3-pro-image-preview-2k | $0.04167 / image | $0.04167 | ~0.31× | 定價 API | api.hopeai.cc | 備註New-API price 0.3 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.041667. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-preview-2k', group 'default'. (英文原文) |
| HHopeAPI | 轉售商 | 4K標示名稱:gemini-3-pro-image-preview-4k | $0.04167 / image | $0.04167 | ~0.17× | 定價 API | api.hopeai.cc | 備註New-API price 0.3 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.041667. The relay describes group 'default' as '默认分组'. Relay model 'gemini-3-pro-image-preview-4k', group 'default'. (英文原文) |
| JJBB 金贝贝 | 轉售商 | 未註明規格標示名稱:nano-banana-pro | $0.04167 / image | $0.04167 | — | 定價 API | downstream.jbbtoken.cn | 備註New-API price 0.3 quota-USD x group '香蕉4k生图' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.041667. The relay describes group '香蕉4k生图' as '一次0.2元/张,支持原生4k'. Relay model 'nano-banana-pro', group '香蕉4k生图'. (英文原文) |
| SSoruxGPT | 轉售商 | 2K標示名稱:gemini-3-pro-image-preview-2k | $0.04167 / image | $0.04167 | ~0.31× | 定價 API | ai.soruxgpt.com | 備註New-API price 0.3 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.041667. The relay describes group 'default' as '通用渠道'. Relay model 'gemini-3-pro-image-preview-2k', group 'default'. (英文原文) |
| SSoruxGPT | 轉售商 | 4K標示名稱:gemini-3-pro-image-preview-4k | $0.04167 / image | $0.04167 | ~0.17× | 定價 API | ai.soruxgpt.com | 備註New-API price 0.3 quota-USD x group 'default' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.041667. The relay describes group 'default' as '通用渠道'. Relay model 'gemini-3-pro-image-preview-4k', group 'default'. (英文原文) |
| NBNew.bi | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image | $0.04583 / image | $0.04583 | — | 定價 API | api.new.bi | 備註New-API price 0.33 quota-USD x group 'New.bi-图片' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.045833. The relay describes group 'New.bi-图片' as 'New.bi-图片,支持GPT-IMAGE和Nano banana'. Relay model 'gemini-3-pro-image', group 'New.bi-图片'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview. (英文原文) |
| A小小思路API | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.04583 / image | $0.04583 | — | 定價 API | api.bitidea.cn | 備註New-API price 0.33 quota-USD x group '特价banana' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.045833. Relay model 'gemini-3-pro-image-preview', group '特价banana'. Kept cheapest duplicate; other relay names: gemini-3-pro-image. (英文原文) |
| ?黎明智汇 | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image | $0.04583 / image | $0.04583 | — | 定價 API | dawnnode.com | 備註New-API price 0.33 quota-USD x group '特价banana' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.045833. Relay model 'gemini-3-pro-image', group '特价banana'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview. (英文原文) |
| 轉售商 | Beta channel · 1K/2K標示名稱:Nano Banana Pro Beta | $0.046 / image | $0.0460 | — | 定價 API | evolink.ai | 備註3.1 credits (page model config; Beta tab rendered client-side). "May experience occasional downtime. Suitable for development and testing" - supply source not disclosed. USD = credits/68 to 3 decimals. Site states 1 credit ≈ $0.0147. (英文原文) | |
| LLinkAPI | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.04861 / image | $0.04861 | — | 定價 API | linkapi.ai | 備註New-API price 0.21875 quota-USD x group 'gemini' 1.6 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.048611. The relay describes group 'gemini' as '官方Gemini/ Official Gemini'. Relay model 'gemini-3-pro-image-preview', group 'gemini'. (英文原文) |
| 聚合平台 | Developer · 1K標示名稱:Nano Banana Pro Text-to-image Developer 1K + Web Search disabled | $0.049 / image | $0.0490 | — | 定價 API | atlascloud.ai | 備註Catalog row 'resolution-1k-total': our_price 0.049 vs official_price 0.14 (-65%). 'Developer' variant (separate model ID, discounted); Atlas does not explain what differs. (英文原文) | |
| DDefapi | 轉售商 | 未註明規格標示名稱:Nano Banana Pro | $0.05 / image | $0.0500 | — | 定價 API | defapi.org | 備註Per request (catalog outputCost); resolution not stated. (英文原文) |
| GGGPTNB GOAPI | 轉售商 | 4K標示名稱:nano-banana-pro-4k | $0.05 / image | $0.0500 | ~0.21× | 定價 API | goapi.gptnb.ai | 備註New-API price 0.24 quota-USD x group 'NanoBanana_cheap' 1.5 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.050000. The relay describes group 'NanoBanana_cheap' as 'NanoBanana折扣2'. Relay model 'nano-banana-pro-4k', group 'NanoBanana_cheap'. (英文原文) |
| GGGPTNB GOAPI | 轉售商 | 未註明規格標示名稱:nano-banana-pro | $0.05 / image | $0.0500 | — | 定價 API | goapi.gptnb.ai | 備註New-API price 0.24 quota-USD x group 'NanoBanana_cheap' 1.5 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.050000. The relay describes group 'NanoBanana_cheap' as 'NanoBanana折扣2'. Relay model 'nano-banana-pro', group 'NanoBanana_cheap'. Kept cheapest duplicate; other relay names: gemini-3-pro-image, gemini-3-pro-image-preview. (英文原文) |
| PPoloAPI | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.05 / image | $0.0500 | — | 定價 API | poloai.top | 備註New-API price 0.24 quota-USD x group 'gemini-nanobanana' 1.5 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.050000. The relay describes group 'gemini-nanobanana' as '香蕉资源,限时特价'. Relay model 'gemini-3-pro-image-preview', group 'gemini-nanobanana'. (英文原文) |
| PAPRO AI API | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image | $0.05417 / image | $0.05417 | — | 定價 API | proaiapi.tech | 備註New-API price 0.13 quota-USD x group 'Gemini 优质' 3 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.054167. The relay describes group 'Gemini 优质' as 'Gemini 优质渠道(中 高级任务工作首选)'. Relay model 'gemini-3-pro-image', group 'Gemini 优质'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview. (英文原文) |
| CACcode API | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.05556 / image | $0.05556 | — | 定價 API | api.ccode.vip | 備註New-API price 0.4 quota-USD x group 'Image生图' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.055556. The relay describes group 'Image生图' as 'Image Generation - Image生图'. Relay model 'gemini-3-pro-image-preview', group 'Image生图'. (英文原文) |
| OLotter Link | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.05556 / image | $0.05556 | — | 定價 API | otterl.com | 備註New-API price 0.4 quota-USD x group '画图' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.055556. The relay describes group '画图' as '画图模型 · 按次计费'. Relay model 'gemini-3-pro-image-preview', group '画图'. (英文原文) |
| RRouteEasy | 轉售商 | 1K標示名稱:gemini-3-pro-image-preview-1k | $0.06 / image | $0.0600 | ~0.45× | 定價 API | api.routeeasy.ai | 備註New-API price 0.24 quota-USD x group 'gemini_studio_18' 1.8 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.060000. The relay describes group 'gemini_studio_18' as 'gemini-studio-1.8'. Relay model 'gemini-3-pro-image-preview-1k', group 'gemini_studio_18'. (英文原文) |
| XAXi-Api | 轉售商 | 2K標示名稱:gemini-3-pro-image-preview-2k | $0.0625 / image | $0.0625 | ~0.47× | 定價 API | api.xi-ai.cn | 備註New-API price 0.15 quota-USD x group 'default' 3 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.062500. The relay describes group 'default' as '默认模型'. Relay model 'gemini-3-pro-image-preview-2k', group 'default'. (英文原文) |
| XAXi-Api | 轉售商 | 4K標示名稱:gemini-3-pro-image-preview-4k | $0.0625 / image | $0.0625 | ~0.26× | 定價 API | api.xi-ai.cn | 備註New-API price 0.15 quota-USD x group 'default' 3 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.062500. The relay describes group 'default' as '默认模型'. Relay model 'gemini-3-pro-image-preview-4k', group 'default'. (英文原文) |
| XAXi-Api | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.0625 / image | $0.0625 | — | 定價 API | api.xi-ai.cn | 備註New-API price 0.15 quota-USD x group 'default' 3 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.062500. The relay describes group 'default' as '默认模型'. Relay model 'gemini-3-pro-image-preview', group 'default'. (英文原文) |
| A智创聚合API | 轉售商 | 2K標示名稱:gemini-3-pro-image-2k | $0.0625 / image | $0.0625 | ~0.47× | 定價 API | s.lconai.com | 備註New-API price 0.3 quota-USD x group 'default' 1.5 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.062500. The relay describes group 'default' as '默认分组-支持更多模型,质量一般'. Relay model 'gemini-3-pro-image-2k', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview-2k. (英文原文) |
| A智创聚合API | 轉售商 | 4K標示名稱:gemini-3-pro-image-4k | $0.0625 / image | $0.0625 | ~0.26× | 定價 API | s.lconai.com | 備註New-API price 0.3 quota-USD x group 'default' 1.5 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.062500. The relay describes group 'default' as '默认分组-支持更多模型,质量一般'. Relay model 'gemini-3-pro-image-4k', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview-4k. (英文原文) |
| A智创聚合API | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image | $0.0625 / image | $0.0625 | — | 定價 API | s.lconai.com | 備註New-API price 0.3 quota-USD x group 'default' 1.5 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.062500. The relay describes group 'default' as '默认分组-支持更多模型,质量一般'. Relay model 'gemini-3-pro-image', group 'default'. Kept cheapest duplicate; other relay names: gemini-3-pro-image-preview, nano-banana-pro. (英文原文) |
| DDragonAPI | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.06417 / image | $0.06417 | — | 定價 API | newapi.dragon3api.com | 備註New-API price 0.462 quota-USD x group 'image' 1 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.064167. The relay describes group 'image' as '生图'. Relay model 'gemini-3-pro-image-preview', group 'image'. (英文原文) |
| IiThinkAPI | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.06611 / image | $0.06611 | — | 定價 API | token.ithinkai.cn | 備註New-API price 0.28 quota-USD x group '优质' 1.7 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.066111. Relay model 'gemini-3-pro-image-preview', group '优质'. (英文原文) |
| KVKFC V50 API | 轉售商 | 1K標示名稱:gemini-3-pro-image-preview-1k | $0.06667 / image | $0.06667 | ~0.50× | 定價 API | kfcv50.link | 備註New-API price 0.24 quota-USD x group 'gemini_mix_0329_20' 2 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.066667. The relay describes group 'gemini_mix_0329_20' as 'gemini-aistudio-vertex-2.0(巨稳)'. Relay model 'gemini-3-pro-image-preview-1k', group 'gemini_mix_0329_20'. (英文原文) |
| 轉售商 | 1K/2K標示名稱:Nano Banana Pro | $0.07 / image | $0.0700 | ~0.52× | 定價頁 | unifically.com | 備註4K $0.12. (英文原文) | |
| AAIGateHub | 轉售商 | 未註明規格標示名稱:gemini-3-pro-image-preview | $0.07028 / image | $0.07028 | — | 定價 API | api.vllmproxy.com | 備註New-API price 0.23 quota-USD x group 'gemini_key' 2.2 x top-up ¥1/$1 quota ÷ ¥7.2/$ = $0.070278. The relay describes group 'gemini_key' as 'T3号池'. Relay model 'gemini-3-pro-image-preview', group 'gemini_key'. (英文原文) |
| 轉售商 | 未註明規格標示名稱:nano-banana-pro | $0.0737 / image | $0.0737 | — | 定價 API | crazyrouter.com | 備註Base $0.134 x 0.55; page shows $0.0737 '-45%'. (英文原文) | |
