
Runware: API 가격 및 제공업체 정보
- 유형
- 플랫폼 플랫폼: 여러 업체의 모델을 자체 브랜드로 제공하는 추론 플랫폼(애그리게이터)
- 요금 페이지
- runware.ai 요금
- 본사(자체 기재)
- United Kingdom
- 가격이 있는 모델
- 61개(가격 데이터 140건)
- 결제 수단
- 카드
- 무료 크레딧(보고 기준)
- $2 free credits for new users who sign up with a business email, no credit card required (영어 원문)
게재 모델:
- FLUX 3
- FLUX.1 Kontext Pro
- FLUX.2 Max
- FLUX.2 Pro
- GPT Image 2
- GPT Image 2.5
- Grok Imagine Image
- Grok Imagine Image 2.0
- Grok Imagine Video
- Grok Imagine Video 1.5
- Hailuo 02
- Hailuo 2.3
- Hailuo 2.3 Fast
- Hailuo 3 (MiniMax H3)
- Hailuo 3 Max (MiniMax H3 Max)
- Hailuo 3 Max Turbo
- HappyHorse 1.0
- HappyHorse 1.1
- Ideogram 4.0
- Kling 2.5 Turbo
- Kling 2.6
- Kling 3.0
- Kling 3.0 4K
- Kling 3.0 Omni
- Kling 3.0 Turbo
- Kling Image 3.0
- Kling O1
- Luma Ray 3.2
- MiniMax H3 Fast
- Nano Banana 2
- Nano Banana 2 Lite
- Nano Banana Pro
- PixVerse V6
- Qwen Image 2.0
- Qwen Image 2.0 Pro
- Qwen Image 3
- Qwen Image 3 Pro
- Recraft V4.1
- Runway Aleph 2
- Runway Gen-4 Turbo
- Runway Gen-4.5
- Seedance 1.0 Pro
- Seedance 2.0
- Seedance 2.0 Fast
- Seedance 2.0 Mini
- Seedance 2.5
- Seedream 4.0
- Seedream 4.5
- Seedream 5.0 Flash
- Seedream 5.0 Lite
- Seedream 5.0 Pro
- Veo 3.1
- Vidu Q2 Pro
- Vidu Q3
- Vidu Q3 Turbo
- Wan 2.6
- Wan 2.7
- Wan 2.7
- Wan 3.0
- Wan 3.0 Prime
- wan2.7-image-pro
같은 사양의 공식 가격과 비교할 수 있었던 가격 90건 중 1건은 공식 가격보다 낮고, 71건은 같으며, 18건은 높습니다(중앙값 1.00× 공식 가격).
공개 가격 (140)
동영상 모델 (104)
| 모델 | 유형 | 사양 | 공개 가격 | 초당 가격 ($/s) | × 공식 가격 | 신뢰도 · 확인일 | 출처 | 메모 |
|---|---|---|---|---|---|---|---|---|
| FLUX 3 | 플랫폼 | 720p게재 이름: FLUX 3 Video | $0.17 / s | $0.170 | ~1.00× | 요금 API | content.runware.ai | 메모Rate 'T2V & I2V. 720p' (영어 원문) |
| FLUX 3 | 플랫폼 | 1080p게재 이름: FLUX 3 Video | $0.29 / s | $0.290 | ~1.00× | 요금 API | content.runware.ai | 메모Rate 'T2V & I2V · 1080p' (영어 원문) |
| Grok Imagine Video | 플랫폼 | 480p · 6 s게재 이름: Grok Imagine Video | $0.30 / 6 s video | $0.0500 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '480p · text to video · up to 6s'; flat price for clips up to 6s; 480p each second beyond the first six is billed per second (영어 원문) |
| Grok Imagine Video | 플랫폼 | 720p · 6 s게재 이름: Grok Imagine Video | $0.42 / 6 s video | $0.0700 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '720p · text to video · up to 6s'; flat price for clips up to 6s; 720p each second beyond the first six is billed per second (영어 원문) |
| Grok Imagine Video 1.5 | 플랫폼 | 480p게재 이름: Grok Imagine Video 1.5 | $0.08 / s | $0.0800 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '480p'; I2V reference image +$0.01 (영어 원문) |
| Grok Imagine Video 1.5 | 플랫폼 | 720p게재 이름: Grok Imagine Video 1.5 | $0.14 / s | $0.140 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '720p'; I2V reference image +$0.01 (영어 원문) |
| Grok Imagine Video 1.5 | 플랫폼 | 1080p게재 이름: Grok Imagine Video 1.5 | $0.25 / s | $0.250 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '1080p'; I2V reference image +$0.01 (영어 원문) |
| Hailuo 02 | 플랫폼 | 768p게재 이름: MiniMax Hailuo 02 | $0.056 / s | $0.0560 | — | 요금 API | content.runware.ai | 메모Rate '768p' (영어 원문) |
| Hailuo 02 | 플랫폼 | 1080p게재 이름: MiniMax Hailuo 02 | $0.08167 / s | $0.08167 | — | 요금 API | content.runware.ai | 메모Rate '1080p' (영어 원문) |
| Hailuo 2.3 | 플랫폼 | 768p · 6 s게재 이름: MiniMax Hailuo 2.3 | $0.28 / 6 s video | $0.04667 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '768p · 6s' (영어 원문) |
| Hailuo 2.3 | 플랫폼 | 768p · 10 s게재 이름: MiniMax Hailuo 2.3 | $0.56 / 10 s video | $0.0560 | ~1.20× | 요금 API | content.runware.ai | 메모Rate '768p · 10s' (영어 원문) |
| Hailuo 2.3 | 플랫폼 | 1080p · 6 s게재 이름: MiniMax Hailuo 2.3 | $0.49 / 6 s video | $0.08167 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '1080p · 6s' (영어 원문) |
| Hailuo 2.3 Fast | 플랫폼 | Fast · 768p · 이미지→동영상게재 이름: MiniMax Hailuo 2.3 Fast | $0.03167 / s | $0.03167 | 1.00× | 요금 API | content.runware.ai | 메모Rate '768p' (영어 원문) |
| Hailuo 2.3 Fast | 플랫폼 | Fast · 1080p · 이미지→동영상게재 이름: MiniMax Hailuo 2.3 Fast | $0.055 / s | $0.0550 | 1.00× | 요금 API | content.runware.ai | 메모Rate '1080p' (영어 원문) |
| Hailuo 3 (MiniMax H3) | 플랫폼 | 768p게재 이름: MiniMax H3 | $0.08 / s | $0.0800 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '768p' (영어 원문) |
| Hailuo 3 (MiniMax H3) | 플랫폼 | 2K게재 이름: MiniMax H3 | $0.13 / s | $0.130 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '2K' (영어 원문) |
| Hailuo 3 Max (MiniMax H3 Max) | 플랫폼 | Max · 480p게재 이름: MiniMax H3 Max | $0.05 / s | $0.0500 | 1.00× | 요금 API | content.runware.ai | 메모Rate '480p' (영어 원문) |
| Hailuo 3 Max (MiniMax H3 Max) | 플랫폼 | Max · 768p게재 이름: MiniMax H3 Max | $0.08 / s | $0.0800 | 1.00× | 요금 API | content.runware.ai | 메모Rate '768p' (영어 원문) |
| Hailuo 3 Max Turbo | 플랫폼 | Max-turbo · 480p게재 이름: MiniMax H3 Max Turbo | $0.025 / s | $0.0250 | — | 요금 API | content.runware.ai | 메모Rate '480p' (영어 원문) |
| Hailuo 3 Max Turbo | 플랫폼 | Max-turbo · 768p게재 이름: MiniMax H3 Max Turbo | $0.04 / s | $0.0400 | — | 요금 API | content.runware.ai | 메모Rate '768p' (영어 원문) |
| HappyHorse 1.0 | 플랫폼 | 720p게재 이름: HappyHorse-1.0 | $0.14 / s | $0.140 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '720p'; same rate for T2V, I2V and reference-to-video per Runware overview (영어 원문) |
| HappyHorse 1.0 | 플랫폼 | 1080p게재 이름: HappyHorse-1.0 | $0.24 / s | $0.240 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '1080p'; same rate for T2V, I2V and reference-to-video per Runware overview (영어 원문) |
| HappyHorse 1.1 | 플랫폼 | 720p게재 이름: HappyHorse 1.1 | $0.14 / s | $0.140 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '720p' (영어 원문) |
| HappyHorse 1.1 | 플랫폼 | 1080p게재 이름: HappyHorse 1.1 | $0.18 / s | $0.180 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '1080p' (영어 원문) |
| Kling 2.5 Turbo | 플랫폼 | Pro · 1080p게재 이름: KlingAI 2.5 Turbo Pro | $0.07 / s | $0.0700 | — | 요금 API | content.runware.ai | 메모Unlabelled rate; 1080p per Runware overview (영어 원문) |
| Kling 2.6 | 플랫폼 | Pro · 오디오 없음게재 이름: Kling VIDEO 2.6 Pro | $0.07 / s | $0.0700 | — | 요금 API | content.runware.ai | 메모Rate 'without audio' (영어 원문) |
| Kling 2.6 | 플랫폼 | Pro · 오디오 포함게재 이름: Kling VIDEO 2.6 Pro | $0.14 / s | $0.140 | — | 요금 API | content.runware.ai | 메모Rate 'with audio' (영어 원문) |
| Kling 3.0 | 플랫폼 | Standard · 720p · 오디오 없음게재 이름: Kling VIDEO 3.0 Standard | $0.084 / s | $0.0840 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '720p · no audio' (영어 원문) |
| Kling 3.0 | 플랫폼 | Pro · 1080p · 오디오 없음게재 이름: Kling VIDEO 3.0 Pro | $0.112 / s | $0.112 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '1080p · no audio' (영어 원문) |
| Kling 3.0 | 플랫폼 | Standard · 720p · 오디오 포함게재 이름: Kling VIDEO 3.0 Standard | $0.126 / s | $0.126 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '720p · audio' (영어 원문) |
| Kling 3.0 | 플랫폼 | Pro · 1080p · 오디오 포함게재 이름: Kling VIDEO 3.0 Pro | $0.168 / s | $0.168 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '1080p · audio' (영어 원문) |
| Kling 3.0 4K | 플랫폼 | 4K게재 이름: Kling VIDEO 3.0 4K | $0.42 / s | $0.420 | — | 요금 API | content.runware.ai | 메모Unlabelled rate; single rate, no tier label (영어 원문) |
| Kling 3.0 Omni | 플랫폼 | Standard · 720p · 오디오 없음게재 이름: Kling VIDEO 3.0 Omni Standard | $0.084 / s | $0.0840 | — | 요금 API | content.runware.ai | 메모Rate '720p · no input + no audio' (영어 원문) |
| Kling 3.0 Omni | 플랫폼 | Pro · 1080p · 오디오 없음게재 이름: Kling VIDEO 3.0 Omni Pro | $0.112 / s | $0.112 | — | 요금 API | content.runware.ai | 메모Rate '1080p · no video input + no audio' (영어 원문) |
| Kling 3.0 Omni | 플랫폼 | Standard · 720p · 오디오 포함게재 이름: Kling VIDEO 3.0 Omni Standard | $0.112 / s | $0.112 | — | 요금 API | content.runware.ai | 메모Rate '720p · audio + no input' (영어 원문) |
| Kling 3.0 Omni | 플랫폼 | Pro · 1080p · 오디오 포함게재 이름: Kling VIDEO 3.0 Omni Pro | $0.14 / s | $0.140 | — | 요금 API | content.runware.ai | 메모Rate '1080p · no video input + audio' (영어 원문) |
| Kling 3.0 Omni | 플랫폼 | 4k · 4K게재 이름: Kling VIDEO 3.0 Omni 4K | $0.42 / s | $0.420 | — | 요금 API | content.runware.ai | 메모Unlabelled rate; single rate, audio not stated (영어 원문) |
| Kling 3.0 Turbo | 플랫폼 | Turbo · 720p · 오디오 포함게재 이름: Kling VIDEO 3.0 Turbo | $0.112 / s | $0.112 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '720p'; audio per Runware overview ('720p with native audio') (영어 원문) |
| Kling 3.0 Turbo | 플랫폼 | Turbo · 1080p게재 이름: Kling VIDEO 3.0 Turbo | $0.14 / s | $0.140 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '1080p'; audio not stated for this rate (영어 원문) |
| Kling O1 | 플랫폼 | Standard · 720p게재 이름: Kling VIDEO O1 Standard | $0.084 / s | $0.0840 | — | 요금 API | content.runware.ai | 메모Rate '720p · T2V'; I2V same rate (영어 원문) |
| Kling O1 | 플랫폼 | Pro · 1080p게재 이름: Kling VIDEO O1 Pro | $0.112 / s | $0.112 | — | 요금 API | content.runware.ai | 메모Rate '1080p · T2V'; I2V same rate (영어 원문) |
| Luma Ray 3.2 | 플랫폼 | 360p게재 이름: Ray3.2 | $0.012 / s | $0.0120 | — | 요금 API | content.runware.ai | 메모Rate 'Text/image to video · 360p'; SDR; HDR/EXR, edit, extend, reframe priced separately (영어 원문) |
| Luma Ray 3.2 | 플랫폼 | 540p게재 이름: Ray3.2 | $0.03 / s | $0.0300 | ~1.00× | 요금 API | content.runware.ai | 메모Rate 'Text/image to video · 540p'; SDR; HDR/EXR, edit, extend, reframe priced separately (영어 원문) |
| Luma Ray 3.2 | 플랫폼 | 720p게재 이름: Ray3.2 | $0.06 / s | $0.0600 | — | 요금 API | content.runware.ai | 메모Rate 'Text/image to video · 720p'; SDR; HDR/EXR, edit, extend, reframe priced separately (영어 원문) |
| Luma Ray 3.2 | 플랫폼 | 1080p게재 이름: Ray3.2 | $0.24 / s | $0.240 | — | 요금 API | content.runware.ai | 메모Rate 'Text/image to video · 1080p'; SDR; HDR/EXR, edit, extend, reframe priced separately (영어 원문) |
| MiniMax H3 Fast | 플랫폼 | Fast게재 이름: MiniMax H3 Fast | $0.046 / s | $0.0460 | — | 요금 API | content.runware.ai | 메모Unlabelled rate; single rate, resolution not labelled (영어 원문) |
| PixVerse V6 | 플랫폼 | 360p · 오디오 없음게재 이름: PixVerse V6 | $0.025 / s | $0.0250 | — | 요금 API | content.runware.ai | 메모Rate '360p without audio' (영어 원문) |
| PixVerse V6 | 플랫폼 | 360p · 오디오 포함게재 이름: PixVerse V6 | $0.035 / s | $0.0350 | — | 요금 API | content.runware.ai | 메모Rate '360p with audio' (영어 원문) |
| PixVerse V6 | 플랫폼 | 540p · 오디오 없음게재 이름: PixVerse V6 | $0.035 / s | $0.0350 | — | 요금 API | content.runware.ai | 메모Rate '540p without audio' (영어 원문) |
| PixVerse V6 | 플랫폼 | 540p · 오디오 포함게재 이름: PixVerse V6 | $0.045 / s | $0.0450 | — | 요금 API | content.runware.ai | 메모Rate '540p with audio' (영어 원문) |
| PixVerse V6 | 플랫폼 | 720p · 오디오 없음게재 이름: PixVerse V6 | $0.045 / s | $0.0450 | 1.00× | 요금 API | content.runware.ai | 메모Rate '720p without audio' (영어 원문) |
| PixVerse V6 | 플랫폼 | 720p · 오디오 포함게재 이름: PixVerse V6 | $0.06 / s | $0.0600 | 1.00× | 요금 API | content.runware.ai | 메모Rate '720p with audio' (영어 원문) |
| PixVerse V6 | 플랫폼 | 1080p · 오디오 없음게재 이름: PixVerse V6 | $0.09 / s | $0.0900 | 1.00× | 요금 API | content.runware.ai | 메모Rate '1080p without audio' (영어 원문) |
| PixVerse V6 | 플랫폼 | 1080p · 오디오 포함게재 이름: PixVerse V6 | $0.115 / s | $0.115 | 1.00× | 요금 API | content.runware.ai | 메모Rate '1080p with audio' (영어 원문) |
| Runway Aleph 2 | 플랫폼 | 편집게재 이름: Runway Aleph 2.0 | $0.28 / s | $0.280 | ~1.00× | 요금 API | content.runware.ai | 메모Unlabelled rate; video-to-video edit model; single rate (영어 원문) |
| Runway Gen-4 Turbo | 플랫폼 | Turbo · 이미지→동영상게재 이름: Runway Gen-4 Turbo | $0.05 / s | $0.0500 | ~1.00× | 요금 API | content.runware.ai | 메모Unlabelled rate (영어 원문) |
| Runway Gen-4.5 | 플랫폼 | 사양 미기재게재 이름: Runway Gen-4.5 | $0.12 / s | $0.120 | — | 요금 API | content.runware.ai | 메모Unlabelled rate; single rate (영어 원문) |
| Seedance 1.0 Pro | 플랫폼 | Pro · 480p게재 이름: Seedance 1.0 Pro | $0.01925 / s | $0.01925 | — | 요금 API | content.runware.ai | 메모Rate '480p' (영어 원문) |
| Seedance 1.0 Pro | 플랫폼 | Pro · 1080p게재 이름: Seedance 1.0 Pro | $0.09694 / s | $0.09694 | ~0.80× | 요금 API | content.runware.ai | 메모Rate '1080p' (영어 원문) |
| Seedance 2.0 | 플랫폼 | 480p게재 이름: Seedance 2.0 | $0.07 / s | $0.0700 | 1.00× | 요금 API | content.runware.ai | 메모Rate '480p' (영어 원문) |
| Seedance 2.0 | 플랫폼 | 720p게재 이름: Seedance 2.0 | $0.16 / s | $0.160 | 1.05× | 요금 API | content.runware.ai | 메모Rate '720p' (영어 원문) |
| Seedance 2.0 | 플랫폼 | 1080p게재 이름: Seedance 2.0 | $0.40 / s | $0.400 | 1.07× | 요금 API | content.runware.ai | 메모Rate '1080p' (영어 원문) |
| Seedance 2.0 | 플랫폼 | 4K게재 이름: Seedance 2.0 | $0.8559 / s | $0.8559 | 1.10× | 요금 API | content.runware.ai | 메모Rate '4K' (영어 원문) |
| Seedance 2.0 Fast | 플랫폼 | Fast · 480p게재 이름: Seedance 2.0 Fast | $0.06 / s | $0.0600 | — | 요금 API | content.runware.ai | 메모Rate '480p' (영어 원문) |
| Seedance 2.0 Fast | 플랫폼 | Fast · 720p게재 이름: Seedance 2.0 Fast | $0.13 / s | $0.130 | 1.08× | 요금 API | content.runware.ai | 메모Rate '720p' (영어 원문) |
| Seedance 2.0 Mini | 플랫폼 | Mini · 480p게재 이름: Seedance 2.0 Mini | $0.036 / s | $0.0360 | — | 요금 API | content.runware.ai | 메모Rate '480p · text/image to video' (영어 원문) |
| Seedance 2.0 Mini | 플랫폼 | Mini · 720p게재 이름: Seedance 2.0 Mini | $0.081 / s | $0.0810 | 1.07× | 요금 API | content.runware.ai | 메모Rate '720p · text/image to video' (영어 원문) |
| Seedance 2.5 | 플랫폼 | 480p게재 이름: Seedance 2.5 | $0.1025 / s | $0.1025 | 1.00× | 요금 API | content.runware.ai | 메모Rate 'Text/Image to Video · 480p' (영어 원문) |
| Seedance 2.5 | 플랫폼 | 720p게재 이름: Seedance 2.5 | $0.2304 / s | $0.2304 | 1.00× | 요금 API | content.runware.ai | 메모Rate 'Text/Image to Video · 720p' (영어 원문) |
| Seedance 2.5 | 플랫폼 | 1080p게재 이름: Seedance 2.5 | $0.6135 / s | $0.6135 | 1.08× | 요금 API | content.runware.ai | 메모Rate 'Text/Image to Video · 1080p' (영어 원문) |
| Veo 3.1 | 플랫폼 | Lite · 720p · 오디오 없음게재 이름: Veo 3.1 Lite | $0.03 / s | $0.0300 | 1.00× | 요금 API | content.runware.ai | 메모Rate '720p · without audio' (영어 원문) |
| Veo 3.1 | 플랫폼 | Lite · 1080p · 오디오 없음게재 이름: Veo 3.1 Lite | $0.05 / s | $0.0500 | 1.00× | 요금 API | content.runware.ai | 메모Rate '1080p · without audio' (영어 원문) |
| Veo 3.1 | 플랫폼 | Lite · 720p · 오디오 포함게재 이름: Veo 3.1 Lite | $0.05 / s | $0.0500 | 1.00× | 요금 API | content.runware.ai | 메모Rate '720p · with audio' (영어 원문) |
| Veo 3.1 | 플랫폼 | Lite · 1080p · 오디오 포함게재 이름: Veo 3.1 Lite | $0.08 / s | $0.0800 | 1.00× | 요금 API | content.runware.ai | 메모Rate '1080p · with audio' (영어 원문) |
| Veo 3.1 | 플랫폼 | Fast · 1080p · 오디오 없음게재 이름: Veo 3.1 Fast | $0.10 / s | $0.100 | 1.00× | 요금 API | content.runware.ai | 메모Rate '720p / 1080p'; Runware lists one rate for 720p and 1080p (no audio) (영어 원문) |
| Veo 3.1 | 플랫폼 | Fast · 1080p · 오디오 포함게재 이름: Veo 3.1 Fast | $0.15 / s | $0.150 | 1.25× | 요금 API | content.runware.ai | 메모Rate '720p / 1080p · with audio'; Runware lists one rate for 720p and 1080p (영어 원문) |
| Veo 3.1 | 플랫폼 | Standard · 1080p · 오디오 없음게재 이름: Veo 3.1 | $0.20 / s | $0.200 | 1.00× | 요금 API | content.runware.ai | 메모Rate '720p / 1080p · without audio'; Runware lists one rate for 720p and 1080p (영어 원문) |
| Veo 3.1 | 플랫폼 | Fast · 4K · 오디오 없음게재 이름: Veo 3.1 Fast | $0.30 / s | $0.300 | 1.20× | 요금 API | content.runware.ai | 메모Rate '4K' (영어 원문) |
| Veo 3.1 | 플랫폼 | Fast · 4K · 오디오 포함게재 이름: Veo 3.1 Fast | $0.35 / s | $0.350 | 1.17× | 요금 API | content.runware.ai | 메모Rate '4K · with audio' (영어 원문) |
| Veo 3.1 | 플랫폼 | Standard · 1080p · 오디오 포함게재 이름: Veo 3.1 | $0.40 / s | $0.400 | 1.00× | 요금 API | content.runware.ai | 메모Rate '720p / 1080p · with audio'; Runware lists one rate for 720p and 1080p (영어 원문) |
| Veo 3.1 | 플랫폼 | Standard · 4K · 오디오 없음게재 이름: Veo 3.1 | $0.40 / s | $0.400 | 1.00× | 요금 API | content.runware.ai | 메모Rate '4K · without audio' (영어 원문) |
| Veo 3.1 | 플랫폼 | Standard · 4K · 오디오 포함게재 이름: Veo 3.1 | $0.60 / s | $0.600 | 1.00× | 요금 API | content.runware.ai | 메모Rate '4K · with audio' (영어 원문) |
| Vidu Q2 Pro | 플랫폼 | Pro · 720p · 8 s게재 이름: Vidu Q2 Pro | $0.1375 / 8 s video | $0.01719 | — | 요금 API | content.runware.ai | 메모Rate '720p · 8s' (영어 원문) |
| Vidu Q2 Pro | 플랫폼 | Pro · 720p · 5 s게재 이름: Vidu Q2 Pro | $0.09625 / 5 s video | $0.01925 | — | 요금 API | content.runware.ai | 메모Rate '720p · 5s' (영어 원문) |
| Vidu Q2 Pro | 플랫폼 | Pro · 1080p · 8 s게재 이름: Vidu Q2 Pro | $0.2475 / 8 s video | $0.03094 | — | 요금 API | content.runware.ai | 메모Rate '1080p · 8s' (영어 원문) |
| Vidu Q2 Pro | 플랫폼 | Pro · 1080p · 5 s게재 이름: Vidu Q2 Pro | $0.165 / 5 s video | $0.0330 | — | 요금 API | content.runware.ai | 메모Rate '1080p · 5s' (영어 원문) |
| Vidu Q3 | 플랫폼 | 540p게재 이름: Vidu Q3 | $0.02925 / s | $0.02925 | — | 요금 API | content.runware.ai | 메모Rate '540p' (영어 원문) |
| Vidu Q3 | 플랫폼 | 360p게재 이름: Vidu Q3 | $0.0325 / s | $0.0325 | — | 요금 API | content.runware.ai | 메모Rate '360p' (영어 원문) |
| Vidu Q3 | 플랫폼 | 720p게재 이름: Vidu Q3 | $0.065 / s | $0.0650 | — | 요금 API | content.runware.ai | 메모Rate '720p' (영어 원문) |
| Vidu Q3 | 플랫폼 | 1080p게재 이름: Vidu Q3 | $0.078 / s | $0.0780 | — | 요금 API | content.runware.ai | 메모Rate '1080p' (영어 원문) |
| Vidu Q3 Turbo | 플랫폼 | Turbo · 540p게재 이름: Vidu Q3 Turbo | $0.02275 / s | $0.02275 | — | 요금 API | content.runware.ai | 메모Rate '540p' (영어 원문) |
| Vidu Q3 Turbo | 플랫폼 | Turbo · 360p게재 이름: Vidu Q3 Turbo | $0.026 / s | $0.0260 | — | 요금 API | content.runware.ai | 메모Rate '360p' (영어 원문) |
| Vidu Q3 Turbo | 플랫폼 | Turbo · 720p게재 이름: Vidu Q3 Turbo | $0.03575 / s | $0.03575 | — | 요금 API | content.runware.ai | 메모Rate '720p' (영어 원문) |
| Vidu Q3 Turbo | 플랫폼 | Turbo · 1080p게재 이름: Vidu Q3 Turbo | $0.04225 / s | $0.04225 | — | 요금 API | content.runware.ai | 메모Rate '1080p' (영어 원문) |
| Wan 2.6 | 플랫폼 | 720p게재 이름: Wan2.6 | $0.10 / s | $0.100 | — | 요금 API | content.runware.ai | 메모Rate '720p' (영어 원문) |
| Wan 2.6 | 플랫폼 | 1080p게재 이름: Wan2.6 | $0.15 / s | $0.150 | — | 요금 API | content.runware.ai | 메모Rate '1080p' (영어 원문) |
| Wan 2.7 | 플랫폼 | 720p게재 이름: Wan2.7 | $0.10 / s | $0.100 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '720p'; input video seconds are also charged (영어 원문) |
| Wan 2.7 | 플랫폼 | 1080p게재 이름: Wan2.7 | $0.15 / s | $0.150 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '1080p'; input video seconds are also charged (영어 원문) |
| Wan 3.0 | 플랫폼 | 480p게재 이름: Wan3.0 | $0.05 / s | $0.0500 | — | 요금 API | content.runware.ai | 메모Rate '480p' (영어 원문) |
| Wan 3.0 | 플랫폼 | 720p게재 이름: Wan3.0 | $0.10 / s | $0.100 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '720p' (영어 원문) |
| Wan 3.0 | 플랫폼 | 1080p게재 이름: Wan3.0 | $0.20 / s | $0.200 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '1080p' (영어 원문) |
| Wan 3.0 Prime | 플랫폼 | Prime · 480p게재 이름: Wan3.0 Prime | $0.068 / s | $0.0680 | — | 요금 API | content.runware.ai | 메모Rate '480p' (영어 원문) |
| Wan 3.0 Prime | 플랫폼 | Prime · 720p게재 이름: Wan3.0 Prime | $0.14 / s | $0.140 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '720p' (영어 원문) |
| Wan 3.0 Prime | 플랫폼 | Prime · 1080p게재 이름: Wan3.0 Prime | $0.28 / s | $0.280 | ~1.00× | 요금 API | content.runware.ai | 메모Rate '1080p' (영어 원문) |
이미지 모델 (36)
| 모델 | 유형 | 사양 | 공개 가격 | 이미지당 가격 ($/image) | × 공식 가격 | 신뢰도 · 확인일 | 출처 | 메모 |
|---|---|---|---|---|---|---|---|---|
| FLUX.1 Kontext Pro | 플랫폼 | Pro · 1024×1024 · 편집게재 이름: FLUX.1 Kontext [pro] | $0.04 / image | $0.0400 | ~1.00× | 요금 API | content.runware.ai | 메모Unlabelled rate; overview quotes the price at 1024x1024 (영어 원문) |
| FLUX.2 Max | 플랫폼 | Max · 1MP게재 이름: FLUX.2 [max] | $0.07 / MP | $0.0700 | — | 요금 API | content.runware.ai | 메모Rate 'First megapixel out'; first output megapixel; also $0.03/MP out (Each further megapixel out), $0.03/MP in (영어 원문) |
| FLUX.2 Pro | 플랫폼 | Pro · 1MP게재 이름: FLUX.2 [pro] | $0.03 / MP | $0.0300 | ~1.00× | 요금 API | content.runware.ai | 메모Rate 'First megapixel out'; first output megapixel; also $0.015/MP out (Each further megapixel out), $0.015/MP in (영어 원문) |
| GPT Image 2 | 플랫폼 | 사양 미기재게재 이름: GPT Image 2 | $0.0426 / image | $0.0426 | — | 요금 API | content.runware.ai | 메모Token-billed ($5/M input tokens (Text input); $8/M input tokens (Image input); $30/M output tokens (Image output)); price is Runware's published 'text-to-image' example job cost; quality/size of the example not stated (영어 원문) |
| GPT Image 2.5 | 플랫폼 | Flare게재 이름: GPT-Image-2.5 Flare | $0.0431 / image | $0.0431 | — | 요금 API | content.runware.ai | 메모Token-billed ($5/M input tokens (Text input); $8/M input tokens (Image input); $30/M output tokens (Image output)); price is Runware's published 'text-to-image' example job cost; quality/size of the example not stated (영어 원문) |
| Grok Imagine Image | 플랫폼 | 1024×1024게재 이름: Grok Imagine Image | $0.02 / image | $0.0200 | 1.00× | 요금 API | content.runware.ai | 메모Unlabelled rate; overview quotes the price at 1024x1024 (영어 원문) |
| Grok Imagine Image 2.0 | 플랫폼 | Low · 1K게재 이름: Grok Imagine Image 2.0 | $0.04 / image | $0.0400 | 1.00× | 요금 API | content.runware.ai | 메모Rate 'quality low · 1K' (영어 원문) |
| Grok Imagine Image 2.0 | 플랫폼 | Low · 2K게재 이름: Grok Imagine Image 2.0 | $0.06 / image | $0.0600 | — | 요금 API | content.runware.ai | 메모Rate 'quality low · 2K' (영어 원문) |
| Grok Imagine Image 2.0 | 플랫폼 | Medium · 1K게재 이름: Grok Imagine Image 2.0 | $0.06 / image | $0.0600 | 1.00× | 요금 API | content.runware.ai | 메모Rate 'quality medium · 1K' (영어 원문) |
| Grok Imagine Image 2.0 | 플랫폼 | Medium · 2K게재 이름: Grok Imagine Image 2.0 | $0.08 / image | $0.0800 | 1.00× | 요금 API | content.runware.ai | 메모Rate 'quality medium · 2K' (영어 원문) |
| Ideogram 4.0 | 플랫폼 | Turbo게재 이름: Ideogram 4.0 | $0.03 / image | $0.0300 | 1.00× | 요금 API | content.runware.ai | 메모Rate 'Turbo' (영어 원문) |
| Ideogram 4.0 | 플랫폼 | Default게재 이름: Ideogram 4.0 | $0.06 / image | $0.0600 | 1.00× | 요금 API | content.runware.ai | 메모Rate 'Default' (영어 원문) |
